The 2003–04 Boston Bruins season was the team's 80th season of operation in the National Hockey League (NHL).

Off-season Mike Sullivan was named the team's new head coach on June 23, 2003.

Regular season The Bruins had the fewest power-play opportunities of any team in the League, with just 300.

Final standings

Playoffs

Schedule and results

Regular season

|1||October 8, 2003||3–3 OT|| align="left"| New Jersey Devils (2003–04) ||0–0–1–0 ||

|2||October 10, 2003||1–5 || align="left"| @ Tampa Bay Lightning (2003–04) ||0–1–1–0 ||

|3||October 11, 2003||1–1 OT|| align="left"| @ Florida Panthers (2003–04) ||0–1–2–0 ||

|4||October 15, 2003||2–0 || align="left"| @ Dallas Stars (2003–04) ||1–1–2–0 ||

|5||October 18, 2003||4–3 || align="left"| @ Los Angeles Kings (2003–04) ||2–1–2–0 ||

|6||October 19, 2003||4–3 OT|| align="left"| @ Mighty Ducks of Anaheim (2003–04) ||3–1–2–0 ||

|7||October 21, 2003||4–1 || align="left"| @ Colorado Avalanche (2003–04) ||4–1–2–0 ||

|8||October 23, 2003||0–2 || align="left"| Carolina Hurricanes (2003–04) ||4–2–2–0 ||

|9||October 25, 2003||5–2 || align="left"| @ New Jersey Devils (2003–04) ||5–2–2–0 ||

|10||October 28, 2003||2–0 || align="left"| @ Montreal Canadiens (2003–04) ||6–2–2–0 ||

|11||October 30, 2003||0–1 OT|| align="left"| Montreal Canadiens (2003–04) ||6–2–2–1 ||

|12||November 1, 2003||2–3 OT|| align="left"| @ Pittsburgh Penguins (2003–04) ||6–2–2–2 ||

|13||November 6, 2003||5–5 OT|| align="left"| San Jose Sharks (2003–04) ||6–2–3–2 ||

|14||November 8, 2003||4–1 || align="left"| Dallas Stars (2003–04) ||7–2–3–2 ||

|15||November 11, 2003||4–3 || align="left"| Edmonton Oilers (2003–04) ||8–2–3–2 ||

|16||November 14, 2003||4–0 || align="left"| @ Columbus Blue Jackets (2003–04) ||9–2–3–2 ||

|17||November 15, 2003||2–1 OT|| align="left"| Vancouver Canucks (2003–04) ||10–2–3–2 ||

|18||November 19, 2003||4–5 OT|| align="left"| @ Atlanta Thrashers (2003–04) ||10–2–3–3 ||

|19||November 20, 2003||3–2 || align="left"| Washington Capitals (2003–04) ||11–2–3–3 ||

|20||November 22, 2003||2–3 || align="left"| @ Philadelphia Flyers (2003–04) ||11–3–3–3 ||

|21||November 25, 2003||3–4 OT|| align="left"| @ St. Louis Blues (2003–04) ||11–3–3–4 ||

|22||November 28, 2003||1–2 || align="left"| Nashville Predators (2003–04) ||11–4–3–4 ||

|23||November 30, 2003||3–3 OT|| align="left"| Phoenix Coyotes (2003–04) ||11–4–4–4 ||

|24||December 3, 2003||6–4 || align="left"| @ Atlanta Thrashers (2003–04) ||12–4–4–4 ||

|25||December 4, 2003||0–6 || align="left"| Toronto Maple Leafs (2003–04) ||12–5–4–4 ||

|26||December 6, 2003||1–1 OT|| align="left"| Philadelphia Flyers (2003–04) ||12–5–5–4 ||

|27||December 8, 2003||2–2 OT|| align="left"| Ottawa Senators (2003–04) ||12–5–6–4 ||

|28||December 10, 2003||1–1 OT|| align="left"| @ Florida Panthers (2003–04) ||12–5–7–4 ||

|29||December 11, 2003||5–6 || align="left"| @ Washington Capitals (2003–04) ||12–6–7–4 ||

|30||December 13, 2003||3–2 || align="left"| @ Ottawa Senators (2003–04) ||13–6–7–4 ||

|31||December 16, 2003||1–1 OT|| align="left"| @ Montreal Canadiens (2003–04) ||13–6–8–4 ||

|32||December 18, 2003||0–5 || align="left"| Calgary Flames (2003–04) ||13–7–8–4 ||

|33||December 20, 2003||1–2 || align="left"| Carolina Hurricanes (2003–04) ||13–8–8–4 ||

|34||December 22, 2003||2–4 || align="left"| @ New York Rangers (2003–04) ||13–9–8–4 ||

|35||December 23, 2003||1–1 OT|| align="left"| Tampa Bay Lightning (2003–04) ||13–9–9–4 ||

|36||December 27, 2003||2–4 || align="left"| @ Tampa Bay Lightning (2003–04) ||13–10–9–4 ||

|37||December 29, 2003||3–1 || align="left"| @ Washington Capitals (2003–04) ||14–10–9–4 ||

|38||December 30, 2003||0–3 || align="left"| Ottawa Senators (2003–04) ||14–11–9–4 ||

|39||January 1, 2004||3–2 || align="left"| Toronto Maple Leafs (2003–04) ||15–11–9–4 ||

|40||January 3, 2004||3–3 OT|| align="left"| New York Islanders (2003–04) ||15–11–10–4 ||

|41||January 7, 2004||3–0 || align="left"| @ Detroit Red Wings (2003–04) ||16–11–10–4 ||

|42||January 8, 2004||3–1 || align="left"| Pittsburgh Penguins (2003–04) ||17–11–10–4 ||

|43||January 10, 2004||2–1 OT|| align="left"| Detroit Red Wings (2003–04) ||18–11–10–4 ||

|44||January 12, 2004||4–3 || align="left"| Buffalo Sabres (2003–04) ||19–11–10–4 ||

|45||January 15, 2004||1–0 || align="left"| @ Buffalo Sabres (2003–04) ||20–11–10–4 ||

|46||January 17, 2004||0–4 || align="left"| @ Ottawa Senators (2003–04) ||20–12–10–4 ||

|47||January 19, 2004||5–2 || align="left"| New York Rangers (2003–04) ||21–12–10–4 ||

|48||January 20, 2004||4–1 || align="left"| @ New York Rangers (2003–04) ||22–12–10–4 ||

|49||January 22, 2004||2–3 || align="left"| Buffalo Sabres (2003–04) ||22–13–10–4 ||

|50||January 24, 2004||1–2 || align="left"| Florida Panthers (2003–04) ||22–14–10–4 ||

|51||January 27, 2004||2–2 OT|| align="left"| @ New York Islanders (2003–04) ||22–14–11–4 ||

|52||January 29, 2004||2–1 OT|| align="left"| New York Islanders (2003–04) ||23–14–11–4 ||

|53||January 31, 2004||1–0 || align="left"| @ Montreal Canadiens (2003–04) ||24–14–11–4 ||

|54||February 1, 2004||4–1 || align="left"| Pittsburgh Penguins (2003–04) ||25–14–11–4 ||

|55||February 3, 2004||5–4 || align="left"| Atlanta Thrashers (2003–04) ||26–14–11–4 ||

|56||February 5, 2004||6–2 || align="left"| @ Buffalo Sabres (2003–04) ||27–14–11–4 ||

|57||February 10, 2004||6–3 || align="left"| @ Pittsburgh Penguins (2003–04) ||28–14–11–4 ||

|58||February 12, 2004||2–3 OT|| align="left"| @ Ottawa Senators (2003–04) ||28–14–11–5 ||

|59||February 14, 2004||1–2 OT|| align="left"| @ Chicago Blackhawks (2003–04) ||28–14–11–6 ||

|60||February 17, 2004||5–2 || align="left"| @ Toronto Maple Leafs (2003–04) ||29–14–11–6 ||

|61||February 19, 2004||4–3 || align="left"| @ Philadelphia Flyers (2003–04) ||30–14–11–6 ||

|62||February 21, 2004||3–3 OT|| align="left"| @ Carolina Hurricanes (2003–04) ||30–14–12–6 ||

|63||February 23, 2004||0–2 || align="left"| Florida Panthers (2003–04) ||30–15–12–6 ||

|64||February 24, 2004||0–0 OT|| align="left"| @ New York Islanders (2003–04) ||30–15–13–6 ||

|65||February 26, 2004||2–3 OT|| align="left"| Montreal Canadiens (2003–04) ||30–15–13–7 ||

|66||February 28, 2004||3–2 OT|| align="left"| Philadelphia Flyers (2003–04) ||31–15–13–7 ||

|67||March 2, 2004||2–3 || align="left"| @ Toronto Maple Leafs (2003–04) ||31–16–13–7 ||

|68||March 4, 2004||3–1 || align="left"| New York Rangers (2003–04) ||32–16–13–7 ||

|69||March 6, 2004||2–2 OT|| align="left"| Atlanta Thrashers (2003–04) ||32–16–14–7 ||

|70||March 9, 2004||3–2 || align="left"| @ Nashville Predators (2003–04) ||33–16–14–7 ||

|71||March 11, 2004||3–2 OT|| align="left"| @ Buffalo Sabres (2003–04) ||34–16–14–7 ||

|72||March 13, 2004||3–2 OT|| align="left"| Buffalo Sabres (2003–04) ||35–16–14–7 ||

|73||March 16, 2004||2–1 || align="left"| @ Toronto Maple Leafs (2003–04) ||36–16–14–7 ||

|74||March 18, 2004||0–2 || align="left"| Minnesota Wild (2003–04) ||36–17–14–7 ||

|75||March 20, 2004||5–4 || align="left"| Tampa Bay Lightning (2003–04) ||37–17–14–7 ||

|76||March 23, 2004||4–2 || align="left"| Ottawa Senators (2003–04) ||38–17–14–7 ||

|77||March 25, 2004||0–3 || align="left"| Toronto Maple Leafs (2003–04) ||38–18–14–7 ||

|78||March 27, 2004||3–2 OT|| align="left"| Montreal Canadiens (2003–04) ||39–18–14–7 ||

|79||March 30, 2004||3–2 || align="left"| @ Carolina Hurricanes (2003–04) ||40–18–14–7 ||

|80||April 1, 2004||3–3 OT|| align="left"| Washington Capitals (2003–04) ||40–18–15–7 ||

|81||April 3, 2004||2–5 || align="left"| New Jersey Devils (2003–04) ||40–19–15–7 ||

|82||April 4, 2004||3–1 || align="left"| @ New Jersey Devils (2003–04) ||41–19–15–7 ||

Legend:

Playoffs

| 1 || April 7 || Montreal || 3–0 || Boston || || Raycroft || 17,565 || Boston leads 1–0 ||

| 2 || April 9 || Montreal || 2–1 || Boston || OT || Raycroft || 17,565 || Boston leads 2–0 ||

| 3 || April 11 || Boston || 3–2 || Montreal || || Raycroft || 21,273 || Boston leads 2–1 ||

| 4 || April 13 || Boston || 3–4 || Montreal || OT || Raycroft || 21,273 || Boston leads 3–1 ||

| 5 || April 15 || Montreal || 1–5 || Boston || || Raycroft || 17,565 || Boston leads 3–2 ||

| 6 || April 17 || Boston || 2–5 || Montreal || || Raycroft || 21,273 || Series tied 3–3 ||

| 7 || April 19 || Montreal || 2–0 || Boston || || Raycroft || 17,565 || Montreal wins 4–3 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season Playoffs 19 C 77 23 50 73 18 98 7 0 0 0 −6 14 27 RW 81 32 28 60 17 56 7 2 1 3 −2 8 12 C 82 19 29 48 9 40 7 1 0 1 −5 8 26 RW 82 21 25 46 19 32 7 2 0 2 −5 0 14 LW 58 17 23 40 12 4 7 2 5 7 2 0 37 C 71 16 23 39 5 22 7 1 3 4 5 0 44 D 81 6 24 30 17 98 7 0 2 2 1 2 6 D 80 5 23 28 −1 65 7 0 0 0 −3 2 20 RW 78 15 10 25 −5 67 7 0 0 0 −2 14 11 LW 68 6 14 20 2 42 7 0 0 0 −2 4 71 D 36 4 15 19 5 27 7 1 1 2 −1 0 39 C 64 11 5 16 −6 67 7 0 1 1 0 8 23 D 50 4 10 14 −1 35 92 C 15 1 11 12 3 14 6 3 3 6 2 0 40 LW 63 6 5 11 2 18 2 0 0 0 0 0 21 D 82 1 10 11 10 110 7 0 0 0 1 0 55 D 15 4 5 9 6 12 7 1 4 5 −4 4 17 LW 57 4 5 9 3 16 7 0 0 0 −1 0 25 D 82 2 7 9 16 99 7 0 1 1 −2 4 28 D 30 1 7 8 10 10 22 LW 33 3 2 5 1 33 18 D 35 1 4 5 3 28 10 RW 37 3 1 4 0 28 33 LW 18 0 3 3 0 8 1 0 0 0 10 52 C 12 2 0 2 2 0 16 C 18 2 0 2 1 9 5 1 0 1 0 0 1 G 57 0 2 2 0 7 0 0 0 2 56 LW 35 0 1 1 2 132 54 C 10 0 1 1 1 2 36 LW 7 0 0 0 −3 6 41 D 2 0 0 0 −1 0 55 RW 6 0 0 0 1 0 75 RW 1 0 0 0 −1 0 29 G 28 0 0 0 8 43 RW 6 0 0 0 −1 0 42 C 1 0 0 0 00 76 C 3 0 0 0 −1 0

Goaltending Player Regular season Playoffs 1 Andrew Raycroft 57 29 18 9 1586 117 2.05 .926 3 3420 7 3 4 210 16 2.15 .924 1 447 29 Felix Potvin 28 12 8 6 690 67 2.50 .903 4 1605 — — — — — — — — —

Awards and records

Awards TypeAward/honorRecipientRef League(annual) Calder Memorial Trophy Andrew Raycroft NHL All-Rookie Team Andrew Raycroft (Goaltender) League(in-season) NHL All-Star Game selection Nick Boynton Glen Murray Joe Thornton NHL Defensive Player of the Week Andrew Raycroft (February 2) NHL Offensive Player of the Week Glen Murray (February 2) NHL Rookie of the Month Andrew Raycroft (January) NHL YoungStars Game selection Patrice Bergeron Andrew Raycroft Team Eddie Shore Award Andrew Raycroft Elizabeth C. Dufresne Trophy Andrew Raycroft John P. Bucyk Award Martin Lapointe Seventh Player Award Andrew Raycroft Boston Bruins 2014–15 Guide & Record Book, p.239 Three Stars Awards Andrew Raycroft (1st)Boston Bruins 2014–15 Guide & Record Book, p. 239–40 Joe Thornton (2nd) Glen Murray (3rd)

Milestones MilestonePlayerDateRef First game Patrice Bergeron October 8, 2003 Sergei Zinovjev October 25, 2003 Pat Leahy December 6, 2003 Doug Doull December 11, 2003 Colton Orr January 8, 2004 Carl Corazzini January 15, 2004

Transactions The Bruins were involved in the following transactions from June 10, 2003, the day after the deciding game of the 2003 Stanley Cup Finals, through June 7, 2004, the day of the deciding game of the 2004 Stanley Cup Finals.

Trades Date Details Ref To Los Angeles Kings To Boston Bruins To San Jose Sharks To Boston Bruins To Columbus Blue Jackets To Boston Bruins To Florida Panthers To Boston Bruins To Vancouver Canucks To Boston Bruins To Washington Capitals To Boston Bruins To Washington Capitals To Boston Bruins To San Jose Sharks To Boston Bruins To San Jose Sharks To Boston Bruins

Players acquired