The 1974–75 Boston Bruins season was the Bruins' 51st season in the NHL.

Regular season On December 22, 1974, Phil Esposito scored the 500th goal of his career.National Hockey League Official Guide and Record Book 2006, p. 213, Dan Diamond & Associates, Toronto, Ontario,

Divisional standings

Record vs. opponents

Schedule and results

Regular season

|1||L||October 10, 1974||5–9 || align="left"| @ Buffalo Sabres (1974–75) ||0–1–0

|2||T||October 13, 1974||2–2 || align="left"| Toronto Maple Leafs (1974–75) ||0–1–1

|3||L||October 16, 1974||0–4 || align="left"| @ Chicago Black Hawks (1974–75) ||0–2–1

|4||W||October 17, 1974||4–1 || align="left"| @ Philadelphia Flyers (1974–75) ||1–2–1

|5||W||October 20, 1974||5–0 || align="left"| California Golden Seals (1974–75) ||2–2–1

|6||T||October 23, 1974||5–5 || align="left"| @ Pittsburgh Penguins (1974–75) ||2–2–2

|7||T||October 24, 1974||4–4 || align="left"| St. Louis Blues (1974–75) ||2–2–3

|8||W||October 27, 1974||8–2 || align="left"| Kansas City Scouts (1974–75) ||3–2–3

|9||T||October 30, 1974||3–3 || align="left"| @ Minnesota North Stars (1974–75) ||3–2–4

|10||L||November 2, 1974||2–3 || align="left"| @ New York Islanders (1974–75) ||3–3–4

|11||W||November 3, 1974||10–1 || align="left"| Minnesota North Stars (1974–75) ||4–3–4

|12||T||November 5, 1974||2–2 || align="left"| Buffalo Sabres (1974–75) ||4–3–5

|13||W||November 7, 1974||10–4 || align="left"| Washington Capitals (1974–75) ||5–3–5

|14||W||November 10, 1974||4–3 || align="left"| Atlanta Flames (1974–75) ||6–3–5

|15||L||November 12, 1974||3–4 || align="left"| @ St. Louis Blues (1974–75) ||6–4–5

|16||L||November 14, 1974||1–4 || align="left"| Montreal Canadiens (1974–75) ||6–5–5

|17||W||November 16, 1974||7–5 || align="left"| Buffalo Sabres (1974–75) ||7–5–5

|18||W||November 17, 1974||5–2 || align="left"| @ Detroit Red Wings (1974–75) ||8–5–5

|19||W||November 21, 1974||4–2 || align="left"| California Golden Seals (1974–75) ||9–5–5

|20||W||November 23, 1974||5–2 || align="left"| @ New York Rangers (1974–75) ||10–5–5

|21||W||November 24, 1974||7–4 || align="left"| Vancouver Canucks (1974–75) ||11–5–5

|22||W||November 27, 1974||3–1 || align="left"| @ California Golden Seals (1974–75) ||12–5–5

|23||L||November 30, 1974||0–2 || align="left"| @ Los Angeles Kings (1974–75) ||12–6–5

|24||T||December 4, 1974||4–4 || align="left"| @ Montreal Canadiens (1974–75) ||12–6–6

|25||L||December 5, 1974||4–6 || align="left"| Detroit Red Wings (1974–75) ||12–7–6

|26||W||December 8, 1974||3–2 || align="left"| Pittsburgh Penguins (1974–75) ||13–7–6

|27||W||December 10, 1974||6–2 || align="left"| @ Kansas City Scouts (1974–75) ||14–7–6

|28||W||December 12, 1974||8–1 || align="left"| Los Angeles Kings (1974–75) ||15–7–6

|29||W||December 14, 1974||12–1 || align="left"| Washington Capitals (1974–75) ||16–7–6

|30||W||December 15, 1974||5–2 || align="left"| New York Islanders (1974–75) ||17–7–6

|31||W||December 17, 1974||5–3 || align="left"| Atlanta Flames (1974–75) ||18–7–6

|32||W||December 19, 1974||11–3 || align="left"| New York Rangers (1974–75) ||19–7–6

|33||L||December 21, 1974||4–8 || align="left"| @ Toronto Maple Leafs (1974–75) ||19–8–6

|34||W||December 22, 1974||5–4 || align="left"| Detroit Red Wings (1974–75) ||20–8–6

|35||L||December 27, 1974||2–5 || align="left"| @ California Golden Seals (1974–75) ||20–9–6

|36||L||December 28, 1974||4–6 || align="left"| @ Vancouver Canucks (1974–75) ||20–10–6

|37||W||January 2, 1975||5–2 || align="left"| @ Los Angeles Kings (1974–75) ||21–10–6

|38||W||January 4, 1975||8–0 || align="left"| @ Minnesota North Stars (1974–75) ||22–10–6

|39||T||January 7, 1975||3–3 || align="left"| @ Washington Capitals (1974–75) ||22–10–7

|40||W||January 9, 1975||5–1 || align="left"| Vancouver Canucks (1974–75) ||23–10–7

|41||W||January 11, 1975||5–1 || align="left"| Chicago Black Hawks (1974–75) ||24–10–7

|42||L||January 15, 1975||3–5 || align="left"| @ Montreal Canadiens (1974–75) ||24–11–7

|43||L||January 16, 1975||1–4 || align="left"| Los Angeles Kings (1974–75) ||24–12–7

|44||T||January 18, 1975||4–4 || align="left"| @ Pittsburgh Penguins (1974–75) ||24–12–8

|45||W||January 19, 1975||6–3 || align="left"| Toronto Maple Leafs (1974–75) ||25–12–8

|46||L||January 23, 1975||2–3 || align="left"| Kansas City Scouts (1974–75) ||25–13–8

|47||T||January 26, 1975||2–2 || align="left"| Philadelphia Flyers (1974–75) ||25–13–9

|48||T||January 27, 1975||3–3 || align="left"| @ Kansas City Scouts (1974–75) ||25–13–10

|49||W||January 30, 1975||6–0 || align="left"| California Golden Seals (1974–75) ||26–13–10

|50||L||February 1, 1975||2–3 || align="left"| @ Toronto Maple Leafs (1974–75) ||26–14–10

|51||W||February 2, 1975||5–1 || align="left"| Philadelphia Flyers (1974–75) ||27–14–10

|52||T||February 5, 1975||3–3 || align="left"| @ Atlanta Flames (1974–75) ||27–14–11

|53||W||February 6, 1975||3–2 || align="left"| Minnesota North Stars (1974–75) ||28–14–11

|54||W||February 8, 1975||8–5 || align="left"| @ Detroit Red Wings (1974–75) ||29–14–11

|55||W||February 9, 1975||5–1 || align="left"| New York Islanders (1974–75) ||30–14–11

|56||L||February 12, 1975||3–8 || align="left"| @ Chicago Black Hawks (1974–75) ||30–15–11

|57||L||February 13, 1975||1–3 || align="left"| @ Buffalo Sabres (1974–75) ||30–16–11

|58||L||February 16, 1975||3–4 || align="left"| @ Philadelphia Flyers (1974–75) ||30–17–11

|59||W||February 18, 1975||3–1 || align="left"| @ Vancouver Canucks (1974–75) ||31–17–11

|60||L||February 21, 1975||4–6 || align="left"| @ California Golden Seals (1974–75) ||31–18–11

|61||L||February 22, 1975||0–6 || align="left"| @ Los Angeles Kings (1974–75) ||31–19–11

|62||W||February 25, 1975||6–4 || align="left"| Pittsburgh Penguins (1974–75) ||32–19–11

|63||W||February 27, 1975||9–4 || align="left"| Detroit Red Wings (1974–75) ||33–19–11

|64||W||March 2, 1975||6–2 || align="left"| Chicago Black Hawks (1974–75) ||34–19–11

|65||W||March 4, 1975||8–0 || align="left"| @ Washington Capitals (1974–75) ||35–19–11

|66||W||March 7, 1975||4–2 || align="left"| @ Atlanta Flames (1974–75) ||36–19–11

|67||W||March 9, 1975||5–2 || align="left"| Atlanta Flames (1974–75) ||37–19–11

|68||W||March 11, 1975||6–3 || align="left"| New York Rangers (1974–75) ||38–19–11

|69||L||March 12, 1975||3–5 || align="left"| @ Pittsburgh Penguins (1974–75) ||38–20–11

|70||L||March 15, 1975||1–3 || align="left"| @ New York Islanders (1974–75) ||38–21–11

|71||W||March 16, 1975||7–2 || align="left"| St. Louis Blues (1974–75) ||39–21–11

|72||L||March 19, 1975||1–2 || align="left"| @ Montreal Canadiens (1974–75) ||39–22–11

|73||W||March 22, 1975||8–2 || align="left"| Washington Capitals (1974–75) ||40–22–11

|74||L||March 23, 1975||5–7 || align="left"| @ New York Rangers (1974–75) ||40–23–11

|75||L||March 26, 1975||1–3 || align="left"| @ St. Louis Blues (1974–75) ||40–24–11

|76||T||March 29, 1975||1–1 || align="left"| @ Toronto Maple Leafs (1974–75) ||40–24–12

|77||T||March 30, 1975||2–2 || align="left"| Montreal Canadiens (1974–75) ||40–24–13

|78||L||April 1, 1975||1–3 || align="left"| Buffalo Sabres (1974–75) ||40–25–13

|79||L||April 3, 1975||2–4 || align="left"| @ Buffalo Sabres (1974–75) ||40–26–13

|80||T||April 6, 1975||4–4 || align="left"| Toronto Maple Leafs (1974–75) ||40–26–14

Legend:

Playoffs

Player statistics

Regular season Scoring = Indicates league leader Player Pos GP G A Pts PIM +/- PPG SHG GWG D 80 46 89 135 101801624 C 79 61 66 127 62182748 LW 78 29 52 81 1011904 C 76 30 48 78 1943574 D 79 18 56 74 12910602 RW 72 23 43 66 9071602 LW 80 31 33 64 7624102 RW 56 21 30 51 6323102 C 77 19 25 44 4516002 RW 68 15 20 35 14615202 LW 42 11 22 33 247203 LW 69 18 12 30 8022002 D 79 3 20 23 8430001 D 75 4 8 12 7329000 LW 21 4 7 11 268001 D 68 1 9 10 568000 C 53 3 3 6 8−6010 RW 19 2 4 6 45001 LW 19 4 0 4 23000 LW 14 2 1 3 70100 G 53 0 1 1 100000 LW 1 0 1 1 01000 G 15 0 0 0 20000 G 17 0 0 0 00000 RW 1 0 0 0 00000 D 40 0 0 0 30−3000 RW 1 0 0 0 00000 RW 7 0 0 0 0−3000 Goaltending Player MIN GPW LTGAGAA SO 3029 53 23 17 11 158 3.13 3 967 17 10 3 3 48 2.98 0 804 15 7 6 0 32 2.39 1 Team: 4800 80 40 26 14 238 2.97 4

Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG D 3 1 5 6 2010 RW 3 1 5 6 6000 D 3 1 5 6 0000 C 3 4 1 5 0100 C 3 3 1 4 5000 RW 3 1 1 2 0100 C 3 1 1 2 2001 LW 1 0 2 2 0000 D 3 0 2 2 4000 LW 3 1 0 1 0000 LW 3 1 0 1 0000 LW 3 1 0 1 0000 RW 3 0 1 1 0000 D 3 0 1 1 7000 D 3 0 0 0 4000 LW 3 0 0 0 0000 G 3 0 0 0 0000 RW 3 0 0 0 17000 Goaltending Player MIN GPW LGAGAA SO 188 3 1 2 12 3.83 0 Team: 188 3 1 2 12 3.83 0

Draft picks Round # Player Position Nationality College/Junior/Club team (League)118Don LarwayRight wingSwift Current Broncos (WCHL)225Mark HoweLeft wingHouston Aeros (WHA)236Peter SturgeonLeft wingKitchener Rangers (OMJHL)354Tom EdurDefenseCleveland Crusaders (WHA)472Bill ReedDefenseSault Ste. Marie Greyhounds (OMJHL)590Jamie BatemanLeft wingQuebec Remparts (QMJHL)6108Bill BestLeft wingSudbury Wolves (OMJHL)7126Ray MalutaDefenseFlin Flon Bombers (WCHL)8143Daryl DraderDefenseUniversity of North Dakota (WCHA)9160Pete RobertsCenterSt. Cloud Junior Blues (MWJHL)10175Peter WaselovichGoaltenderUniversity of North Dakota (WCHA)

See also 1974–75 NHL season

References

Bruins on Hockey Database