Somluck Kamsing (or Somrak, , born January 16, 1973), also known professionally as Pimaranlek Sitaran (), is a Thai retired Muay Thai fighter, amateur boxer, entertainer, and politician. He is a four-time Olympian in amateur boxing who won a gold medal in 1996. During the 1998 Asian Games in Bangkok, Thailand, Kamsing lit the torch during the Games' opening ceremony. His is also the younger brother of Somrot Kamsing, another retired Muay Thai fighter and Olympian in amateur boxing. Occasionally referred to as the "Uncrowned King", Somluck is widely considered one of the greatest Muay Thai fighters of all time despite never holding or fighting for a major stadium belt.

Amateur boxing career

Somluck started to compete in amateur boxing in parallel with his Muay Thai career, he earned a bronze medal at the 1989 King's Cup and a gold medal in the 1995 edition. At the 1996 Summer Olympics he won a gold medal in the men's Featherweight category, beating Ramaz Paliani and Serafim Todorov among others, becoming the first Thai athlete to win a gold medal at the Olympics.

He also competed at the 2000 and 2004 Summer Olympics without winning any medals. Somluck placed second at the 1st AIBA Asian 2004 Olympic Qualifying Tournament in Guangzhou, China. In the final, he lost to North Korea's Kim Song-Guk. Having reached the final, however, he qualified for the Athens Games.

Muay Thai career At age 7, Somluck began training and fighting in Muay Thai. At 11, he moved to Bangkok to fight in the bigger stadiums under the name Pimaranlek Sitaran. Prior to switching to amateur boxing he was viewed as one of the best fighters in the sport. He didn't compete competitively in Thailand after making the switch, but he did take up the occasional fight against foreign fighters.

In 2012 he made a return to the major boxing stadiums, not as a serious fighter, but to fight other semi-retired legends in hopes of attracting people to the sport. He beat fellow legend Jomhod Kiatadisak on October 4, 2012 at Rajadamnern Stadium in a fight with the largest ever side bet in Muay Thai, 5.27 million baht on the line.Oct. 4: Saenchai vs Singdam rematch, Somluck Khamsing returns with 527m baht on the line

They fought again on December 7, 2012 on the Lumpinee stadium birthday show. This time Jomhod Kiatadisak won by points.

They fought third match with a 6 million baht side bet on February 7, 2013 and Somluck won again by decision.This Week in Muay Thai: Huge FightsMuay Thai Weekly Recap: February 10

However, he lost to American Nak Muay Chike Lindsay by unanimous decision in a modified Thai boxing Push Kick: World Stand Off in Pomona, California, on March 2, 2013.American Chike Lindsay defeats Somluck Kamsing at Push Kick Promotions "World Stand Off"

Somluck fought to a draw with another legend, Yodwanpadet Sor Junlasen under special rules, at Rajadamnern Stadium on 2 April 2015. Somluck was only allowed to punch while Yodwanpadet could fight full Muay Thai.

Titles and accomplishments

Rajadamnern Stadium 2026 Rajadamnern Stadium Hall of Fame

Muay Thai record

|- style="background:#cfc;" | 2014-04-25 || Win ||align=left| Victor Nagbe || || || Decision || 3 || 3:00

|- style="background:#cfc;" | 2014-04-24 || Win || align=left| Naimjon Tuhtaboyev || || || Decision || 5 || 3:00

|- style="background:#cfc;" | 2014-02-28 || Win || align=left| Warren Stavone || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2013-10-31 || Win || align=left| Kamen Picken || Toyota Muay Thai Marathon || Chonburi, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2013-08-30 || Win ||align=left| Victor Nagbe || Toyota Muay Thai Marathon || Chonburi, Thailand || Decision || 3 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2013-08-30 || Win ||align=left| Warren Stavone || Toyota Muay Thai Marathon || Chonburi, Thailand || Decision || 3 || 3:00

|- style="background:#fbb;" | 2013-03-02 || Loss ||align=left| Chike Lindsay || Push Kick: World Stand Off || Pomona, California, USA || Decision (unanimous) || 3 || 3:00

|- style="background:#cfc;" | 2013-02-07 || Win ||align=left| Jomhod Kiatadisak || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2013-02-06 || Win ||align=left| Yodwanpadet Suwanwichit || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2012-12-07 || Loss ||align=left| Jomhod Kiatadisak || Lumpinee Champion Krikkrai Fight, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2012-10-04 || Win ||align=left| Yodwanpadet Suwanwichit || Rajadamnern Stadium || Bangkok, Thailand || TKO || 3 ||

|- style="background:#cfc;" | 2012- || Win || align=left| Christien Deiski || || || Decision || 5 ||

|- style="background:#cfc;" | 2008-11-01 || Win ||align=left| Davit Kiria || K-1 Ring Masters Olympia 2008 || Istanbul, Turkey || Decision || 3 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2008-11-01 || Win ||align=left| Ajay Balgobind || K-1 Ring Masters Olympia 2008 || Istanbul, Turkey || Decision || 3 || 3:00

|- style="background:#cfc;" | 2008-08-16 || Win ||align=left| Kieran Keddle || Dan Green Promotions || London, England || Decision || 3 || 3:00

|- style="background:#cfc;" | 2005-12-05 || Win ||align=left| Jowan Stringer || King's Birth Day || Sanam Luang, Bangkok, Thailand || KO (right elbow strike) || 3 ||

|- style="background:#c5d2ea;" | 2004-11-06 || Draw ||align=left| Hiroki Ishii || Titans 1st || Kitakyushu, Fukuoka, Japan || Decision draw || 3 || 3:00

|- style="background:#cfc;" | 2000-12-05 || Win ||align=left| Kamel Jemel || King's Birth Day || Sanam Luang, Bangkok, Thailand || Decision (unanimous) || 5 || 3:00

|- style="background:#cfc;" | 1995-05-22 || Win ||align=left| Suwitlek Sor.Skawrat || Lumpinee Stadium || Bangkok, Thailand || KO (High kick) || 4 ||

|- style="background:#cfc;" | 1995-03-31 || Win ||align=left| Changnoi Sirimongkol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1992-10-27 || Loss ||align=left| Buakaw Por.Pisitchet || Lumpinee Stadium || Bangkok, Thailand || KO (Knee to the Body) || 4 ||

|- style="background:#cfc;" | 1992-01-27 || Win ||align=left| Chamuekpet Hapalang || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-08-27 || Win||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-06-11 || Win ||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 1991-05-17 || Draw ||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-03-26 || Win ||align=left| Kukrit Sor.Nayayarm || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-02-01 || Win ||align=left| Darathong Kiatmuangtran || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1991-01-22 || Win||align=left| Kukrit Sor.Nayayarm || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1990-11-30 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1990-10-26 || Win||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1990-08-07 || Loss ||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1990-06-15 || Win ||align=left| Namkabuan Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1990-03-20 || Win ||align=left| Peemai Aor.Yutthanakorn || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-12-29 || Win ||align=left| Dennuea Denmolee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-09-15 || Win ||align=left| Samernoi Tor.Boonlert || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-08-25 || Win ||align=left| Sukkasem Detchaowit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-07-21 || Win ||align=left| Sakchai Wongwianyai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-05-23 || Win ||align=left| Chartchainoi Chaorai-Oi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1989-02-28 || Loss ||align=left| Rungroj Singhlanthong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-01-24 || Win ||align=left| Thanongdet Kiatpayathai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-12-30 || Win ||align=left| King Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1988-12-03 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1988-10-14 || Loss ||align=left| Chainoi Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-09-20 || Win ||align=left| Warunee Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-08-02 || Win ||align=left| Samad Pukrongfah || || Thailand || KO (spinning back elbow) || 3 ||

|- style="background:#cfc;" | 1988-05-10 || Win ||align=left| Wuttichai Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-04-30 || Win||align=left| Kahao Kor.Pongkiat || || Phatthalung province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-03-22 || Win ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-02-06 || Win||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1988-01-08 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1987-|| Win ||align=left| Pankao Sor.Thanikul || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1987-11-30 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1987-11-03 || Won ||align=left| Samart Witthayakonsong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1987- || Loss ||align=left| Noppadet Narumon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1987-09-29 || Win||align=left| Sananchai Lukmongchol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1987- || Win||align=left| Sananchai Lukmongchol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1987- || Win||align=left| Samad Pukrongfa || Lumpinee Stadium || Bangkok, Thailand || KO (Elbow) || 3 ||

|- style="background:#cfc;" | 1987- || Win ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;"