The 2026 Western Carolina Catamounts baseball team represents Western Carolina University during the 2026 NCAA Division I baseball season. The Catamounts play their home games at Ronnie G. Childress Field at Hennon Stadium. They are led by fourth-year head coach, Alan Beck.
Preseason Coaches poll The coaches poll was released on February 5, 2026. WCU was selected to finish fifth in the conference.
SoCon coaches poll 1 Samford 45 (4) 2 Mercer 44 (3) 3 ETSU 38 (1) 4 The Citadel 30 5 Western Carolina 24 6 UNCG 16 7 VMI 14 8 Wofford 13
Awards and honors Preseason SoCon awards and honors Preseason All-SoCon Team Player No. Position Class Designation Davis Wright 31 SP Senior First Team Trent Turner 7 SS Graduate First Team Trey Spees 6 DH Sophomore First Team Owen Austin 33 RP Senior Second Team Ryan White 12 RP Senior Second Team
Personnel Roster
Game log
! style="" | Regular season (35–21) |- valign="top"
|- align="center" bgcolor=#ccffcc | || 4:05 p.m. || * || || ESPN+ || Hennon StadiumCullowhee, NC || W || Austin(1–0) || Bruno(0–1) || — || 789 || 1–0 || — |- align="center" bgcolor=#ccffcc | || 1:05 p.m. || George Washington* || || || Hennon Stadium || W13–4 || Burnette(1–0) || Cutler(0–1) || — || 802 || 2–0 || — |- align="center" bgcolor=#ccffcc | || 4:35 p.m. || George Washington* || || || Hennon Stadium || W5–4 || Fordham(1–0) || Harris(0–1) || — || 598 || 3–0 || — |- align="center" bgcolor=#ffcccc | || 3:00 p.m. || at * || || ESPN+ || Cleveland S. Harley ParkSpartanburg, SC || L0–17 || Kaplan(1–0)|| Huntsberger(0–1) || Kirby(1) || 215 || 3–1 || — |- align="center" bgcolor=#ccffcc | || 4:05 p.m. || * || || ESPN+ || Hennon Stadium || W4–3|| Snyder(1–0) || Lotz(0–1)|| Austin(1) || 697 || 4–1 || — |- align="center" bgcolor=#ffcccc | || 1:05 p.m. || Bowling Green* || || ESPN+ || Hennon Stadium || L5–6 || Kress(1–0) || Budd(0–1) || Kade(1) || 728|| 4–2 || — |- align="center" bgcolor=#ccffcc | || 4:35 p.m. || Bowling Green* || || ESPN+ || Hennon Stadium || W5–0 || Myers(1–0)|| Heffernan(0–1)|| — || 719 || 5–2 || — |- align="center" bgcolor=#ccffcc | || 4:05 p.m. || * || || ESPN+ || Hennon Stadium || W|| Oaks(1–0)|| Beck(0–1)|| — || 329 || 6–2 || — |- ! colspan=15 style= "" | Keith LeClair Classic |- align="center" bgcolor=#ccffcc | || 3:00 p.m. || vs. Troy* || || || Clark–LeClair StadiumGreenville, NC || W4–3 || Snyder(2–0) || Gross(0–1) || Austin(2) || 4,277 || 7–2 || — |- align="center" bgcolor=#ffcccc | || 12:00 p.m. || vs. * || || || Clark–LeClair Stadium || L3–9 || Konstantinovsk(2–0) || Burnette(1–1) || — || 5,372 || 7–3 || —
! colspan=15 style= "" | Keith LeClair Classic |- align="center" bgcolor=#ccffcc | || 3:30 p.m. || at East Carolina* || || ESPN+ || Clark–LeClair Stadium || W2–0 || Myers(2–0) || Weber(0–1) || Austin(3) || 5,411 || 8–3 || — |- ! colspan=15 style= "" | |- align="center" bgcolor=#ccffcc | || 3:00 p.m. || at No. 8 Georgia* || || SECN+ || Foley FieldAthens, GA || W10–9 || Kimbrell(1–0) || Ellisen(0–1) || — || 1,155 || 9–3 || — |- align="center" bgcolor=#ffcccc | || 12:00 p.m. || vs. * || || || Hayes StadiumCharlotte, NC || L1–7 || Quintana(3–0) || Wright(0–1) || — || 189 || 9–4 || — |- align="center" bgcolor=#ccffcc | || 12:30 p.m. || vs. Radford* || || || Hayes Stadium || W || Snyder(3–0) || Steinhaus(1–3) || — || 354 || 10–4 || — |- align="center" bgcolor=#ffcccc | || 4:00 p.m. || at * || || ESPN+ || Hayes Stadium || L0–4 || Munn(3–0) || Burnette(1–2) || — || 842 || 10–5 || — |- align="center" bgcolor=#ffcccc | || 1:00 p.m. || at Charlotte* || || ESPN+ || Hayes Stadium || L4–7 || Carson(2–0) || Myers(2–1) || — || 732 || 10–6 || — |- ! colspan=15 style= "" | Old Mountain Jug Series |- align="center" bgcolor=#ccffcc | || 6:00 p.m. || at * || || ESPN+ || Jim and Bettie Smith StadiumBoone, NC || W13–3 || Kimbrell(2–0) || Tibbett(0–2) || — || 425 || 11–6 || — |- ! colspan=15 style= "" | |- align="center" bgcolor=#ffcccc | || 5:05 p.m. || * || || SECN+ || Hennon Stadium || L5–8 || Wells(2–1) || Fordham(1–1) || — || 326 || 11–7 || — |- align="center" bgcolor=#ccffcc | || 5:05 p.m. || Morehead State* || || ESPN+ || Hennon Stadium || W || Burnette(2–2) || Miller(0–1) || — || 452 || 12–7 || — |- align="center" bgcolor=#ccffcc | || 2:05 p.m. || Morehead State* || || ESPN+ || Hennon Stadium || W13–4 || Wright(1–1) || Hawks(1–2) || — || 621 || 13–7 || — |- align="center" bgcolor=#ccffcc | || 1:05 p.m. || Morehead State* || || ESPN+ || Hennon Stadium || W8–7 || Kimbrell(3–0) || Hayes(1–1) || — || 586 || 14–7 || — |- align="center" bgcolor=#ccffcc | || 3:05 p.m. || * || || || Hennon Stadium || W8–4 || Fordham(2–1) || Gentile(0–1) || — || 321 || 15–7 || — |- align="center" bgcolor=#ffcccc | || 5:05 p.m. || || || ESPN+ || Hennon Stadium || L || Lee(1–0) || Burnette(2–3) || — || 786 || 15–8 || 0–1 |- align="center" bgcolor=#ccffcc | || 2:00 p.m. || Samford || || || Hennon Stadium || W11–9 || Wright(2–1) || Blasche(0–5) || — || 1,067 || 16–8 || 1–1 |- align="center" bgcolor=#ccffcc | || 1:05 p.m. || Samford || || ESPN+ || Hennon Stadium || W10–9 || Kimbrell(4–0) || Spurrier(1–2) || Austin(4) || 801 || 17–8 || 2–1 |- ! colspan=15 style= "" | Mountain Rivalry |- align="center" bgcolor=#ffcccc | || 4:00 p.m. || at * || || ESPN+ || Greenwood FieldAsheville, NC || L4–8 || Hall(2–0) || Oaks(1–1) || — || 475 || 17–9 || — |- ! colspan=15 style= "" | |- align="center" bgcolor=#ffcccc | || 6:00 p.m. || at The Citadel || || ESPN+ || Joseph P. Riley Jr. ParkCharleston, SC || L3–4 || Buffkin(2–0) || Fordham(2–2) || — || 623 || 17–10 || 2–2 |- align="center" bgcolor=#ffcccc | || 2:00 p.m. || at The Citadel || || SECN+ || Joseph P. Riley Jr. Park || L9–13 || Ballard(3–1) || Budd(1–1) || — || 1,135 || 17–11 || 2–3 |- align="center" bgcolor=#ccffcc | || 1:00 p.m. || at The Citadel || || SECN+ || Joseph P. Riley Jr. Park || W || Myers(3–1) || Deacon(0–1) || — || 711 || 18–11 || 3–3 |- align="center" bgcolor=#ffcccc | || 5:05 p.m. || * || || ESPN+ || Hennon Stadium || L5–6 || Meredith(2–1)|| Oaks(1–2) || Hampton(1)|| 126 || 18–12 || —
|- align="center" bgcolor=#ccffcc | || 6:00 p.m. || at * || || ESPN+ || The Winthrop BallparkRock Hill, SC || W15–7 || Budd(1–2) || Gilley(4–3) || Snyder(1) || 482 || 19–12 ||— |- align="center" bgcolor=#ffcccc | || 6:05 p.m. || at Winthrop* |||| ESPN+ || The Winthrop Ballpark || L4–6 || McNeely(5–0) || Burnette(2–4) || — || 485 || 19–13 || — |- align="center" bgcolor=#ccffcc | || 2:05 p.m. || at Winthrop* || || || The Winthrop Ballpark || W7–6 || Lobs(1–0) || Guzman(0–2) || Synder(2) || 583 || 20–13 || — |- align="center" bgcolor=#ffcccc | || 5:00 p.m. || USC Upstate* || || || Hennon Stadium || L11–18 || Land(1–1)|| Oaks(1–3) || — || 134 || 20–14 || — |- align="center" bgcolor=#ccffcc | || 5:00 p.m. || || || ESPN+ || Hennon Stadium || W10–6 || Snyder(4–0) || Ackerman(2–2) || — || 752 || 21–14 || 4–3 |- align="center" bgcolor=#ccffcc | || 3:00 p.m. || Mercer || || ESPN+ || Hennon Stadium || W17–9 || Budd(2–2) || Hugas(6–2) || Lobs(2) || 1,216 || 22–14 || 5–3 |- align="center" bgcolor=#ccffcc | || 1:00 p.m. || Mercer || || ESPN+ || Hennon Stadium || W5–4 || Fordham(3–2) || Johnson(2–2) || Fuller(1) || 623 || 23–14 || 6–3 |- ! colspan=15 style= "" | Old Mountain Jug Series |- align="center" bgcolor=#ccffcc | || 5:00 p.m. || Appalachian State* || || ESPN+ || Hennon Stadium || W || Austin(2–0) || Barozzino(0–3) || — || 811 || 24–14 || — |- ! colspan=15 style= "" | |- align="center" bgcolor=#ffcccc | || 6:00 p.m. || at VMI || || ESPN+ || Gray–Minor StadiumLexington, VA || L8–10 || Spiegel(1–2)|| Burnette(2–5)|| — || 222 || 24–15 || 6–4 |- align="center" bgcolor=#ccffcc | || 2:00 p.m. || at VMI || || ESPN+ || Gray–Minor Stadium || W || Synder(5–0)|| Tyndall(2–2)|| — || 195 || 25–15 || 7–4 |- align="center" bgcolor=#ccffcc | || 1:00 p.m. || at VMI || || ESPN+ || Gray–Minor Stadium || W || Fordham(4–2) || Sipe(4–2) || Fuller(2) || 187 || 26–15 || 8–4 |- align="center" bgcolor=#ccffcc | || 6:00 p.m. || at Gardner–Webb* || || SECN || John Henry Moss StadiumBoiling Springs, NC || W || Austin(3–0) || Hausner(2–2) || — || 79 || 27–15 || — |- align="center" bgcolor=#ccffcc | || 3:00 p.m. || ETSU || || || Hennon Stadium || W 14–10 || Snyder(6–0) || Rolison(3–1) || — || 227 || 28–15 || 9–4 |- align="center" bgcolor=#ffcccc | || 6:00 p.m. || ETSU || || || Hennon Stadium || L 3–4 || Harpster(6–1) || Fordham(4–3) || Curless(3)|| 782 || 28–16 || 9–5 |- align="center" bgcolor=#ccffcc | || 1:00 p.m. || ETSU || || ESPN+ || Hennon Stadium || W|| Myers (4–1) || Jones (3–2) || — || 619 || 29–16 || 10–5
|- align="center" bgcolor=#ffcccc | || 5:30 p.m. || at || || || Russell C. King FieldSpartanburg, SC || L1–6 || Bouchard(8–2) || Burnette(2–6) || — || 387 || 29–17 || 10–6 |- align="center" bgcolor=#ccffcc | || 2:00 p.m. || at Wofford || || ESPN+ || Russell C. King Field || W3–2 || Snyder(7–0) || Little(3–2) || — || 479 || 30–17 || 11–6 |- align="center" bgcolor=#ccffcc | || 1:00 p.m. || at Wofford || || ESPN+ || Russell C. King Field || W7–5 || Myers(5–1) || Laughlin(1–1) || Lobs(2) || 462 || 31–17 || 12–6 |- ! colspan=15 style= "" | Mountain Rivalry |- align="center" bgcolor=#ccffcc | || 5:00 p.m. || UNC Asheville* || || WYCW || Hennon Stadium || W4–1 || Wright(3–1) || Boesen(1–3) || Arnberger(1) || 552 || 32–17 || — |- ! colspan=15 style= "" | |- align="center" bgcolor=#ffcccc | || 6:00 p.m. || at * || || ACCNX || David F. Couch BallparkWinston-Salem, NC || L1–6 || Levonas(9–3) || Burnette(2–7) || Johnston(1) || 2,370 || 32–18 || — |- align="center" bgcolor=#ffcccc | || 6:00 p.m. || at Wake Forest* || || ACCNX || David F. Couch Ballpark || L || Dressler(7–1) || Fordham(4–4) || — || 2,614 || 32–19 || — |- align="center" bgcolor=#ffcccc | || 1:00 p.m. || at Wake Forest* || || ACCNX || David F. Couch Ballpark || L5–9 || Harsch(3–2) || Snyder(7–1) || — || 2,476 || 32–20 || — |- align="center" bgcolor=#ccffcc | || 6:00 p.m. || at Presbyterian* || || || The PlexClinton, SC || W 14–3(7) || Kimbrell (5–0) || Vann (0–2) || — || 193 || 33–20 || — |- align="center" bgcolor=#ffcccc | || 5:00 p.m. || || || ESPN+ || Hennon Stadium || L 1–2 || Chapman (4–6) || Burnette (2–8) || Horton (6) || 532 || 33–21 || 12–7 |- align="center" bgcolor=#ccffcc | || 5:00 p.m. || UNCG || || ESPN+ || Hennon Stadium || W 4–1 || Fordham (5–4) || Dear (2–3) || — || 774 || 34–21 || 13–7 |- align="center" bgcolor=#ccffcc | || 2:00 p.m. || UNCG || || ESPN+ || Hennon Stadium || W 7–2 || Myers (6–1) || Shuey (2–7) || — || 828 || 35–21 || 14–7
! style="" | Postseason (1–2)
|- align="center" bgcolor=#ffcccc | || 1:00 p.m. || vs. (3) Samford || || ESPN+ || Fluor FieldGreenville, SC || L 5–9 || Whitney (3–0) || Burnette (2–9) || — || 572 || 35–22 || 0–1 |- align="center" bgcolor=#ccffcc | || 8:40 p.m. || vs. (7) UNC Greensboro || || ESPN+ || Fluor Field || W 4–3 || Wright (4–1) || Shuey (2–8) || — || 315 || 36–22 || 1–1 |- align="center" bgcolor=#ffcccc | || 7:15 p.m. || vs. (3) Samford || || ESPN+ || Fluor Field || L 1–5 || Spurrier (4–3) || Snyder (7–2) || — || 584 || 36–23 || 1–2
| style="font-size:88%" | "#" represents ranking. All rankings from D1Baseball Poll on the date of the contest."()" represents postseason seeding in the SoCon Tournament or NCAA Regional, respectively. = Win, = Loss, = Canceled/Postponed Bold = Western Carolina Catamounts team member* = Non-Conference Game |- | Schedule Source:
Schedule Notes:
Rankings
References
External links WCU baseball