The 2026 Connecticut Sun season was the 28th season for the franchise of the Women's National Basketball Association that was established in 1999 as the Orlando Miracle, their 24th as the Connecticut Sun, and the second under head coach Rachid Meziane. This also was the final season for the franchise in Connecticut, as in following the season, the team relocated to Houston to revive the Houston Comets.

Draft

The draft was held on April 13, 2026, at 7:30 pm EDT, and was broadcast on ESPN.

Round Pick Player Position Nationality College/Club Outcome Ref. 1 12 Nell Angloma Forward Basket Lattes Signed four-year rookie contract 1 15 Gianna Kneepkens Guard UCLA BruinsSigned four-year rookie contract 2 18 Charlisse Leger-Walker Guard UCLA BruinsSigned four-year rookie contract 3 33 Serah Williams Center UConn Huskies Rights traded to Portland Fire

Transactions

Front office and coaching DateDetails Ref.

Trades April To Connecticut SunTaylor Bigby2027 third-round draft pick To Portland FireSerah Williams

Roster

Depth chart Pos.StarterBench PG Leïla Lacan Charlisse Leger-Walker Hailey Van Lith SG Saniya Rivers Ashlon Jackson Gianna Kneepkens SF Kennedy Burke Nell Angloma Diamond Miller PF Aneesah Morrow Raegan Beers Aaliyah Edwards C Brittney Griner Olivia Nelson-Ododa

Schedule

Preseason

| 1 | April 29 | @ Toronto | W 83–78 | Aneesah Morrow (21) | Aneesah Morrow (7) | Charlisse Leger-Walker (4) | Coca-Cola Coliseum8,210 | 1–0

| 2 | May 3 | New York | L 67–79 | Brittney Griner (16) | Aneesah Morrow (8) | Burke, Rivers (4) | Mohegan Sun Arena5.218 | 1–1

Regular season

| 1 | May 8 | @ New York | L 75–106 | Diamond Miller (16) | Griner, Morrow (6) | Saniya Rivers (6) | Barclays Center17,615 | 0–1

| 2 | May 10 | Seattle | L 82–89 | Aneesah Morrow (17) | Aneesah Morrow (16) | Kennedy Burke (5) | Mohegan Sun Arena7,374 | 0–2

| 3 | May 13 | Las Vegas | L 69–98 | Aneesah Morrow (16) | Aneesah Morrow (11) | Kennedy Burke (5) | Mohegan Sun Arena5,452 | 0–3

| 4 | May 15 | Las Vegas | L 94–101 | Hailey Van Lith (17) | Aneesah Morrow (10) | Saniya Rivers (7) | Mohegan Sun Arena7,265 | 0–4

| 5 | May 18 | @ Portland | 82–83 | Brittney Griner (16) | Aneesah Morrow (12) | Saniya Rivers (6) | Moda Center12,010 | 0–5

| 6 | May 20 | @ Seattle | W 80–78 | Charlisse Leger-Walker (16) | Raegan Beers (8) | Edwards, Leger-Walker, Rivers (3) | Climate Pledge Arena9,024 | 1–5

| 7 | May 22 | @ Seattle | L 59–77 | Diamond Miller (13) | Aaliyah Edwards (7) | Charlisse Leger-Walker (5) | Climate Pledge Arena9,741 | 1–6

| 8 | May 25 | @ Golden State | L 70–97 | Aneesah Morrow (11) | Aneesah Morrow (10) | Olivia Nelson-Ododa (5) | Chase Center18,064 | 1–7

| 9 | May 27 | @ Portland | L 61–71 | Aneesah Morrow (13) | Aneesah Morrow (13) | Olivia Nelson-Ododa (4) | Moda Center11,945 | 1–8

| 10 | May 30 | Los Angeles | W 84–81 | Aneesah Morrow (17) | Aneesah Morrow (14) | Saniya Rivers (4) | PeoplesBank Arena10,478 | 2–8

| bgcolor=#FED8B1| 11 | June 2 | @ Atlanta | L 75–91 | Aneesah Morrow (20) | Aneesah Morrow (13) | Leïla Lacan (5) | Gateway Center Arena3,575 | 2–9

| bgcolor=#FED8B1| 12 | June 5 | @ Chicago | L 80–85 | Griner, Miller (16) | Aneesah Morrow (17) | Brittney Griner (5) | Wintrust Arena6,594 | 2–10

| bgcolor=#FED8B1| 13 | June 8 | New York | L 80–89 | Edwards, Nelson-Ododa (15) | Olivia Nelson-Ododa (8) | Leïla Lacan (7) | Mohegan Sun Arena | 2–11

| bgcolor=#FED8B1| 14 | June 10 | @ Toronto | L 102–106 (OT) | Edwards, Lacan (24) | Olivia Nelson-Ododa (13) | Lacan, Rivers (7) | Coca-Cola Coliseum8,210 | 2–12

| bgcolor=#FED8B1| 15 | June 13 | Indiana | L 75–85 | Olivia Nelson-Ododa (12) | Olivia Nelson-Ododa (7) | Leïla Lacan (7) | Mohegan Sun Arena8,910 | 2–13

| bgcolor=#FED8B1| 16 | June 17 | Washington | L 81–88 | Lacan, Morrow (11) | Aneesah Morrow (10) | Lacan, Leger-Walker (4) | Mohegan Sun Arena6,943 | 2–14

| 17 | June 19 | Toronto | L 97–101 | Kennedy Burke (18) | Aneesah Morrow (10) | Morrow, Rivers (4) | Gateway Center Arena7,078 | 2–15

| 18 | June 22 | Chicago | W 92–63 | Brittney Griner (14) | Olivia Nelson-Ododa (15) | Charlisse Leger-Walker (5) | Mohegan Sun Arena7,036 | 3–15

| 19 | June 26 | Washington | W 68–57 | Lacan, Nelson-Ododa (12) | Olivia Nelson-Ododa (9) | Lacan, Leger-Walker (5) | Mohegan Sun Arena7,789 | 4–15

| 20 | July 2 | Dallas | L 83–86 | Leïla Lacan (18) | Brittney Griner (11) | Leïla Lacan (5) | PeoplesBank Arena14,578 | 4–16

| 21 | July 6 | @ Minnesota | W 90–89 | Brittney Griner (29) | Brittney Griner (10) | Charlisse Leger-Walker (5) | Target Center10,810 | 5–16

| 22 | July 8 | Minnesota | L 80–86 | Leïla Lacan (15) | Nell Angloma (7) | Leïla Lacan (6) | Mohegan Sun Arena8,187 | 5–17

| 23 | July 10 | Golden State | L 64–79 | Diamond Miller (14) | Olivia Nelson-Ododa (8) | Leïla Lacan (6) | Mohegan Sun Arena8,546 | 5–18

| 24 | July 14 | Portland | W 90–87 | Aaliyah Edwards (21) | Aaliyah Edwards (8) | Charlisse Leger-Walker (7) | Mohegan Sun Arena8,917 | 6–18

| 25 | July 17 | @ Phoenix | W 96–83 | Leïla Lacan (26) | Aaliyah Edwards (7) | Charlisse Leger-Walker (7) | Mortgage Matchup Center10,321 | 7–18

| 26 | July 19 | @ Phoenix | L 63–72 | Brittney Griner (19) | Olivia Nelson-Ododa (12) | Charlisse Leger-Walker (5) | Mortgage Matchup Center13,481 | 7–19

| 27 | July 22 | @ Indiana | L 88–123 | Diamond Miller (15) | Aneesah Morrow (8) | Saniya Rivers (6) | Gainbridge Fieldhouse17,274 | 7–20 |- align=center |colspan=9 bgcolor="#bbcaff"|All-Star Game

| 28 | July 28 | @ Washington | L 84–92 | Aneesah Morrow (21) | Olivia Nelson-Ododa (6) | Charlisse Leger-Walker (8) | CareFirst Arena4,200 | 7–21

| 29 | July 30 | @ Chicago | L 88–94 | Aneesah Morrow (21) | Olivia Nelson-Ododa (11) | Leïla Lacan (6) | Wintrust Arena7,297 | 7–22

| 30 | August 2 | @ Dallas | L 63–83 | Diamond Miller (22) | Olivia Nelson-Ododa (11) | Raegan Beers (3) | College Park Center6,251 | 7–23

| 31 | August 7 | Phoenix | W 75–72 | Kennedy Burke (15) | Aaliyah Edwards (8) | Charlisse Leger-Walker (5) | Mohegan Sun Arena8,910 | 8–23

| 32 | August 13 | Atlanta | L 69–104 | Aaliyah Edwards (15) | Brittney Griner (8) | Leïla Lacan (4) | Mohegan Sun Arena8,911 | 8–24

| 33 | August 15 | New York | L 75–82 | Olivia Nelson-Ododa (21) | Olivia Nelson-Ododa (10) | Leïla Lacan (6) | Mohegan Sun Arena8,911 | 8–25

| 34 | August 18 | Los Angeles | W 85–77 | Olivia Nelson-Ododa (18) | Olivia Nelson-Ododa (11) | Leïla Lacan (10) | TD Garden16,378 | 9–25

| 35 | August 20 | @ Las Vegas | L 78–101 | Olivia Nelson-Ododa (14) | Saniya Rivers (7) | Saniya Rivers (5) | Michelob Ultra Arena10,207 | 9–26

| 36 | August 22 | @ Los Angeles | L 68–77 | Saniya Rivers (14) | Raegan Beers (7) | Lacan, Leger-Walker (4) | Crypto.com Arena10,878 | 9–27

| 37 | August 25 | Chicago | W 87–81 | Aaliyah Edwards (26) | Aaliyah Edwards (10) | Charlisse Leger-Walker (7) | Mohegan Sun Arena8,048 | 10–27

| 38 | August 26 | Golden State | L 64–89 | Charlisse Leger-Walker (17) | Edwards, Van Lith (5) | Charlisse Leger-Walker (4) | Mohegan Sun Arena7,739 | 10–28

| 39 | August 28 | @ Indiana | L 91–111 | Diamond Miller (19) | Nell Angloma (7) | Leger-Walker, Rivers (5) | Gainbridge Fieldhouse17,274 | 10–29

| 40 | August 30 | @ Dallas | L 71–97 | Aaliyah Edwards (26) | Angloma, Edwards (6) | Charlisse Leger-Walker (5) | College Park Center6,251 | 10–30

| 41 | September 17 | @ Atlanta | L 59–103 | Olivia Nelson-Ododa (13) | Saniya Rivers (9) | Charlisse Leger-Walker (3) | Gateway Center Arena3,575 | 10–31

| 42 | September 20 | Minnesota | L 89–101 | Kneepkens, Lacan, Miller (15) | Edwards, Leger-Walker (5) | Charlisse Leger-Walker (8) | Mohegan Sun Arena8,911 | 10–32

| 43 | September 22 | @ Washington | L 69–79 | Diamond Miller (19) | Aaliyah Edwards (13) | Angloma, Kneepkens, Lacan, Leger-Walker, Marshall (3) | CareFirst Arena4,200 | 10–33

| 44 | September 24 | Toronto | W 95–81 | Ashlon Jackson (18) | Hailey Van Lith (9) | Hailey Van Lith (8) | Mohegan Sun Arena8,911 | 11–33

Notes: Games highlighted in represent Commissioner's Cup games.

Standings

References

External links Official website of the Connecticut Sun