Ryujin Nasukawa (born May 16, 2006) is a Japanese kickboxer. He is the reigning ISKA K-1 World Strawweight champion and RISE Super Flyweight World champion.
As of October 2024, he was the #10 ranked -53 kg kickboxer in the world according to Beyond Kickboxing.
Kickboxing career Early career Nasukawa made his professional debut on April 4, 2022, at RISE ELDORADO 2022 where he defeated Naoki Kasahara by unanimous decision.
For his second professional fight Nasukawa was scheduled to face Rui Okubo on the exceptional card THE MATCH 2022 on June 19, 2022, at the Tokyo Dome. Nasukawa lost the fight by unanimous decision.
Nasukawa took part in a four-man one night tournament called "New Warriors" on February 23, 2023, at RISE 166. In the semifinals he faced Momu Tsukamoto who defeated him by unanimous decision.
On August 26, 2023, Nasukawa faced Jin at RISE WORLD SERIES 2023 - 2nd Round. He won the fight by unanimous decision.
On December 16, 2023, Nasukawa faced Ryutaro at RISE WORLD SERIES 2023 Final Round. He won the fight by doctor stoppage in the third round.
On March 17, 2024, Nasukawa faced Tenshi Matsumoto at RISE ELDORADO 2024. He won the fight by unanimous decision.
On June 15, 2024, Nasukawa faced Momu Tsukamoto at RISE WORLD SERIES 2024 OSAKA. He won the fight by spit decision.
RISE Flyweight champion Nasukawa was scheduled to challenge Riku Kazushima for his RISE Flyweight title on November 23, 2024, at RISE 183.
Nasukawa faced Petmai MC.SuperlekMuaythai at RISE WORLD SERIES 2024 Final on December 21, 2024. He won the fight by a second-round knockout.
Nasukawa faced Hamada Azmani for the inaugural ISKA K-1 World Strawweight (-51.5 kg) title at RISE WORLD SERIES 2025 Yokohama on June 21, 2025. He won the fight by unanimous decision to capture the title.
Nasukawa moved up to super flyweight (-53 kg) to face the #1 ranked RISE super flyweight contender Jin Mandokoro at RISE WORLD SERIES 2025 Tokyo on August 2, 2025. He won the fight by unanimous decision.
Nasukawa faced Yuto Uemura at RISE 195 on January 18, 2026. He won the fight by a first-round technical knockout.
Mixed martial arts career Nasukawa made his mixed martial arts debut at Rizin 45 on December 31, 2023, against Jongmin Shin. He won the fight by second-round knockout.
Titles and accomplishments Professional RISE 2024 RISE Flyweight (-51.5 kg) Champion 2024 RISE Fighter of the Year 2025 RISE Knockout of the Year (vs. Kumandoi Petchyindee Academy) 2026 RISE Super Flyweight (-53 kg) Champion 2026 RISE Super Flyweight (-53 kg) World Champion
International Sport Kickboxing Association 2025 ISKA K-1 World Strawweight (-51.5 kg) Champion
Awards efight.jp Fighter of the Month (November 2024)
Amateur 2015 Amateur Dageki Kakutougi Japan Cup K-4 Tournament Runner-up 2016 Shin Karate Tokyo Tournament Elementary School Winner 2016 Amateur Dageki Kakutougi Japan Cup K-4 Tournament Third Place 2016 NJKF Explosion -31 kg Champion 2017 Bigbang -34 kg Champion 2017 KAMINARIMON All Japan Tournament -35 kg Champion 2018 NJKF Explosion -34 kg Champion 2018 Shootboxing All Japan Tournament -40 kg Champion 2018 RIZIN x KAMINARIMON Junior Tournament -35 kg runner-up 2019 NJKF Explosion Elementary School -40 kg Champion 2019 Bigbang -40 kg Champion 2019 Bigbang -45 kg Champion 2021 RISE NOVA Junior A-class -50 kg Tournament Winner 2021 Amateur Dageki Kakutougi Japan Cup Middle School -50 kg Champion 2021 RISE NOVA All Japan Tournament -55 kg Champion 2021 Stand Up Kickboxing A-class -45 kg Champion
Mixed martial arts record
| Win | align=center|1-0 | Jongmin Shin | TKO (punches) | Rizin 45 | | align=center|1 | align=center|2:16 | Saitama, Japan
Kickboxing record
|- style="background:#;" | 2026-11-18|| ||align=left| Elmehdi El Jamari || ONE Samurai 5 || Tokyo, Japan || || || |- style="background:#cfc;" | 2026-09-19|| Win ||align=left| Kazuki Osaki|| RISE World Series 2026 Tokyo 2 || Tokyo, Japan || Ext.R Decision (split) || 6 || 3:00 |- ! style=background:white colspan=9 | |- style="background:#cfc;" | 2026-07-24|| Win ||align=left| Thongpoon P.K.Saenchai || ONE: The Inner Circle 23, Lumpinee Stadium || Bangkok, Thailand || TKO (knee and punches) || 2 || 2:00 |- style="background:#fbb;" | 2026-06-06|| Loss ||align=left| Kazuki Osaki|| RISE World Series 2026 Tokyo || Tokyo, Japan || Ext.R Decision (unanimous) || 4 || 3:00 |- style="background:#cfc;" | 2026-03-28|| Win ||align=left| Kaito Hasegawa || RISE ELDORADO 2026 || Tokyo, Japan || TKO (3 knockdowns)|| 5 || 1:17 |- ! style=background:white colspan=9 | |- style="text-align:center; background:#cfc" | 2026-01-18 || Win || align=left| Yuto Uemura || RISE 195 || Tokyo, Japan || TKO (punches)|| 1|| 2:24 |- style="background:#cfc" | 2025-10-30 || Win ||align=left| Chalamdam Nayokathasala || Kickboxing Fes. GOAT|| Tokyo, Japan || KO (spinning back kick to the body) || 1 || 1:38 |- style="text-align:center; background:#cfc" | 2025-08-02 || Win || align=left| Jin Mandokoro || RISE WORLD SERIES 2025 Tokyo || Tokyo, Japan || Decision (unanimous) || 3 || 3:00
|- style="text-align:center; background:#cfc" | 2025-06-21 ||Win || align=left| Hamada Azmani|| RISE WORLD SERIES 2025 Yokohama || Yokohama, Japan || Decision (unanimous) || 3 ||3:00 |- ! style=background:white colspan=9 | |- style="text-align:center; background:#cfc" | 2025-03-29 || Win || align=left| Kumandoi Petchyindee Academy|| RISE ELDORADO 2025|| Tokyo, Japan || TKO (3 knockdowns) ||2 ||2:39 |- style="background:#cfc;" | 2024-12-21|| Win ||align=left| Petmai MC.SuperlekMuaythai || RISE WORLD SERIES 2024 Final|| Chiba, Japan || KO (knee to the body) || 2 || 2:06
|- style="background:#cfc;" | 2024-11-23|| Win||align=left| Riku Kazushima || RISE 183 || Tokyo, Japan || TKO (left hook)|| 1||2:12 |- ! style=background:white colspan=9 |
|- style="text-align:center; background:#cfc" | 2024-09-08 || Win || align=left| Jong Min Shin || RISE WORLD SERIES 2024 YOKOHAMA|| Yokohama, Japan || KO (left hook to the body) || 2 || 0:27
|- style="text-align:center; background:#cfc" | 2024-06-15 || Win || align=left| Momu Tsukamoto || RISE WORLD SERIES 2024 OSAKA || Osaka, Japan || Decision (split) || 3||3:00
|- style="text-align:center; background:#cfc" | 2024-03-17 || Win || align=left| Tenshi Matsumoto || RISE ELDORADO 2024 || Tokyo, Japan || Decision (unanimous) || 3 ||3:00
|- style="background:#cfc;" | 2023-12-16|| Win ||align=left| Ryutaro || RISE WORLD SERIES 2023 Final Round || Tokyo, Japan || TKO (doctor stoppage)||3 || 2:04
|- style="text-align:center; background:#cfc" | 2023-08-26 || Win ||align=left| Jin || RISE WORLD SERIES 2023 - 2nd Round || Tokyo, Japan || Decision (unanimous) || 3 ||3:00
|- style="background:#cfc;" | 2023-06-23 || Win ||align=left| Jo Aizawa || RISE 169 || Tokyo, Japan || Decision (unanimous) || 3 ||3:00
|- style="background:#fbb;" | 2023-02-23 || Loss ||align=left| Momu Tsukamoto || RISE 166 - New Warriors Tournament, Semifinals || Tokyo, Japan || Decision (unanimous) || 3 ||3:00
|- style="background:#cfc;" | 2022-12-25|| Win ||align=left| Kojiro Shiba|| RISE WORLD SERIES / SHOOTBOXING-KINGS 2022|| Tokyo, Japan || Decision (majority) || 3 || 3:00
|- style="text-align:center; background:#cfc;" | 2022-08-28|| Win ||align=left| Ryoma Hirayama || RISE 161 || Tokyo, Japan ||TKO (referee stoppage) ||3 ||
|- style="text-align:center; background:#fbb;" | 2022-06-19|| Loss||align=left| Rui Okubo ||THE MATCH 2022 || Tokyo, Japan || Decision (unanimous)|| 3||3:00
|- style="text-align:center; background:#cfc;" | 2022-04-02|| Win ||align=left| Naoki Kasahara|| RISE ELDORADO 2022 || Tokyo, Japan || Decision (unanimous) || 3||3:00 |- | colspan=9 | Legend:
Amateur record