The UK Jazz & Blues Albums Chart is a record chart which ranks the best-selling jazz and blues albums in the United Kingdom. Compiled and published by the Official Charts Company, the data is based on each album's weekly physical sales, digital downloads and streams. In 2002, 52 charts were published with seven albums at number one. The first number-one album of the year was The Look of Love, the sixth studio album by Diana Krall, which spent the first three weeks of the year at number one. The last number one of the year was Come Away with Me, the debut album by singer-songwriter Norah Jones, which spent 23 consecutive weeks atop the chart from July to the end of 2002.
The most successful album on the UK Jazz & Blues Albums Chart in 2002 was Come Away with Me, which spent a total of 36 weeks at number one over three spells. St Germain's third studio album Tourist was number one for seven weeks over the course of the year, including a run of five consecutive weeks during March and April. The Look of Love by Diana Krall was number one for four weeks over two spells, while the Jazz FM various artists compilation Dreamin''' was the only other release to spend more than a single week at number one on the UK Jazz & Blues Albums Chart during 2002. Come Away with Me'' finished 2002 as the 11th best-selling album of the year in the UK.
Chart history
+KeyIndicates best-selling jazz/blues album of 2002 Issue dateAlbumArtist(s)Record label(s)Ref.6 JanuaryThe Look of LoveDiana KrallVerve13 January20 January27 JanuaryTouristSt GermainBlue Note3 February10 FebruaryThe Best of the BluesGary MooreVirgin17 FebruaryThe Look of LoveDiana KrallVerve24 FebruaryDreamin''' |rowspan="2"|various artists |rowspan="2"|Jazz FM
!scope="row"|3 March
!scope="row"|10 March |rowspan="2" style="background-color:#FFFF99"|Come Away with Me |rowspan="2"|Norah Jones |rowspan="2"|Parlophone
!scope="row"|17 March
!scope="row"|24 March |rowspan="5"|Tourist|rowspan="5"|St Germain |rowspan="5"|Blue Note
!scope="row"|31 March
!scope="row"|7 April
!scope="row"|14 April
!scope="row"|21 April
!scope="row"|28 April |Playin' with My Friends: Bennett Sings the Blues|Tony Bennett |Columbia
!scope="row"|5 May |rowspan="11" style="background-color:#FFFF99"|Come Away with Me |rowspan="11"|Norah Jones |rowspan="11"|Parlophone
!scope="row"|12 May
!scope="row"|19 May
!scope="row"|26 May
!scope="row"|2 June
!scope="row"|9 June
!scope="row"|16 June
!scope="row"|23 June
!scope="row"|30 June
!scope="row"|7 July
!scope="row"|14 July
!scope="row"|21 July |The Very Best of Smooth Jazz|various artists |Jazz FM
!scope="row"|28 July |rowspan="23" style="background-color:#FFFF99"|Come Away with Me'' Norah JonesParlophone4 August11 August18 August25 August1 September8 September15 September22 September29 September6 October13 October20 October27 October3 November10 November17 November24 November1 December8 December15 December22 December29 December
See also 2002 in British music
References
External links Official Jazz & Blues Albums Chart at the Official Charts Company