The 2023–24 Kaohsiung 17LIVE Steelers season is the franchise's 3rd season, its third season in the P. League+ (PLG), its 3rd in Kaohsiung City. The Steelers named Chiu Ta-Tsung as their head coach.
Draft
Round Pick Player Position Status School/club team 1 4 Oli Daniel C Foreign student SHU 2 8 Liu Cheng-Yen G Local ISU On October 21, 2021, the Steelers' 2023 first-round draft pick was traded to Taoyuan Pilots in exchange for Peng Chun-Yen. On June 19, 2023, the Steelers acquired Chen Kuan-Chuan, Shih Chin-Yao, and 2023 first-round 4th draft pick from Taoyuan Pauian Pilots in exchange for Chou Yi-Hsiang.
Standings
Roster
Game log Preseason
|-style="background:#cfc" | 1 || October 7 || Braves || W 103–84 || Femi Olujobi (37) || Femi Olujobi (12) || Chen Yu-Wei (8) || Keelung Municipal Stadium3,286 || 1–0 |-style="background:#cfc" | 2 || October 9 || Kings || W 91–77 || Anthony Bennett (26) || Femi Olujobi (16) || Chen Yu-Wei (7) || Keelung Municipal Stadium4,597 || 2–0
Regular season
|-style="background:#fcc" |1||November 12||@Braves||L 94–115||Anthony Bennett (23)||Anthony Bennett (12)||Chen Yu-Wei (7)||Taipei Heping Basketball Gymnasium4,920||0–1 |-style="background:#cfc" |2||November 18||@Dreamers||W 101–93||Lu Cheng-Ju (30)||Anthony Bennett (12)||Chen Yu-Wei (8)||Changhua County Stadium3,134||1–1 |-style="background:#fcc" |3||November 26||@Kings||L 93–109||Femi Olujobi (29)||Oli Daniel (13)||Anthony Bennett (5)||Xinzhuang Gymnasium5,235||1–2
|-style="background:#fcc" |4||December 2||Pilots||L 114–119 (OT)||Femi Olujobi (28)||Femi Olujobi (17)||Chen Yu-Wei (9)||Fengshan Arena3,681||1–3 |-style="background:#fcc" |5||December 3||Kings||L 81–92||Glen Yang (18)||Kavell Bigby-Williams (10)||Glen Yang (6)||Fengshan Arena4,988||1–4 |-style="background:#fcc" |6||December 9||Braves||L 80–93||Femi Olujobi (22)||Oli Daniel (10)||Natesan, Yang (4)||Fengshan Arena2,795||1–5 |-style="background:#fcc" |7||December 10||Dreamers||L 90–91||Anthony Bennett (28)||Anthony Bennett (10)||Chen Yu-Wei (6)||Fengshan Arena2,686||1–6 |-style="background:#fcc" |8||December 16||@Braves||L 104–111||Anthony Bennett (29)||Anthony Bennett (11)||Chen Yu-Wei (12)||Taipei Heping Basketball Gymnasium5,215||1–7 |-style="background:#fcc" |9||December 19||@Pilots||L 71–81||Femi Olujobi (25)||Bigby-Williams, Olujobi (10)||Chen Yu-Wei (4)||Taoyuan Arena1,308||1–8 |-style="background:#fcc" |10||December 22||@Dreamers||L 79–96||Lu Cheng-Ju (20)||Hasheem Thabeet (10)||Chen Y., Olujobi (5)||Intercontinental Basketball Stadium2,811||1–9 |-style="background:#fcc" |11||December 24||@Lioneers||L 83–94||Femi Olujobi (22)||Oli Daniel (17)||Lu Cheng-Ju (4)||Hsinchu County Stadium5,643||1–10 |-style="background:#fcc" |12||December 30||Pilots||L 106–110(OT)||Femi Olujobi (35)||Hasheem Thabeet (11)||Chen Y., Olujobi (7)||Fengshan Arena2,984||1–11 |-style="background:#fcc" |13||December 31||Dreamers||L 90–109||Femi Olujobi (26)||Femi Olujobi (14)||Chen Yu-Wei (5)||Fengshan Arena3,166||1–12
|-style="background:#cfc" |14||January 6||@Pilots||W 87–83||Rayvonte Rice (17)||Hasheem Thabeet (18)||Rayvonte Rice (4)||Taoyuan Arena1,389||2–12 |-style="background:#cfc" |15||January 14||@Pilots||W 91–82||Femi Olujobi (21)||Femi Olujobi (16)||Chen Y., Shih (5)||Taoyuan Arena1,315||3–12 |-style="background:#fcc" |16||January 21||@Kings||L 97–110||Femi Olujobi (28)||Femi Olujobi (14)||Chen Yu-Wei (7)||Xinzhuang Gymnasium4,584||3–13 |-style="background:#cfc" |17||January 27||Lioneers||W 104–89||Femi Olujobi (40)||Femi Olujobi (14)||Chen Yu-Wei (8)||Fengshan Arena2,972||4–13 |-style="background:#fcc" |18||January 28||Kings||L 83–94||Femi Olujobi (20)||Hasheem Thabeet (15)||Chen Yu-Wei (8)||Fengshan Arena4,253||4–14
|-style="background:#cfc" |19||February 3||@Braves||W 90–89||Femi Olujobi (28)||Hasheem Thabeet (8)||Chen Yu-Wei (8)||Taipei Heping Basketball Gymnasium5,236||5–14 |-style="background:#fcc" |20||February 6||@Kings||L 93–111||Oli Daniel (22)||Daniel, Wang (7)||Chen Yu-Wei (6)||Xinzhuang Gymnasium4,211||5–15 |-style="background:#ccc" |PPD||February 20||@Dreamers||colspan = 6 style="text-align:center"|Postponed |-style="background:#ccc" |PPD||February 24||@Lioneers||colspan = 6 style="text-align:center"|Postponed |-style="background:#cfc" |21||February 27||Braves||W 99–91||Rayvonte Rice (32)||Oli Daniel (12)||Rayvonte Rice (7)||Fengshan Arena2,835||6–15
|-style="background:#fcc" |22||March 2||Lioneers||L 98–99||Rayvonte Rice (27)||Femi Olujobi (12)||Shih Chin-Yao (6)||Fengshan Arena2,525||6–16 |-style="background:#fcc" |23||March 3||Dreamers||L 83–102||Femi Olujobi (27)||Femi Olujobi (10)||Chen Y., Rice (4)||Fengshan Arena2,328||6–17 |-style="background:#fcc" |24||March 16||@Lioneers||L 78–97||Rayvonte Rice (24)||Femi Olujobi (14)||Femi Olujobi (7)||Hsinchu County Stadium4,266||6–18 |-style="background:#fcc" |25||March 19||Pilots||L 94–104||Femi Olujobi (26)||Femi Olujobi (8)||Chen Yu-Wei (7)||Fengshan Arena1,568||6–19 |-style="background:#fcc" |26||March 23||Kings||L 102–109||Rayvonte Rice (28)||Hasheem Thabeet (10)||Chen Yu-Wei (8)||Fengshan Arena2,432||6–20 |-style="background:#cfc" |27||March 24||Lioneers||W 110–103||Rayvonte Rice (38)||Cameron Clark (14)||Chen Yu-Wei (9)||Fengshan Arena1,453||7–20 |-style="background:#fcc" |28||March 29||@Dreamers||L 104–117||Rayvonte Rice (25)||Clark, Daniel, Rice (7)||Shih Chin-Yao (8)||Intercontinental Basketball Stadium2,276||7–21 |-style="background:#fcc" |29||March 31||@Pilots||L 79–83||Cameron Clark (26)||Hasheem Thabeet (22)||Chen Yu-Wei (7)||Taoyuan Arena1,783||7–22
|-style="background:#fcc" |30||April 6||@Lioneers||L 108–115||Cameron Clark (48)||Cameron Clark (17)||Chen Yu-Wei (6)||Hsinchu County Stadium4,271||7–23 |-style="background:#fcc" |31||April 13||Lioneers||L 110–116||Cameron Clark (29)||Cameron Clark (13)||Chen Y., Clark (4)||Fengshan Arena2,014||7–24 |-style="background:#fcc" |32||April 14||Braves||L 69–98||Oli Daniel (13)||Oli Daniel (10)||Chen Yu-Wei (6)||Fengshan Arena2,034||7–25 |-style="background:#cfc" |33||April 20||Braves||W 107–98||Rayvonte Rice (46)||Chen Yu-Wei (12)||Shih Chin-Yao (6)||Fengshan Arena1,788||8–25 |-style="background:#cfc" |34||April 21||Dreamers||W 103–100||Rayvonte Rice (33)||Chen Yu-Wei (14)||Chen Y., Rice (8)||Fengshan Arena1,653||9–25 |-style="background:#fcc" |35||April 28||@Dreamers||L 99–102 (OT)||Rayvonte Rice (35)||Rayvonte Rice (14)||Chen Yu-Wei (9)||Intercontinental Basketball Stadium2,272||9–26
|-style="background:#fcc" |36||May 1||@Lioneers||L 112–116||Rayvonte Rice (29)||Rayvonte Rice (10)||Chen Y., Rice (9)||Hsinchu County Stadium4,133||9–27 |-style="background:#fcc" |37||May 4||@Braves||L 95–106||Rayvonte Rice (23)||Chen Yu-Wei (12)||Chen Yu-Wei (10)||Taipei Heping Basketball Gymnasium5,065||9–28 |-style="background:#fcc" |38||May 11||@Kings||L 101–113||Cameron Clark (30)||Clark, Daniel (10)||Chen Yu-Wei (9)||Xinzhuang Gymnasium3,621||9–29 |-style="background:#fcc" |39||May 18||Kings||L 82–121||Chen Yu-Wei (21)||Oli Daniel (9)||Chen Y., Liu (4)||Fengshan Arena4,036||9–30 |-style="background:#fcc" |40||May 19||Pilots||L 89–90||Chen Yu-Wei (28)||Oli Daniel (9)||Chen Yu-Wei (6)||Fengshan Arena3,168||9–31
Player statistics Legend GP Games played MPG Minutes per game 2P% 2-point field goal percentage 3P% 3-point field goal percentage FT% Free throw percentage RPG Rebounds per game APG Assists per game SPG Steals per game BPG Blocks per game PPG Points per game Led the league<noinclude>
Regular season Player GP MPG PPG 2P% 3P% FT% RPG APG SPG BPGAnthony Bennett‡834:1117.0070.73%27.54%72.41%9.751.502.000.63Kavell Bigby-Williams‡719:319.1446.51%27.27%57.69%7.860.860.141.29Chang Po-Wei3920:029.1345.00%36.80%84.09%2.001.000.900.13Chen Kuan-Chuan3513:162.2034.78%24.53%46.15%1.940.710.340.11Chen Yu-Wei3935:1110.9545.61%27.13%61.90%5.366.211.560.41Chiu Po-Chang1307:562.0027.27%16.67%83.33%1.230.540.380.00Cameron Clark≠836:5227.0051.11%33.33%86.54%10.253.131.380.50Oli Daniel4022:155.9552.78%22.00%64.63%6.980.681.031.15Li Ruei-Ci1513:154.0728.57%37.50%100.00%2.930.400.130.13Lin Chih-Wei3613:433.8148.72%35.00%60.00%1.780.280.280.47Liu Cheng-Yen2506:312.2016.00%33.33%66.67%0.680.760.440.00Lu Che-Yi2607:231.1533.33%16.22%0.00%1.000.380.190.00Lu Cheng-Ju1128:5812.9154.05%30.21%53.57%2.732.821.000.18Gokul Natesan‡325:2914.6752.63%23.53%66.67%1.673.670.670.33Femi Olujobi2338:3422.8353.19%39.87%73.02%9.872.611.040.39Rayvonte Rice≠1938:1524.8942.36%31.18%74.53%6.793.472.840.37Shih Chin-Yao3223:526.9742.86%28.07%71.43%2.722.560.720.06Hasheem Thabeet≠1827:359.4456.92%0.00%55.00%8.671.780.781.44Wang Lu-Hsiang3920:247.0329.91%37.84%87.80%1.620.820.410.08Glen Yang‡1122:087.1838.57%18.52%62.50%3.362.361.640.00 ‡ Waived during the season ≠ Acquired during the season
Transactions Trades June 19, 2023 To Kaohsiung 17LIVE Steelers Chen Kuan-Chuan Shih Chin-Yao 2023 first-round 4th pick To Taoyuan Pauian Pilots Chou Yi-Hsiang Free Agency Re-signed DatePlayerContract termsRef. August 31, 2023 Lu Che-Yi September 1, 2023 Gokul Natesan
Additions DatePlayerContract termsFormer teamRef. July 25, 2023 Oli Daniel SHU Tigers July 25, 2023 Liu Cheng-Yen ISU 137 August 1, 2023 Femi Olujobi Indios de Mayagüez September 12, 2023 Kavell Bigby-Williams Héroes de Falcón September 19, 2023 Li Ruei-Ci New Taipei Kings October 2, 2023 Anthony Bennett Goyang Sono Skygunners October 31, 2023 Glen Yang Winnipeg Sea Bears December 13, 2023 Hasheem Thabeet Pazi January 4, 2024 Rayvonte Rice Taichung Suns March 13, 2024 Cameron Clark Manama Club
Subtractions DatePlayerReasonNew TeamRef. June 20, 2023 Femi Olujobi Indios de Mayagüez June 30, 2023 Jeremy Lin contract expired New Taipei Kings June 30, 2023 Wang Po-Chih contract expired New Taipei Kings July 8, 2023 Jay West mutual agreement to part ways Hsinchu Lioneers July 31, 2023 Cheng Te-Wei contract expired Yulon Luxgen Dinos July 31, 2023 Lin Jyun-Hao contract expired Bank of Taiwan July 31, 2023 Lin Po-Hao mutual agreement to part ways Taiwan Beer July 31, 2023 Sun Szu-Yao mutual agreement to part ways Taipei Taishin Mars August 7, 2023 Lan Shao-Fu contract expired Taichung Suns August 29, 2023 Wendell Lewis contract expired Al-Salam December 14, 2023 Gokul Natesan personal matters December 22, 2023 Anthony Bennett contract terminated December 22, 2023 Kavell Bigby-Williams contract terminated Astros de Jalisco March 26, 2024 Glen Yang mutual agreement to part ways Vancouver Bandits
Awards End-of-season awards Recipient Award Ref.Oli Daniel All-Defensive Team Rookie of the Year Chen Yu-Wei All-PLG 2nd Team
Players of the Week Week Recipient Date awarded Ref. Week 2 Lu Cheng-Ju November 18 - November 19 Week 24 Rayvonte Rice April 19 - April 21
References