The 2023 New South Wales Legislative Council election was held on 25 March 2023 to elect the 57th New South Wales Legislative Council.
The incumbent Liberal–National Coalition was seeking to retain its status as the largest party in the Council since the 2011 election, opposed by the Labor Party. The Greens, One Nation and several other minor parties also contested the election.
Results +Legislative Council (STV) – Quota 209,858 – (CV)NSW STATE ELECTION RESULTS 2023Detailed resultsTurnout Party Votes % Swing 2023 seats 2019 seats Total seats Change Labor 1,690,445 36.61 +6.93 8 7 15 1 Liberal/National joint ticket 1,374,857 29.78 –5.04 7 8 15 2 Greens 419,346 9.08 –0.64 2 2 4 1 One Nation 273,496 5.92 –0.97 1 2 3 1 Legalise Cannabis 169,482 3.67 New 1 0 1 1 Liberal Democrats 162,755 3.53 +1.35 1 0 1 1 Shooters, Fishers, Farmers 144,043 3.12 –2.42 1 1 2 Animal Justice 101,183 2.19 +0.24 0 1 1 1 Elizabeth Farrelly Independents 61,163 1.32 −0.51 0 0 0 Family First 58,361 1.26 New 0 0 0 Sustainable Australia 42,902 0.93 –0.53 0 0 0 Australia One 35,888 0.78 New 0 0 0 Public Education 34,523 0.75 New 0 0 0 Informed Medical Options 21,362 0.46 New 0 0 0 Socialist Alliance 17,056 0.37 +0.05 0 0 0 United Australia 3,891 0.08 New 0 0 0 Revive Australia 2,507 0.05 New 0 0 0 1 Independent 1,356 0.03 New 0 0 0 Ungrouped 965 0.02 New 0 0 0 1 Call To Freedom 722 0.02 New 0 0 0 Christians For Community 306 0.01 New 0 0 0 Socialist Equality 249 0.01 New 0 0 0 Formal votes 4,616,858 94.31 +0.66 – – – – Informal votes 278,477 5.69 −0.66 – – – –Total 4,895,335100.00 – 21 21 42 – Registered voters / turnout 5,521,688 88.66 −0.78 – – – –
Full results
| style="text-align:left;"| Elizabeth Farrelly Independents | style="text-align:left;"| 1. Elizabeth Farrelly 2. Teresa Russell 3. Sunil Badami 4. Philippa Murray 5. Hugo Chan 6. Jennifer Crawford 7. Anne Crawford 8. Caroline Pidcock 9. Julie Walton 10. Jane Stanham 11. Rose Ricketson 12. Andrew Potts 13. Deni McKenzie 14. Marie Sheehan 15. Freddy Sharpe 16. Edilla Ford | style="text-align:right;"| 61,163 | style="text-align:right;"| 1.32 | style="text-align:right;"| +1.32
| style="text-align:left;"| Family First | style="text-align:left;"| 1. Lyle Shelton2. Barbara Helvadjian3. Don Modarelli4. Richard Stretton5. Jamie Green6. Robyn Butt7. Graham McLennan8. Craig Dengate9. Nathaniel Marsh10. Tracey Bradbury11. Penelope Windeyer12. Benjamin Irawan13. Prue Duignan14. Glen Ryan15. Michael Chaplin | style="text-align:right;"| 58,361 | style="text-align:right;"| 1.26 | style="text-align:right;"| +1.26
| bgcolor=#292A67 | | style="text-align:left;"| Australia One | style="text-align:left;"| 1. Riccardo Bosi2. David Graham3. Jackie George4. Franco Todisco5. David Heath6. Garry Mckinlay7. Frank Kloepfer8. Reagan Kloepfer9. Robyn George10. Logan George11. Scott Bowden12. Kevin Walker13. Luke George14. Brad Kirkels15. Barbara Kafer16. Noel Anderson17. Matt Polin18. Josephine Fsadni | style="text-align:right;"| 35,888 | style="text-align:right;"| 0.78 | style="text-align:right;"| +0.78
| style="text-align:left;"| United Australia | style="text-align:left;"| 1. Craig Kelly2. Andrew Robertson3. Rosemary Saad4. Anne Khoury5. Dean Mackin6. Robert Nalbandian7. Amber Robertson8. M. Wrightson9. Philip Kelly | style="text-align:right;"| 3,891 | style="text-align:right;"| 0.08 | style="text-align:right;"| +0.08
| style="text-align:left;"| Revive Australia | style="text-align:left;"| 1. Silvana Nile2. Fred Nile | style="text-align:right;"| 2,507 | style="text-align:right;"| 0.05 | style="text-align:right;"| +0.05
| style="text-align:left;"| Call To Freedom | style="text-align:left;"| 1. Milan Maksimovic2. Deborah Lions3. Mianda Villatora | style="text-align:right;"| 722 | style="text-align:right;"| 0.02 | style="text-align:right;"| +0.02
| style="text-align:left;"| Christians For Community | style="text-align:left;"| 1. Milton Caine2. Robert Skillin | style="text-align:right;"| 306 | style="text-align:right;"| 0.01 | style="text-align:right;"| +0.01
| style="text-align:left;"| Socialist Equality | style="text-align:left;"| 1. Oscar Grenfell2. Mike Head | style="text-align:right;"| 249 | style="text-align:right;"| 0.01 | style="text-align:right;"| +0.01
| style="text-align:left;"| Indigenous-Aboriginal | style="text-align:left;"| Colleen Fuller | style="text-align:right;"| 156 | style="text-align:right;"| 0.00 | style="text-align:right;"| +0.00
| style="text-align:left;"| Homes First | style="text-align:left;"| Lee Howe | style="text-align:right;"| 134 | style="text-align:right;"| 0.00 | style="text-align:right;"| +0.00
Continuing members
The following members of the Legislative Council were not up for re-election this year. PartyMember
Mark Buttigieg Anthony D'Adam Greg Donnelly Daniel Mookhey Tara Moriarty Peter Primrose Penny Sharpe
Aileen MacDonald Taylor Martin Damien Tudehope Natalie Ward Casual vacancy
Wes Fang Sam Farraway Sarah Mitchell
Abigail Boyd Sue Higginson
Rod Roberts Casual vacancy
Mark Banasiak
Emma Hurst
References
External links 2023 New South Wales state election