Namchai Dilokpraphuek (born February 22, 1994), known professionally as Kumandoi Petchyindee Academy (), is a Thai professional Muay Thai fighter and boxer. He is a former Rajadamnern Stadium Super Flyweight Champion and Rajadamnern Stadium Bantamweight Champion.

As of October 2024, he is ranked #4 and #7 at Bantamweight according to the WMO and Combat Press respectively.

Muay thai career Kumandoi was booked to face Yothin FA Group for the vacant 118 lbs True4u Muaymumwansuek title at the Rangsit Stadium on December 23, 2016. He lost the fight by decision.

Kumandoi was scheduled to fight Petchrung Sor.Jor.Vichitpaedriw for the Blue Arena 118 lbs title at the Blue Arena on January 7, 2018. He lost the fight by decision.

Kumandoi challenged the reigning Rajadamnern Stadium 115 lbs champion Phetsuphan Por.Daorungruang on March 5, 2018. He lost the fight by decision.

Kumandoi captured his second professional title, the WBC Muay Thai World 122 lbs belt, on December 13, 2018, with a decision victory against Kumangoen Jitmuangnon.

During the year 2019 Kumandoi was undefeated at Rajadamnern Stadium in six fights. He was voted runner-up for the stadium Fighter of the Year award, losing it to Saotho Sitchefboontham.

Kumandoi made his kickboxing debut against Tenshin Nasukawa at Rizin 26 – Saitama on December 31, 2020. He lost the fight by unanimous decision.

Kumandoi was scheduled to face the Thailand Sports Authority Fighter of the Year runner-up Petchsila Wor.Auracha on March 10, 2022, at the Rajadamnern Stadium, for both the True4u and Rajadamnern Stadium 115 lbs titles. He won the fight by decision.

Kumandoi faced the former two-weight True4u champion Kaito Fukuda at Suk Wanchai MuayThai Super Fight on April 24, 2022 for the inaugural IMSA World Super Bantamweight title. He lost the fight by unanimous decision after being knocked down in the first round.

Titles and accomplishments Muay Thai Omnoi Stadium 2014 Omnoi Stadium Flyweight (112 lbs) Champion World Boxing Council Muaythai 2018 WBC Muay Thai World Super Bantamweight (122 lbs) Champion Rajadamnern Stadium 2022 Rajadamnern Stadium Super Flyweight (115 lbs) Champion 2024 Rajadamnern Stadium Bantamweight (118 lbs) Champion Petchyindee True4U 2022 True4U Super Flyweight (115 lbs) Champion

Kickboxing RISE 2023 RISE 54 kg World Series Tournament Runner-up

Professional boxing record

ResultRecordOpponentTypeRound, timeDateLocationNotes12Win12–0Chenghao LuoUD105 Aug 202611Win11–0Akira HoshuyamaTKO5 (10)6 May 202610Win10–0Ruben DadivasUD101 Apr 20269Win9–0Akbar MoradiTKO4 (6)25 Feb 20268Win8–0Assada RakmitTKO228 Jan 20267Win7–0Reymark AlicabaUD1029 Oct 20256Win6–0Edward HenoTKO524 Sep 20255Win5–0Reymark AlicabaUD1027 Aug 20254Win4–0Mehran SadiqiTKO5 (10)25 Oct 20233Win3–0Josiah LumunyaUD1021 Dec 20222Win2–0Phutthichai KatikachoksakunUD624 May 2022 1Win1–0Liempetch Sithkhruake GymTKO5 (6)14 Dec 2021

Muay Thai and Kickboxing record

|- style="background:#fbb;" | 2026-09-10 || Loss || align=left| Malaithong Nuisimummueng || Petchyindee, Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 2025-06-28|| Loss ||align=left| Jaroensuk BoonlannaMuaythai || Rajadamnern World Series || Bangkok, Thailand ||Decision (Unanimous) || 5 || 3:00

|- style="text-align:center; background:#fbb" | 2025-03-29 || Loss || align=left| Ryujin Nasukawa|| RISE ELDORADO 2025|| Tokyo, Japan || TKO (3 Knockdowns) || 2 || 2:39

|- style="background:#cfc;" | 2025-02-11 || Win||align=left| Teerapong DabthitBangRak || Petchyindee, Watwangnamyen || Mahasarakham, Thailand || KO (Spinning backfist) || 1 ||

|- style="background:#cfc;" | 2024-12-26 || Win||align=left| Jaroensuk SorJor.TongPrachin|| Suek CPF Muaymansananlok + Petchyindee, Rajadamnern Stadium || Bangkok, Thailand || Decision (Unanimous) || 5 || 3:00

|- style="background:#cfc;" | 2024-11-23 || Win|| align=left| Jomhod Sitluangpeenamfon || Rajdamnern World Series, Rajadamnern Stadium || Bangkok, Thailand || Decision (Unanimous)|| 3 ||3:00

|- style="background:#cfc;" | 2024-10-10 || Win|| align=left| Waewwaw Wor.Klinpathum || Petchyindee, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2024-08-23 || Loss||align=left| Petchsila Wor.Auracha || Konkraeng Muay Thai Muang Chakangraw + Muaymanwansuk, Kamphaengphet Stadium || Kamphaeng Phet province, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 2024-07-04 || Loss||align=left| Wanchainoi Sitsarawatseur || Petchyindee + Kiatpetch, Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 2024-04-06|| Loss ||align=left| Khunsueklek Boomdeksian|| Rajadamnern World Series || Bangkok, Thailand || Decision (Unanimous)|| 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2024-01-20||Win ||align=left| Pangtor Por.Lakboon|| Rajadamnern World Series || Bangkok, Thailand || Decision (Unanimous)|| 5 ||3:00 |- ! style=background:white colspan=9 |

|- style="text-align:center; background:#fbb" | 2023-12-16 || Loss ||align=left| Toki Tamaru ||RISE World Series 2023 - Final Round || Tokyo, Japan || Decision (Unanimous) || 3||3:00 |- ! style=background:white colspan=9 |

|- style="text-align:center; background:#cfc" | 2023-08-26 || Win||align=left| Shiro || RISE World Series 2023 - 2nd Round || Tokyo, Japan || Decision (Unanimous) || 3||3:00

|- style="background:#cfc;" | 2023-07-02|| Win ||align=left| Mohamed Kloua || RISE World Series 2023 - 1st Round|| Osaka, Japan || Decision (Unanimous)|| 3||3:00

|- style="background:#cfc;" | 2023-05-12|| Win||align=left| Oleylek Sor.Kaenjai || Muay Thai Lumpinee Pitaktam|| Songkhla province, Thailand || Decision || 5||3:00

|- style="background:#cfc;" | 2023-04-11|| Win ||align=left| Paeyim Sor.Boonmeerit || Muaymansananmuang Mahasarakham|| Maha Sarakham province, Thailand || KO (Left hook) || 3||2:00

|- style="background:#cfc;" | 2023-02-21|| Win ||align=left| Saotho Or.Atchariya || Muaymansananmuang|| Bangkok, Thailand || Decision || 5||3:00

|- style="background:#cfc;" | 2023-01-26||Win ||align=left| Pangtor Por.Lakboon || Petchyindee, Rajadamnern Stadium|| Bangkok, Thailand || Decision ||5 ||3:00

|- style="background:#cfc;" | 2022-11-12|| Win||align=left| PetchAnuwat Nor.AnuwatGym || Muay Thai Vithee Tin Thai + Petchyindee Sanjorn|| Chiang Rai province, Thailand || Decision|| 5||3:00

|- style="background:#cfc;" | 2022-10-22|| Win||align=left| Phetsommai Sor.Sommai || Ruamponkon Meepuen|| Samut Sakhon province, Thailand || KO (Left Hook)|| 1||

|- style="background:#fbb;" | 2022-09-08|| Loss ||align=left| Petchsila Wor.Auracha ||Petchyindee, Rajadamnern Stadium || Bangkok, Thailand || Decision (Unanimous) || 5||3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 2022-07-05|| Loss||align=left| Saoek Or.Atchariya || Muaymansananmuang, Rangsit Stadium|| Bangkok, Thailand || Decision (Majority) || 5||3:00 |- ! style=background:white colspan=9 |

|- style="text-align:center; background:#fbb;" | 2022-04-24|| Loss ||align=left| Kaito Wor.Wanchai|| Suk Wanchai MuayThai Super Fight || Nagoya, Japan ||Decision (Unanimous) ||5 ||3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2022-03-10|| Win ||align=left| Petchsila Wor.Auracha ||Petchyindee, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2022-01-21|| Win ||align=left| Puenkon Tor.Surat ||Petchyindee, Rangsit Stadium ||Rangsit, Thailand || Decision ||5 ||3:00

|- style="background:#fbb;" | 2021-11-05|| Loss ||align=left| Saoek Or.Atchariya || Muaymanwansuk || Buriram Province, Thailand || Decision|| 5||3:00

|- style="background:#cfc;" | 2021-10-14|| Win ||align=left| Diesellek PetchyindeeAcadmy || Petchyindee + Muay Thai Moradok Kon Thai || Buriram Province, Thailand || Decision || 5 ||3:00

|- style="background:#cfc;" | 2021-04-09|| Win ||align=left| Petchtawee Sor.Pongamon || Suk Pitaktam, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 2021-03-15 || Draw ||align=left| Saoek Sitchefboontham || Chef Boontham, Rangsit Stadium || Rangsit, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2020-12-31|| Loss || align=left| Tenshin Nasukawa ||Rizin 26 – Saitama || Saitama, Japan || Decision (Unanimous) || 3 || 3:00

|- style="background:#fbb;" | 2020-11-07 || Loss ||align=left| Saoek Sitchefboontham || SAT HERO SERIES, World Siam Stadium || Bangkok, Thailand || TKO (Doctor Stoppage) || 4||

|- style="background:#cfc;" | 2020-10-08|| Win||align=left| Petchsuntri Jitmuangnon || Jitmuangnon, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2020-09-01|| Loss||align=left| Saoek Sitchefboontham || Chef Boontham, Thanakorn Stadium || Nakhon Pathom Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2020-08-04|| Win||align=left| Saotho Sitchefboontham || Chef Boontham, Thanakorn Stadium || Nakhon Pathom Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2020-03-12|| Win||align=left| Saotho Sitchefboontham || Sor.Sommai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2019-12-12|| Win ||align=left| Puenkon Tor.Surat || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2019-10-14|| Win ||align=left| Diesellek Petchyindee Academy || Wanmeechai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2019-08-29|| Win ||align=left| Puenkon Tor.Surat || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2019-07-22|| Win ||align=left| Hercules Phetsimean || Petchwittaya, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2019-06-06|| Win ||align=left| Phetsuphan Por.Daorungruang || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || KO (Head Kick) || 2 ||

|- style="background:#cfc;" | 2019-03-31|| Win ||align=left| Pornpitak SorTor.Tanomsribangpu || Muay Dee Vithithai, Blue Arena || Samut Prakan, Thailand || KO || 4 ||

|- style="background:#cfc;" | 2019-02-28|| Win ||align=left| Kongmuangtrang Kaewsamrit || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2019-01-24|| Loss||align=left| Puenkon Tor.Surat || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2018-12-13|| Win ||align=left| Kumangoen Jitmuangnon || Jitmuangnon, Rajadamnern Stadium || Bangkok, Thailand || Decision (Unanimous) || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2018-11-21|| Win ||align=left| Konkhon Kiatphontip || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || KO || 4 ||

|- style="background:#fbb;" | 2018-09-24|| Loss||align=left| Sanpetch Sor.Salacheep || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 2018-08-22|| Draw||align=left| Sanpetch Sor.Salacheep || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2018-07-26|| Win ||align=left| Roichuerng Singmawin || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2018-06-06|| Loss||align=left| Phetsuphan Por.Daorungruang || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 2018-04-02|| Win||align=left| Phetsuphan Por.Daorungruang || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;"