Vernon-Lumby (formerly Okanagan-Vernon and Vernon-Monashee) is a provincial electoral district in British Columbia that has been represented in the Legislative Assembly since 1991.
The riding was established in 1988 and was first contested in the 1991 general election. Following the results of the 2021 electoral redistribution, the riding's name was changed and its boundaries were adjusted ahead of the 2024 general election.
Demographics Population, 202157,423Area (km2)1,265Population density (people per km2)45
Geography As of the 2024 provincial election, Vernon-Lumby comprises the southwestern portion of the Regional District of North Okanagan in southern British Columbia. Communities in the electoral district are Vernon and Lumby.
Members of the Legislative Assembly This riding has elected the following members of the Legislative Assembly:
Election results
2020 provincial election redistributed results Party % New Democratic 36.7 Liberal 34.2 Green 16.1 Conservative 13.0
|NDP |Mark Olsen |align="right"|7,698 |align="right"|31.83 |align="right"|n/a |align="right"|$42,427
|Non-affiliated |Gordon Campbell |align="right"|1,397 |align="right"|5.78 |align="right"|n/a |align="right"|$250
|- style="background:white;" ! style="text-align:right;" colspan="3"|Total valid votes !align="right"|24,187 !align="right"|100.00 |- style="background:white;" ! style="text-align:right;" colspan="3"|Total rejected ballots !align="right"|213 !align="right"|0.9% |- style="background:white;" ! style="text-align:right;" colspan="3"|Turnout !align="right"|24,400 !align="right"|54%
|NDP |Juliette Marie Cunningham |align="right"|8,995 |align="right"|33.59% |align="right"| |align="right"|$24,514
|No Affiliation |Gordon Campbell |align="right"|945 |align="right"|3.53% |align="right"| |align="right"|$100
|NDP |Troy Sebastian |align="right"|3,529 |align="right"|14.38% |align="right"| |align="right"|$12,122
|Independent |Herb Wong |align="right"|562 |align="right"|2.29% |align="right"| |align="right"|$1,061
|Independent |Kathleen (N.O.) Daniels |align="right"|157 |align="right"|0.64% |align="right"| |align="right"|$100
|NDP |Howard Brown |align="right"|7,497 |align="right"|29.95% |align="right"|– |align="right"|$18,338
|NDP |Gilles De Chantal |align="right"|7,720 |align="right"|34.05% |align="right"| |align="right"|$33,069
|Independent |Kathleen (N.O.) Daniels |align="right"|275 |align="right"|1.21% |align="right"| |align="right"|$56
See also List of British Columbia provincial electoral districts Canadian provincial electoral districts
References
External links BC Stats Profile - 2001 (pdf) Website of the Legislative Assembly of British Columbia