The men's 100 metres event at the 1994 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 7 and 8 August 1994.

Participation According to an unofficial count, 41 athletes from 22 countries participated in the event.

(1) (1) (1) (2) (3) (2) (1) (3) (1) (3) (1) (1) (1) (2) (1) (1) (3) (2) (3) (3) (2) (3)

Results Heats 7 August

Heat 1 Wind: -0.9 m/s Rank Name Nationality Time Notes 1 Hermann Lomba 10.42 2 Aléxandros Terzián 10.46 3 Yiannios Zisimides 10.48 4 Toby Box 10.54 5 Dmitriy Vanyaikin 10.57 6 Ari Pakarinen 10.62 7 Mario Bonello 11.16 Wind: -0.9 m/s

Heat 2 Rank Name Nationality Time Notes 1 Geir Moen 10.29 2 Marc Blume 10.36 3 Andrey Grigoryev 10.37 4 Aléxandros Yenovélis 10.49 5 Pedro Pablo Nolet 10.50 6 Jukka Vähäkangas 10.54 7 Thomas Leandersson 10.59 Wind: +0.8 m/s

Heat 3 Rank Name Nationality Time Notes 1 Linford Christie 10.39 2 Patrick Stevens 10.41 3 Kennet Kjensli 10.44 4 Lasse Juusela 10.54 5 Sergey Kornelyuk 10.56 6 Pascal Thurnherr 10.60 7 Siniša Ergotić 10.80 Wind: +0.3 m/s

Heat 4 Rank Name Nationality Time Notes 1 Alex Porkhomovskiy 10.34 2 Oleg Kramarenko 10.35 3 Peter Karlsson 10.44 4 Regilio van der Vloot 10.52 5 Ezio Madonia 10.62 6 Marek Zalewski 10.69 7 Frutos Feo 10.74 Wind: -0.8 m/s

Heat 5 Rank Name Nationality Time Notes 1 Anninos Marcoullides 10.40 2 Jason John 10.41 3 Daniel Cojocaru 10.46 4 Éric Perrot 10.53 5 Stefan Burkart 10.53 6 Domenico Nettis 10.63 7 Guntis Zālītis 10.75 Wind: -0.4 m/s

Heat 6 Rank Name Nationality Time Notes 1 David Dollé 10.52 2 Sandro Floris 10.52 3 Aléxios Alexópoulos 10.55 4 Matias Ghansah 10.61 5 Viktor Malchugin 10.70 6 Kfir Golan 10.72 Aham Okeke DNS Wind: +0.1 m/s

Second round 7 August Heat 1 Rank Name Nationality Time Notes 1 Linford Christie 10.08 2 Aléxandros Terzián 10.31 3 David Dollé 10.35 4 Kennet Kjensli 10.37 5 Éric Perrot 10.55 6 Regilio van der Vloot 10.56 7 Sergey Kornelyuk 10.57 8 Thomas Leandersson 10.70 Wind: +0.7 m/s

Heat 2 Rank Name Nationality Time Notes 1 Alex Porkhomovskiy 10.28 2 Oleg Kramarenko 10.31 3 Jason John 10.37 4 Peter Karlsson 10.40 5 Stefan Burkart 10.41 6 Lasse Juusela 10.57 7 Ezio Madonia 10.63 8 Aléxios Alexópoulos 10.69 Wind: -0.3 m/s

Heat 3 Rank Name Nationality Time Notes 1 Geir Moen 10.27 2 Marc Blume 10.31 3 Daniel Cojocaru 10.31 4 Patrick Stevens 10.41 5 Yiannios Zisimides 10.51 6 Pedro Pablo Nolet 10.54 7 Matias Ghansah 10.55 8 Pascal Thurnherr 10.71 Wind: +0.5 m/s

Heat 4 Rank Name Nationality Time Notes 1 Hermann Lomba 10.34 2 Toby Box 10.35 3 Aléxandros Yenovélis 10.35 4 Anninos Marcoullides 10.40 5 Sandro Floris 10.41 6 Andrey Grigoryev 10.47 7 Dmitriy Vanyaikin 10.54 8 Jukka Vähäkangas 10.63 Wind: +1.4 m/s

Semi-finals 8 August Semi-final 1 Rank Name Nationality Time Notes 1 Linford Christie 10.19 2 Jason John 10.39 3 Daniel Cojocaru 10.45 4 Aléxandros Terzián 10.46 5 Hermann Lomba 10.49 6 Patrick Stevens 10.56 7 David Dollé 10.59 8 Kennet Kjensli 10.62 Wind: -0.7 m/s

Semi-final 2 Rank Name Nationality Time Notes 1 Geir Moen 10.20 2 Alex Porkhomovskiy 10.26 3 Oleg Kramarenko 10.34 4 Marc Blume 10.38 5 Peter Karlsson 10.41 6 Toby Box 10.46 7 Anninos Marcoullides 10.53 8 Aléxandros Yenovélis 10.59 Wind: +1.7 m/s

Final 8 August Rank Name Nationality Time Notes Linford Christie 10.14 Geir Moen 10.20 Alex Porkhomovskiy 10.31 4 Oleg Kramarenko 10.38 5 Daniel Cojocaru 10.39 6 Marc Blume 10.40 7 Aléxandros Terzián 10.42 8 Jason John 10.46 Wind: -0.5 m/s

References