The 2014–15 Mohun Bagan FC season was the club's 8th season in I-League and 125th season since its establishment in 1889. The team finished runners-up in the Calcutta Football League and were crowned Champions in the I-League. Mohun Bagan reached the semifinals of the King's Cup where they were defeated by Pune and they bowed out in the group stage of the Federation Cup.

Transfers

In

Pre-season Pos.NameSigned fromRef.GK Debjit Majumder BhawaniporeGK Vinay Singh Shillong LajongGK Laltu Mondal Taltala Deepti SanghaDF Alao Fatai Adisa Al-OrubaDF Dhanachandra Singh UnitedDF Sukhen Dey UnitedDF Johny Routh BhawaniporeDF Satish Singh Churchill BrothersDF Pratik Chaudhari Rangdajied UnitedDF Sonam Bhutia United SikkimDF Suman Hazra Mohun Bagan SAIL AcademyMF Souvik Chakraborty UnitedMF Sehnaj Singh MumbaiMF Tirthankar Sarkar Pailan ArrowsMF Lalkamal Bhowmick UnitedMF Randeep Singh SalgaocarFW Jeje Lalpekhlua DempoFW Balwant Singh Churchill BrothersFW Pierre Boya MP FK Kukësi

Mid-season Pos.NameSigned fromRef.DF Alex Silveira BhawaniporeDF Bello Razaq Tollygunge AgragamiDF Anwar Ali Delhi DynamosMF Sony Norde DhanmondiMF Aayushmaan Chaturvedi Ashoka F.C.

Out

Pre-season Pos.NameSold toRef.GK Sandip Nandy Kerala BlastersDF Aiborlang Khongjee Shillong LajongDF Ravinder SinghReleasedDF Echezona Anyichie Royal WahingdohDF Rowilson Rodrigues DempoDF Wahid SaliReleasedDF Rana GharamiReleasedMF Adil Khan MohammedanMF Zakeer Mundampara SalgaocarMF T.Seiboi HaokipReleasedMF Rajib GhoruiReleasedMF Arghya ChakrabortyReleasedMF Shaiju MonReleasedMF Prayashu HalderReleasedMF Abung MeeteiReleasedFW Odafa Onyeka Okolie Churchill BrothersFW Christopher Chizoba Lonestar KashmirFW Shankar OraonReleased

Mid-season Pos.NameSold toRef.DF Alao Fatai AdisaReleasedDF Alex SilveiraReleased

Kits Supplier: Shiv Naresh / Sponsors: McDowell's No.1

Squad

First-team squad

{| class="wikitable" style="text-align:center; font-size:90%; width:80%" |- !style="background:#7A1024; color:white; text-align:center;"|Name !style="background:#1A5026; color:white; text-align:center;"|Nationality !style="background:#7A1024; color:white; text-align:center;"|Position !style="background:#1A5026; color:white; text-align:center;"|Date of Birth (Age) |- !colspan=5 style="background:#7a1024; color:white; text-align:center;"|Goalkeepers |- |Shilton Pal (captain) | |GK

|Debjit Majumder | |GK

|Monotosh Ghosh | |GK

|Vinay Singh | |GK

|Laltu Mondal | |GK |— |- !colspan=5 style="background:#1A5026; color:white; text-align:center;"|Defenders |- |Bello Razaq | |DF

|Anwar Ali | |DF

|Pritam Kotal | |DF

|Dhanachandra Singh | |DF

|Kingshuk Debnath | |DF

|Shouvik Ghosh | |DF

|Sukhen Dey | |DF

|Johny Routh | |DF |— |- |Satish Singh | |DF

|Pratik Chaudhari | |DF

|Sonam Bhutia | |DF

|Suman Hazra | |DF |— |- !colspan=5 style="background:#7a1024; color:white; text-align:center;"|Midfielders |- |Manish Bhargav | |MF

|Denson Devadas | |MF

|Souvik Chakraborty | |MF

|Sehnaj Singh | |MF

|Tirthankar Sarkar | |MF

|Lalkamal Bhowmick (vice-captain) | |MF

|Bikramjit Singh | |MF

|Pankaj Moula | |MF

|Katsumi Yusa | |MF

|Sony Norde | |MF

|Ujjal Howladar | |MF

|Adarsh Tamang | |MF

|Ram Malik | |MF

|Randeep Singh | |MF

|Ayushman Chaturvedi | |MF |— |- !colspan=5 style="background:#1A5026; color:white; text-align:center;"|Forwards |- |Chinadorai Sabeeth | |FW

|Jeje Lalpekhlua | |FW

|Balwant Singh | |FW

|Pierre Boya MP | |FW

|Prakash Roy | |FW |—

Technical staff {| class="wikitable" |- ! Position ! Name |- | rowspan=2|Chief coach | Subhash Bhowmick |- | Sanjoy Sen |- | Assistant coach | Sankarlal Chakraborty |- | Goalkeeping coach | Arpan Dey |- | Physical Trainer | Djair Miranda Garcia |- | Physiotherapist | Abhinandan Chatterjee |- | Club Doctor | Dr. Protim Ray |- | Team Manager | Satyajit Chatterjee

Statistics

Calcutta Football League stats

OppositionScoreArmy XI4–2Techno Aryan1–0Bengal Nagpur Railway2–1East Bengal1–3Kalighat M.S.2–0Mohammedan1–2Police AC3–0SAI Darjeeling1–0Southern Samity3–1Tollygunge Agragami1–0 Last Updated: 15 September 2014Source: Statistics

Goal scorers {| class="wikitable" style="text-align:center; font-size:95%" |- !Pos. !Nat. !Name !Goal(s) !Appearance(s) |- |FW|| |Balwant Singh |7||9 |- |FW|| |Pierre Boya |6||9 |- |FW|| |Chinadorai Sabeeth |3||5 |- |FW|| |Jeje Lalpekhlua |2||4 |- |MF|| |Pankaj Moula |1||6 |-bgcolor=#efefef !colspan=3 scope="col"|TOTAL !scope="col"| !scope="col"|

Disciplinary record {| class="wikitable" style="text-align:center; font-size:95%" !Pos. !Nat. !Player !!!!! !Notes |- |MF | |Sehnaj Singh |3||0||0 |Missed Match: vs Bengal Nagpur Railway(9 September 2014) |- |MF | |Katsumi Yusa |3||0||0 |Missed Match: vs Bengal Nagpur Railway(9 September 2014) |- |DF | |Shouvik Ghosh |2||0||0 |Missed Match: vs East Bengal(31 August 2014) |- |FW | |Chinadorai Sabeeth |1||0||0

|MF | |Souvik Chakraborty |1||0||0

|DF | |Dhanachandra Singh |1||0||0

|DF | |Kingshuk Debnath |1||0||0

|DF | |Johny Routh |1||0||0

|DF | |Satish Singh |1||0||0

|DF | |Alao Fatai Adisa |1||0||0

King's Cup stats

OppositionScore Druk United3–3 Nakhon Ratchasima3–0 Dhanmondi3–5 Pune1–1 (5–6 p) Last Updated: 30 November 2014Source: Statistics

Goal scorers {| class="wikitable" style="text-align:center; font-size:95%" |- !Pos. !Nat. !Name !Goal(s) !Appearance(s) |- |FW|| |Pierre Boya |4||4 |- |MF|| |Pankaj Moula |2||3 |- |MF|| |Sony Norde |2||3 |- |MF|| |Alex Silveira |1||3 |- |MF|| |Katsumi Yusa |1||4 |-bgcolor=#efefef !colspan=3 scope="col"|TOTAL !scope="col"| !scope="col"|

Disciplinary record {| class="wikitable" style="text-align:center; font-size:95%" !Pos. !Nat. !Player !!!!! !Notes |- |MF | |Tirthankar Sarkar |0||0||1 |Missed Match: vs Nakhon Ratchasima(25 November 2014) |- |FW | |Pierre Boya |2||0||0

|MF | |Sehnaj Singh |2||0||0

|MF | |Lalkamal Bhowmick |2||0||0

|MF | |Katsumi Yusa |1||0||0

|MF | |Sony Norde |1||0||0

|DF | |Satish Singh |1||0||0

|DF | |Pratik Chaudhari |1||0||0

|DF | |Alex Silveira |1||0||0

Federation Cup stats

OppositionScoreBengaluru FC0–0Pune1–1Salgaocar1–4Shillong Lajong1–0 Last Updated: 6 January 2015Source: Statistics

Goal scorers {| class="wikitable" style="text-align:center; font-size:95%" |- !Pos. !Nat. !Name !Goal(s) !Appearance(s) |- |FW|| |Pierre Boya |2||3 |- |DF|| |Kingshuk Debnath |1||2 |-bgcolor=#efefef !colspan=3 scope="col"|TOTAL !scope="col"| !scope="col"|

Disciplinary record {| class="wikitable" style="text-align:center; font-size:95%" !Pos. !Nat. !Player !!!!! !Notes |- |DF | |Shouvik Ghosh |2||0||0 |Missed Match: vs Salgaocar(4 January 2015) |- |MF | |Lalkamal Bhowmick |1||0||0

|MF | |Bello Razaq |1||0||0

I-League stats

OppositionHome ScoreAway ScoreBengaluru FC4–11–1Bharat FC2–00–1Dempo2–01–1East Bengal1–01–1Mumbai3–11–1Pune1–02–0Royal Wahingdoh2–02–3Salgaocar3–10–0Shillong0–04–3Sporting Goa2–01–2 Last Updated: 31 May 2015Source: Statistics

Goal scorers {| class="wikitable" style="text-align:center; font-size:95%" |- !Pos. !Nat. !Name !Goal(s) !Appearance(s) |- |MF|| |Sony Norde |9 |19 |- |MF|| |Katsumi Yusa |7 |20 |- |FW|| |Balwant |6 |17 |- |DF|| |Dhanachandra Singh |2 |14 |- |FW|| |Pierre Boya |2 |16 |- |DF|| |Pritam Kotal |2 |17 |- |FW|| |Jeje Lalpekhlua |1 |12 |- |MF|| |Denson Devadas |1 |13 |- |MF|| |Sehnaj Singh |1 |18 |- |MF|| |Bikramjit Singh |1 |18 |- |DF|| |Bello Razaq |1 |20 |- bgcolor=#efefef !colspan=3 scope="col"|TOTAL !scope="col"| !scope="col"|

Disciplinary record {| class="wikitable" style="text-align:center; font-size:95%" !Pos. !Nat. !Player !!!!! !Notes |- |FW | |Balwant Singh |3||0||1 |Missed Match: vs Pune(25 April 2015)Missed Match: vs Mumbai(2 May 2015) |- |MF | |Sehnaj Singh |3||0||1 |Missed Match: vs East Bengal(28 March 2015)Missed Match: vs Salgaocar(3 April 2014) |- |MF | |Sony Norde |3||0||1 |Missed Match: vs Dempo(22 March 2015) |- |MF | |Bikramjit Singh |1||1||0 |Missed Match: vs Shillong Lajong(8 April 2015) |- |MF | |Denson Devadas |3||0||0

|DF | |Kingshuk Debnath |3||0||0

|FW | |Pierre Boya |1||0||0

|MF | |Souvik Chakraborty |1||0||0

|MF | |Katsumi Yusa |1||0||0

|DF | |Anwar Ali |1||0||0

|DF | |Pritam Kotal |1||0||0

|DF | |Sukhen Dey |1||0||0

|GK | |Shilton Pal |1||0||0

Player statistics

Appearances and goals

Last Updated: 31 May 2015 Apps: (Matches Started)+(Substitute Appearances)

Disciplinary record Pos.Nat.PlayerCFLKing's CupFed CupI-LeagueTotalNotesMFSehnaj Singh300200000301801Missed Match: vs Bengal Nagpur Railway(9 September 2014)Missed Match: vs East Bengal(28 March 2015)Missed Match: vs Salgaocar(3 April 2015)MFSony Norde000100000301401Missed Match: vs Dempo(22 March 2015)FWBalwant Singh000000000301301Missed Match: vs Pune(25 April 2015)Missed Match: vs Mumbai(2 May 2015)MFTirthankar Sarkar000000000001001Missed Match: vs Nakhon Ratchasima(25 November 2014)MFBikramjit Singh000000000110110Missed Match: vs Shillong Lajong(8 April 2015)MFKatsumi Yusa300100000100500Missed Match: vs Bengal Nagpur Railway(9 September 2014)DFKingshuk Debnath100000000300400DFShouvik Ghosh200000200000400Missed Match: vs East Bengal(31 August 2014)Missed Match: vs Salgaocar(4 January 2015)FWPierre Boya000200000100300MFDenson Devadas000000000300300MFSouvik Chakraborty100000000100200DFSatish Singh100100000000200FWChinadorai Sabeeth100000000000100MFLalkamal Bhowmick000000100000100DFBello Razaq000000100000100DFAnwar Ali000000000100100DFPritam Kotal000000000100100DFDhanachandra Singh100000000000100DFSukhen Dey000000000100100DFJohny Routh100000000000100DFPratik Chaudhari000100000000100DFAlao Fatai Adisa100000000000100DFAlex Silveira000100000000100GKShilton Pal000000000100100GKDebjit Majumder000100000000100Competitions

Overall Competition Started round Current position / round Final position / round First match Last matchCalcutta Football League––2nd11 August 201415 September 2014King's CupGroup stage–Semi finals22 November 201430 November 2014Federation CupGroup stage–Group stage30 December 20146 January 2015I-League––1st18 January 201531 May 2015 Last Updated: 31 May 2015Source: Competitions

Overview

Calcutta Football League

King's Cup

Group stage

Semi finals

Federation Cup

Group stage

I-League

Results summary

Matches

Calcutta Football League

King's Cup

Federation Cup

I-League

Notes

References