XVII Racquetball World Championships- Canada 2014 - Host Burlington, Ontario Canada Dates June 14–21 Men's singles Women's singles Gold Paola Longoria Silver Rhonda Rajsich Bronze Maria Jose Vargas Samantha Salas Men's doubles Women's doubles

The International Racquetball Federation's 17th Racquetball World Championships were held in Burlington, Ontario, Canada, from June 14 to 21, 2014. This was the second time Worlds were in Canada. Previously, they were in Montreal in 1992.

In women's singles, Mexican Paola Longoria was the defending champion, and she successfully defended her title by defeating Rhonda Rajsich of the US in the final, 15–6, 15–8. Longoria didn't lose any games en route to the title, including a straight games win in the semi-finals against Maria Jose Vargas, who was playing for Argentina after previously competing for Bolivia.

Unlike Longoria, Rajsich was pushed to tie-breakers twice in the early rounds, as she needed three games to defeat both fellow American Aubrey Kirch (in the second round) and Colombian Cristina Amaya in the quarterfinals. Indeed, Amaya had match points on Rajsich in both games two and three, but couldn't convert them, as Rajsich won 12–15, 15–14, 11–10. But in the semi-final, Rajsich beat Samantha Salas of Mexico in two straight games, 15–11, 15–9.

Tournament format The 2014 World Championships was the first competition with an initial round robin stage that was used to seed players for an elimination qualification round. Previously, players were seeded into an elimination round based on how their countries had done at previous World Championships, and then a second team competition was also played.

Round robin

Pool A PlayerPldWLGFGAPFPAPoints Rhonda Rajsich 2 2 0 4 0 60 12 4 Melania Sauma Masis 2 1 1 2 3 41 65 3 Mariana Paredes 2 0 2 1 4 43 67 2

Pool B PlayerPldWLGFGAPFPAPoints Paola Longoria 2 2 0 4 0 60 13 4 Mariana Tobon 2 1 1 2 2 41 52 3 Sofia Soley Saborio 2 0 2 0 4 24 60 2

Pool C PlayerPldWLGFGAPFPAPoints Maria Paz Muñoz 2 2 0 4 1 69 41 4 Aubrey Kirch 2 1 1 3 2 58 58 3 Aisling Hickey 2 0 2 0 4 32 60 2

Pool D PlayerPldWLGFGAPFPAPoints Samantha Salas 3 3 0 6 1 98 38 6 Jenny Daza 3 2 1 5 2 86 58 5 María Céspedes 3 1 2 2 4 53 77 4 Disney Linares Barreras 3 0 3 0 6 26 90 3

Pool E PlayerPldWLGFGAPFPAPoints Veronica Sotomayor 3 3 0 6 0 90 14 6 Christine Richardson 3 2 1 4 2 70 38 5 Donna Ryder 3 1 2 2 4 39 79 4 Anna Ventura 3 0 3 0 6 22 90 3

Pool F PlayerPldWLGFGAPFPAPoints Véronique Guillemette 3 3 0 6 0 90 59 6 Natalia Mendez 3 2 1 4 2 84 53 5 Harumi Kajino 3 1 2 2 4 65 67 4 Merynanyelly Delgado 3 0 0 0 6 30 90 3

Pool G PlayerPldWLGFGAPFPAPoints Maria Renee Rodriguez 3 3 0 6 0 90 30 6 Michéle Morissette 3 2 1 4 2 81 57 5 Bet Consegal 3 1 2 2 5 60 87 4 Maria Paz Riquelme 3 0 3 1 6 40 97 3

Pool H PlayerPldWLGFGAPFPAPoints Cristina Amaya 3 3 0 6 0 90 53 6 Maria Jose Vargas 3 2 1 4 2 78 50 5 Jung Eun Ane 3 1 2 2 4 57 78 4 Maiko Satoh 3 0 3 0 6 46 90 3

Pool I PlayerPldWLGFGAPFPAPoints Carla Muñoz 3 3 0 6 1 91 55 6 Jin Seok 3 2 1 4 2 84 57 5 Gabriela Martinez 3 1 2 3 4 70 69 4 Claudia Andrade 3 0 3 0 6 26 90 3

Elimination round

Women's singles Winner Paola Longoria

References