The 1975–76 Milwaukee Bucks season was the Bucks' eighth season in the NBA.1975–76 Milwaukee Bucks

It was the team's first season since its inaugural year without Kareem Abdul-Jabbar, who was traded to the Los Angeles Lakers during the offseason. The Bucks would have a 38–44 record, the worst record in NBA history for a team to win its division.

Draft picks

Round Pick Player Position Nationality College 2 22 Clyde Mayes PF Furman 2 24 Cornelius Cash F Bowling Green State 3 43 Brian Hammel Bentley 4 60 Bill Campion C Manhattan 6 96 Oliver Purnell Old Dominion 7 115 Wilbur Thomas American 8 132 Bob McCurdy SG Richmond 9 150 Eric Hays Montana 10 165 Romy Thomas Wisconsin-Eau Claire

Roster

Regular season

Season standings

z – clinched division title y – clinched division title x – clinched playoff spot

Game log

|-style="background:#fcc;" | 1 || October 25, 1975 || Chicago | L 87–91 |Brian Winters (21)

| MECCA Arena | 0–1 |-style="background:#fcc;" | 2 || October 28, 1975 || Los Angeles | L 92–99 |Dave Meyers (21)

| MECCA Arena | 0–2 |-style="background:#fcc;" | 3 || October 31, 1975 || @ New Orleans | L 85–100 |Dave Meyers (28)

| Louisiana Superdome | 0–3

|-style="background:#fcc;" | 4 || November 1, 1975 || Portland | L 97–113

| MECCA Arena | 0–4 |-style="background:#fcc;" | 5 || November 2, 1975 || @ Houston | L 89–104

| The Summit | 0–5 |-style="background:#bbffbb;" | 6 || November 4, 1975 || Detroit | W 103–101

| MECCA Arena | 1–5 |-style="background:#bbffbb;" | 7 || November 7, 1975 || Boston | W 104–101

| MECCA Arena | 2–5 |-style="background:#bbffbb;" | 8 || November 8, 1975 || @ Washington | W 99–95 |Brian Winters (27)

| Capital Centre | 3–5 |-style="background:#bbffbb;" | 9 || November 11, 1975 || Philadelphia | W 108–81

| MECCA Arena | 4–5 |-style="background:#bbffbb;" | 10 || November 12, 1975 || @ Philadelphia | W 107–84

| The Spectrum | 5-5 |-style="background:#fcc;" | 11 || November 14, 1975 || Buffalo | L 98–112

| MECCA Arena | 5–6 |-style="background:#fcc;" | 12 || November 15, 1975 || @ Detroit | L 89–101

| Cobo Center | 5–7 |-style="background:#bbffbb;" | 13 || November 19, 1975 || @ Phoenix | W 96–94

| Arizona Veterans Memorial Coliseum | 6–7 |-style="background:#fcc;" | 14 || November 21, 1975 || @ Los Angeles | L 104–116

| The Forum | 6–8 |-style="background:#fcc;" | 15 || November 23, 1975 || @ Seattle | L 104–112

| Seattle Center Coliseum | 6–9 |-style="background:#fcc;" | 16 || November 27, 1975 || Golden State | L 105–106

| MECCA Arena | 6–10 |-style="background:#fcc;" | 17 || November 28, 1975 || @ Chicago | L 69–89

| Chicago Stadium | 6–11 |-style="background:#bbffbb;" | 18 || November 29, 1975 || Chicago | W 88–85

| MECCA Arena | 7–11

|-style="background:#bbffbb;" | 19 || December 3, 1975 || Portland | W 114–92

| MECCA Arena | 8–11 |-style="background:#bbffbb;" | 20 || December 5, 1975 || Kansas City | W 105–92

| MECCA Arena | 9–11 |-style="background:#bbffbb;" | 21 || December 9, 1975 || @ New York | W 109–100

| Madison Square Garden | 10–11 |-style="background:#fcc;" | 22 || December 10, 1975 || @ Boston | L 98–111

| Boston Garden | 10–12 |-style="background:#fcc;" | 23 || December 12, 1975 || Cleveland | L 91–109

| MECCA Arena | 10–13 |-style="background:#fcc;" | 24 || December 17, 1975 || @ Phoenix | L 111–116

| Arizona Veterans Memorial Coliseum | 10–14 |-style="background:#fcc;" | 25 || December 20, 1975 || @ Golden State | L 87–124

| Oakland Coliseum Arena | 10–15 |-style="background:#bbffbb;" | 26 || December 21, 1975 || @ Seattle | W 103–101

| Seattle Center Coliseum | 11–15 |-style="background:#fcc;" | 27 || December 23, 1975 || New York | L 108–110

| MECCA Arena | 11–16 |-style="background:#bbffbb;" | 28 || December 26, 1975 || Washington | W 85–81

| MECCA Arena | 12–16 |-style="background:#fcc;" | 29 || December 27, 1975 || @ Atlanta | L 82–87

| Omni Coliseum | 12–17 |-style="background:#bbffbb;" | 30 || December 28, 1975 || Phoenix | W 88–85

| MECCA Arena | 13–17 |-style="background:#fcc;" | 31 || December 30, 1975 || @ Buffalo | L 106–118

| Buffalo Memorial Auditorium | 13–18

|-style="background:#bbffbb;" | 32 || January 2, 1976 || @ Detroit | W 98–83

| Cobo Arena | 14–18 |-style="background:#bbffbb;" | 33 || January 3, 1976 || Houston | W 126–101

| MECCA Arena | 15–18 |-style="background:#fcc;" | 34 || January 6, 1976 || Atlanta | L 87–91

| MECCA Arena | 15–19

Playoffs

|- align="center" bgcolor="#ccffcc" | 1 | April 13 | Detroit | W 110–107 | Gary Brokaw (36) | Elmore Smith (13) | Brian Winters (7) | MECCA Arena8,912 | 1–0 |- align="center" bgcolor="#ffcccc" | 2 | April 16 | @ Detroit | L 123–126 | Winters, Dandridge (31) | Bob Dandridge (9) | Gary Brokaw (12) | Cobo Arena8,330 | 1–1 |- align="center" bgcolor="#ffcccc" | 3 | April 18 | Detroit | L 104–107 | Brian Winters (33) | Dave Meyers (10) | Gary Brokaw (7) | MECCA Arena8,213 | 1–2

Player statistics

Season +Season Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG Bob Dandridge 73 37.5 50.2 82.4 7.4 2.8 1.5 0.5 21.5 Brian Winters 78 35.8 46.4 82.9 3.2 4.7 1.6 0.3 18.2 Elmore Smith 78 36.0 51.8 63.2 11.4 1.2 1.0 3.1 15.6 Jim Price 80 31.6 41.5 84.9 3.3 4.9 1.9 0.4 11.7 Junior Bridgeman 81 20.3 43.9 79.5 3.6 1.9 0.6 0.3 8.6 Gary Brokaw 75 19.6 45.7 70.0 1.7 3.3 0.5 0.2 8.4 Dave Meyers 72 22.1 41.9 64.3 6.2 1.4 1.0 0.3 7.4 Kevin Restani 82 20.1 47.5 57.1 4.6 1.2 0.4 0.1 6.0 Clyde Mayes 65 14.6 46.0 57.7 4.0 0.6 0.1 0.6 4.4 Jon McGlocklin 33 10.2 42.6 90.0 0.5 1.2 0.2 0.0 4.1 Jim Fox 70 13.1 51.7 78.5 3.4 0.6 0.4 0.2 3.9 Mickey Davis 45 9.1 36.2 79.4 1.9 0.8 0.3 0.0 3.6

Playoffs +Playoffs Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG Brian Winters 3 42.0 62.9 80.0 2.3 5.0 1.7 0.7 27.3 Bob Dandridge 3 40.7 49.0 90.0 7.7 2.7 1.0 0.0 22.0 Gary Brokaw 3 36.0 62.2 94.4 3.7 8.0 1.0 1.0 21.0 Elmore Smith 3 34.7 55.6 66.7 7.3 0.3 0.7 3.7 14.7 Jim Price 1 19.0 37.5 57.1 0.0 4.0 1.0 0.0 10.0 Junior Bridgeman 3 22.3 45.0 63.6 3.7 1.7 0.3 0.0 8.3 3 18.0 45.5 82.4 4.7 0.7 0.3 0.0 8.0 Jim Fox 3 11.0 80.0 100.0 2.3 1.0 0.0 0.3 3.3 Jon McGlocklin 2 6.5 75.0 0.0 0.5 0.5 0.5 0.0 3.0 Clyde Mayes 3 13.7 20.0 75.0 2.0 0.3 0.3 0.3 1.7 Kevin Restani 3 11.0 20.0 0.0 1.7 0.3 0.3 0.0 0.7

Transactions

Trades June 16, 1975 To Milwaukee Bucks---- Junior Bridgeman Dave Meyers Elmore Smith Brian Winters To Los Angeles Lakers---- Kareem Abdul-Jabbar Walt Wesley October 22, 1975 To Milwaukee Bucks---- Jim Fox To Seattle SuperSonics---- 1976 2nd round pick (Bayard Forrest)

References