The 1984–85 Winnipeg Jets season was the 13th season of the Winnipeg Jets, sixth season in the National Hockey League (NHL). The Jets tied an NHL record for most 30-goal scorers in a season (6) (first accomplished by the Buffalo Sabres in the 1974–75 season, and equaled by the NY Islanders in the 1977–78 season) and placed second in the Smythe Division to qualify for the playoffs. The Jets defeated the Calgary Flames three games to one in the first round, but lost to the defending and eventual Stanley Cup champion Edmonton Oilers in the second round in a four-game sweep.

Offseason The Jets began the off-season by sending Moe Mantha to the Pittsburgh Penguins to complete a trade on March 5, 1984, in which Winnipeg acquired Randy Carlyle for the Jets first round draft pick in the 1984 NHL entry draft and future considerations. Mantha, who had been with the team since the 1980–81 season, was coming off a 16-goal and 54 point season with the Jets. The club announced that interim head coach Barry Long would be retained, after he led the Jets to a 25–25–9 record after replacing Tom Watt.

On June 9, 1984, the Jets participated in the 1984 NHL entry draft, but did not draft until the second round, 30th overall, when they selected Peter Douris from the University of New Hampshire. Douris scored 19 goals and 34 points in 37 games with New Hampshire during the 1983–84 season. On June 13, 1984, Winnipeg traded team captain Lucien DeBlois to the Montreal Canadiens for Perry Turnbull. Turnbull split the 1983–84 season between the St. Louis Blues and Montreal Canadiens, scoring 20 goals and 35 points in 72 games. DeBlois was the Jets captain since midway through the 1982–83 season, and in 1983–84, DeBlois had 39 goals and 79 points in 80 games. The Jets named Dale Hawerchuk as DeBlois' replacement as team captain.

Regular season February 23, 1985: Patrick Roy earned the first victory of his NHL career. It was a 6–4 victory over the Winnipeg Jets.Patrick Roy, winning, nothing else, p.135, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON,

Final standings

Record vs. opponents

Schedule and results

|1||W||October 14, 1984||5–2 || align="left"| Toronto Maple Leafs (1984–85) ||1–0–0 ||12,158

|2||L||October 17, 1984||4–7 || align="left"| @ Calgary Flames (1984–85) ||1–1–0 ||16,863

|3||L||October 19, 1984||4–7 || align="left"| Edmonton Oilers (1984–85) ||1–2–0 ||15,441

|4||W||October 21, 1984||3–2 || align="left"| Boston Bruins (1984–85) ||2–2–0 ||13,126

|5||W||October 24, 1984||8–4 || align="left"| Hartford Whalers (1984–85) ||3–2–0 ||10,442

|6||T||October 27, 1984||2–2 OT|| align="left"| Los Angeles Kings (1984–85) ||3–2–1 ||10,232

|7||L||October 29, 1984||3–5 || align="left"| Los Angeles Kings (1984–85) ||3–3–1 ||10,945

|8||W||November 1, 1984||7–4 || align="left"| @ Philadelphia Flyers (1984–85) ||4–3–1 ||16,076

|9||T||November 2, 1984||3–3 OT|| align="left"| @ Detroit Red Wings (1984–85) ||4–3–2 ||15,094

|10||L||November 4, 1984||1–2 || align="left"| Edmonton Oilers (1984–85) ||4–4–2 ||14,176

|11||L||November 6, 1984||3–5 || align="left"| @ Quebec Nordiques (1984–85) ||4–5–2 ||13,384

|12||W||November 7, 1984||3–0 || align="left"| @ Hartford Whalers (1984–85) ||5–5–2 ||9,871

|13||W||November 9, 1984||7–5 || align="left"| Vancouver Canucks (1984–85) ||6–5–2 ||12,879

|14||W||November 11, 1984||3–2 || align="left"| Buffalo Sabres (1984–85) ||7–5–2 ||11,208

|15||L||November 14, 1984||3–4 OT|| align="left"| Pittsburgh Penguins (1984–85) ||7–6–2 ||9,879

|16||L||November 16, 1984||2–6 || align="left"| Calgary Flames (1984–85) ||7–7–2 ||14,309

|17||W||November 17, 1984||5–3 || align="left"| @ Toronto Maple Leafs (1984–85) ||8–7–2 ||16,182

|18||L||November 21, 1984||5–7 || align="left"| @ Edmonton Oilers (1984–85) ||8–8–2 ||17,498

|19||W||November 23, 1984||5–1 || align="left"| @ Vancouver Canucks (1984–85) ||9–8–2 ||9,879

|20||W||November 24, 1984||9–5 || align="left"| @ Los Angeles Kings (1984–85) ||10–8–2 ||16,005

|21||W||November 27, 1984||5–3 || align="left"| @ Los Angeles Kings (1984–85) ||11–8–2 ||8,990

|22||L||November 30, 1984||2–5 || align="left"| New York Islanders (1984–85) ||11–9–2 ||14,015

|23||W||December 2, 1984||8–6 || align="left"| Calgary Flames (1984–85) ||12–9–2 ||11,386

|24||T||December 4, 1984||2–2 OT|| align="left"| @ St. Louis Blues (1984–85) ||12–9–3 ||10,153

|25||W||December 7, 1984||7–5 || align="left"| @ Washington Capitals (1984–85) ||13–9–3 ||12,072

|26||W||December 9, 1984||4–2 || align="left"| Minnesota North Stars (1984–85) ||14–9–3 ||10,797

|27||W||December 11, 1984||5–4 OT|| align="left"| Philadelphia Flyers (1984–85) ||15–9–3 ||12,034

|28||L||December 12, 1984||2–9 || align="left"| @ Calgary Flames (1984–85) ||15–10–3 ||16,683

|29||W||December 14, 1984||6–4 || align="left"| Toronto Maple Leafs (1984–85) ||16–10–3 ||12,662

|30||W||December 16, 1984||5–2 || align="left"| Detroit Red Wings (1984–85) ||17–10–3 ||12,036

|31||L||December 18, 1984||4–7 || align="left"| @ New York Islanders (1984–85) ||17–11–3 ||15,462

|32||W||December 19, 1984||5–4 || align="left"| @ New York Rangers (1984–85) ||18–11–3 ||17,252

|33||W||December 22, 1984||6–2 || align="left"| Los Angeles Kings (1984–85) ||19–11–3 ||12,556

|34||T||December 23, 1984||4–4 OT|| align="left"| Los Angeles Kings (1984–85) ||19–11–4 ||14,751

|35||L||December 26, 1984||0–4 || align="left"| @ Minnesota North Stars (1984–85) ||19–12–4 ||14,249

|36||L||December 28, 1984||0–4 || align="left"| @ Buffalo Sabres (1984–85) ||19–13–4 ||16,433

|37||L||December 30, 1984||3–5 || align="left"| Boston Bruins (1984–85) ||19–14–4 ||14,862

|38||L||January 1, 1985||3–5 || align="left"| Calgary Flames (1984–85) ||19–15–4 ||N/A

|39||L||January 4, 1985||4–7 || align="left"| @ Edmonton Oilers (1984–85) ||19–16–4 ||17,498

|40||L||January 6, 1985||2–7 || align="left"| Edmonton Oilers (1984–85) ||19–17–4 ||14,846

|41||W||January 9, 1985||6–5 OT|| align="left"| New York Rangers (1984–85) ||20–17–4 ||13,547

|42||L||January 12, 1985||4–6 || align="left"| @ Los Angeles Kings (1984–85) ||20–18–4 ||16,005

|43||W||January 13, 1985||6–5 || align="left"| @ Los Angeles Kings (1984–85) ||21–18–4 ||10,666

|44||L||January 16, 1985||3–6 || align="left"| @ Chicago Black Hawks (1984–85) ||21–19–4 ||15,681

|45||L||January 18, 1985||2–6 || align="left"| St. Louis Blues (1984–85) ||21–20–4 ||13,990

|46||W||January 19, 1985||8–5 || align="left"| @ Detroit Red Wings (1984–85) ||22–20–4 ||19,112

|47||W||January 21, 1985||7–6 || align="left"| Pittsburgh Penguins (1984–85) ||23–20–4 ||11,398

|48||W||January 23, 1985||6–4 || align="left"| @ Vancouver Canucks (1984–85) ||24–20–4 ||8,916

|49||L||January 25, 1985||4–7 || align="left"| @ Vancouver Canucks (1984–85) ||24–21–4 ||11,244

|50||W||January 27, 1985||6–2 || align="left"| Philadelphia Flyers (1984–85) ||25–21–4 ||13,618

|51||T||January 29, 1985||6–6 OT|| align="left"| @ St. Louis Blues (1984–85) ||25–21–5 ||10,107

|52||W||January 30, 1985||6–3 || align="left"| @ Chicago Black Hawks (1984–85) ||26–21–5 ||15,392

|53||W||February 2, 1985||4–3 || align="left"| @ Boston Bruins (1984–85) ||27–21–5 ||12,523

|54||L||February 3, 1985||2–6 || align="left"| @ Washington Capitals (1984–85) ||27–22–5 ||12,528

|55||W||February 6, 1985||6–2 || align="left"| Edmonton Oilers (1984–85) ||28–22–5 ||13,998

|56||T||February 8, 1985||5–5 OT|| align="left"| Vancouver Canucks (1984–85) ||28–22–6 ||13,994

|57||L||February 10, 1985||3–5 || align="left"| Vancouver Canucks (1984–85) ||28–23–6 ||12,503

|58||W||February 13, 1985||5–3 || align="left"| Washington Capitals (1984–85) ||29–23–6 ||13,104

|59||L||February 16, 1985||4–8 || align="left"| @ Calgary Flames (1984–85) ||29–24–6 ||16,683

|60||T||February 17, 1985||2–2 OT|| align="left"| New Jersey Devils (1984–85) ||29–24–7 ||10,626

|61||L||February 19, 1985||2–6 || align="left"| Hartford Whalers (1984–85) ||29–25–7 ||10,501

|62||W||February 21, 1985||3–2 || align="left"| @ New York Islanders (1984–85) ||30–25–7 ||15,721

|63||L||February 23, 1985||4–6 || align="left"| @ Montreal Canadiens (1984–85) ||30–26–7 ||17,907

|64||W||February 25, 1985||12–5 || align="left"| @ New York Rangers (1984–85) ||31–26–7 ||17,401

|65||W||February 27, 1985||6–4 || align="left"| @ Pittsburgh Penguins (1984–85) ||32–26–7 ||7,622

|66||W||March 3, 1985||6–3 || align="left"| @ Edmonton Oilers (1984–85) ||33–26–7 ||17,498

|67||L||March 6, 1985||2–4 || align="left"| Montreal Canadiens (1984–85) ||33–27–7 ||15,693

|68||W||March 8, 1985||6–3 || align="left"| Quebec Nordiques (1984–85) ||34–27–7 ||13,918

|69||W||March 10, 1985||7–1 || align="left"| New Jersey Devils (1984–85) ||35–27–7 ||12,818

|70||W||March 12, 1985||6–3 || align="left"| @ New Jersey Devils (1984–85) ||36–27–7 ||9,168

|71||W||March 14, 1985||4–1 || align="left"| @ Montreal Canadiens (1984–85) ||37–27–7 ||16,900

|72||W||March 15, 1985||3–2 OT|| align="left"| @ Quebec Nordiques (1984–85) ||38–27–7 ||15,182

|73||W||March 17, 1985||5–3 || align="left"| Buffalo Sabres (1984–85) ||39–27–7 ||15,466

|74||W||March 20, 1985||5–2 || align="left"| Minnesota North Stars (1984–85) ||40–27–7 ||12,846

|75||W||March 23, 1985||6–4 || align="left"| Vancouver Canucks (1984–85) ||41–27–7 ||13,640

|76||W||March 27, 1985||5–3 || align="left"| @ Vancouver Canucks (1984–85) ||42–27–7 ||10,512

|77||T||March 29, 1985||5–5 OT|| align="left"| Chicago Black Hawks (1984–85) ||42–27–8 ||15,650

|78||T||March 31, 1985||4–4 OT|| align="left"| Calgary Flames (1984–85) ||42–27–9 ||15,642

|79||W||April 6, 1985||6–5 || align="left"| @ Edmonton Oilers (1984–85) ||43–27–9 ||17,498

|80||T||April 7, 1985||4–4 OT|| align="left"| @ Calgary Flames (1984–85) ||43–27–10 ||16,843

Legend:

Playoffs The Jets beat the Calgary Flames in the Division semi-finals, 3 games to 1. The Jets were swept in 4 games by the Edmonton Oilers in the Division finals.

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG C 80 53 77 130 74221734 RW 79 41 60 101 11951406 C 79 30 54 84 80-1724 C 80 32 44 76 180-8524 RW 69 32 39 71 3215804 LW 80 31 35 66 4512035 D 78 13 49 62 78-16601 D 71 13 38 51 9823602 LW 79 22 22 44 817303 C 66 22 21 43 1309201 D 80 11 27 38 8520300 D 78 12 22 34 10731003 LW 78 12 18 30 208101 RW 77 7 15 22 45-2000 D 63 2 20 22 7420001 C 75 10 9 19 31-8111 RW 20 8 8 16 382101 LW 47 5 9 14 31-13102 D 40 1 6 7 211010 G 61 0 4 4 100000 C 3 0 3 3 03000 D 71 0 3 3 111-26000 LW 7 0 2 2 0-6000 C 12 0 2 2 01000 LW 8 1 0 1 421000 G 4 0 1 1 00000 G 23 0 0 0 00000 D 9 0 0 0 04000 D 2 0 0 0 0-3000 D 1 0 0 0 01000 Goaltending PlayerMINGPW LTGAGAA SO 3436 61 33 17 7 220 3.84 0 1218 24 8 10 3 87 4.29 1 213 4 2 0 0 15 4.23 0 Team: 4867 80 43 27 10 322 3.97 1

Playoffs Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG D 8 2 7 9 6-3200 RW 8 3 4 7 4-2200 C 8 4 2 6 24001 D 8 1 5 6 13-4100 D 8 1 5 6 4-3100 C 8 2 3 5 17-13200 LW 5 2 2 4 8-4020 D 8 2 2 4 8-5100 C 8 2 1 3 21-3010 C 3 2 1 3 41100 LW 8 2 1 3 4-5010 LW 8 1 2 3 9-2001 RW 8 1 2 3 4-1001 RW 7 1 0 1 0-1000 C 2 0 1 1 01000 RW 8 0 1 1 28-4000 C 8 0 1 1 26-7000 D 8 0 1 1 16-2000 G 4 0 0 0 00000 D 3 0 0 0 21000 G 6 0 0 0 00000 D 8 0 0 0 14-2000 LW 3 0 0 0 20000 D 1 0 0 0 0-1000 Goaltending PlayerMINGPW LGAGAA SO 309 6 2 4 23 4.47 0 179 4 1 1 10 3.35 0 Team: 488 8 3 5 33 4.06 0

Transactions

Trades October 9, 1984To Montreal CanadiensDoug SoetaertTo Winnipeg JetsMark Holden October 16, 1984To Philadelphia FlyersTim YoungTo Winnipeg JetsFuture Considerations February 2, 1985To Boston BruinsMorris LukowichTo Winnipeg JetsJim Nill

Draft picks The Jets selected the following players at the 1984 NHL entry draft, which was held at the Montreal Forum in Montreal on June 9, 1984.

NHL amateur draft