The 1994–95 Mighty Ducks of Anaheim season was the second season in franchise history. The Ducks missed the playoffs for the second year in a row. Despite a Conference-worst 5–18–1 road record, the team played well at home with an 11–9–4 record. On April 4, the team traded enforcer Stu Grimson, Mark Ferner and the team's sixth-round choice in the 1996 NHL entry draft to the Detroit Red Wings in exchange for Mike Sillinger and Jason York. Twenty-year-old rookie Paul Kariya was a candidate for the Calder Memorial Trophy as the NHL's top rookie, scoring 18 goals and 39 points in 47 games (the award ultimately went to the Quebec Nordiques' Peter Forsberg).

Off-season Defenseman Randy Ladouceur is named team captain, following the departure of Troy Loney.

Regular season The Mighty Ducks finished last in power-play percentage (11.39%) and penalty-kill percentage (75.65%) in the NHL. The team was also shut out an NHL-high six times during the regular season.

Final standings

Schedule and results

| 1 || January 20 || Anaheim || 1–2 || Edmonton || || Hebert || 0–1–0 || 0 ||

| 2 || January 21 || Anaheim || 4–3 || Winnipeg || || Shtalenkov || 1–1–0 || 2 ||

| 3 || January 23 || Edmonton || 4–5 || Anaheim || OT || Hebert || 2–1–0 || 4 ||

| 4 || January 25 || Dallas || 4–1 || Anaheim || || Shtalenkov || 2–2–0 || 4 ||

| 5 || January 27 || Winnipeg || 2–3 || Anaheim || || Hebert || 3–2–0 || 6 ||

| 6 || January 31 || Anaheim || 2–7 || St. Louis || || Hebert || 3–3–0 || 6 ||

| 7 || February 1 || Anaheim || 2–9 || St. Louis || || Shtalenkov || 3–4–0 || 6 ||

| 8 || February 3 || Detroit || 5–2 || Anaheim || || Hebert || 3–5–0 || 6 ||

| 9 || February 5 || Anaheim || 3–2 || Los Angeles || || Shtalenkov || 4–5–0 || 8 ||

| 10 || February 7 || Chicago || 3–0 || Anaheim || || Shtalenkov || 4–6–0 || 8 ||

| 11 || February 9 || Anaheim || 1–5 || Calgary || || Hebert || 4–7–0 || 8 ||

| 12 || February 12 || Anaheim || 0–2 || Edmonton || || Hebert || 4–8–0 || 8 ||

| 13 || February 17 || Vancouver || 2–2 || Anaheim || OT || Hebert || 4–8–1 || 9 ||

| 14 || February 18 || Anaheim || 6–3 || San Jose || || Hebert || 5–8–1 || 11 ||

| 15 || February 23 || Anaheim || 1–3 || Toronto || || Hebert || 5–9–1 || 11 ||

| 16 || February 24 || Anaheim || 2–4 || Winnipeg || || Shtalenkov || 5–10–1 || 11 ||

| 17 || February 26 || Calgary || 5–3 || Anaheim || || Hebert || 5–11–1 || 11 ||

| 18 || March 1 || Chicago || 1–3 || Anaheim || || Hebert || 6–11–1 || 13 ||

| 19 || March 3 || Anaheim || 0–4 || Dallas || || Hebert || 6–12–1 || 13 ||

| 20 || March 5 || Anaheim || 0–3 || Chicago || || Hebert || 6–13–1 || 13 ||

| 21 || March 7 || Anaheim || 3–6 || St. Louis || || Shtalenkov || 6–14–1 || 13 ||

| 22 || March 9 || Detroit || 4–4 || Anaheim || OT || Hebert || 6–14–2 || 14 ||

| 23 || March 11 || Anaheim || 3–5 || Vancouver || || Hebert || 6–15–2 || 14 ||

| 24 || March 15 || Anaheim || 5–0 || Calgary || || Hebert || 7–15–2 || 16 ||

| 25 || March 17 || Toronto || 3–3 || Anaheim || OT || Hebert || 7–15–3 || 17 ||

| 26 || March 19 || St. Louis || 4–2 || Anaheim || || Hebert || 7–16–3 || 17 ||

| 27 || March 21 || Los Angeles || 3–3 || Anaheim || OT || Shtalenkov || 7–16–4 || 18 ||

| 28 || March 23 || Anaheim || 6–3 || San Jose || || Hebert || 8–16–4 || 20 ||

| 29 || March 26 || Anaheim || 2–5 || Chicago || || Hebert || 8–17–4 || 20 ||

| 30 || March 28 || Anaheim || 4–6 || Detroit || || Hebert || 8–18–4 || 20 ||

| 31 || March 30 || Winnipeg || 1–3 || Anaheim || || Hebert || 9–18–4 || 22 ||

| 32 || March 31 || Anaheim || 1–6 || Vancouver || || Hebert || 9–19–4 || 22 ||

| 33 || April 2 || San Jose || 4–5 || Anaheim || || Hebert || 10–19–4 || 24 ||

| 34 || April 5 || Edmonton || 3–4 || Anaheim || OT || Shtalenkov || 11–19–4 || 26 ||

| 35 || April 7 || Dallas || 2–0 || Anaheim || || Hebert || 11–20–4 || 26 ||

| 36 || April 9 || Los Angeles || 1–5 || Anaheim || || Hebert || 12–20–4 || 28 ||

| 37 || April 11 || Anaheim || 0–5 || Vancouver || || Hebert || 12–21–4 || 28 ||

| 38 || April 13 || Calgary || 2–4 || Anaheim || || Hebert || 13–21–4 || 30 ||

| 39 || April 15 || Vancouver || 3–1 || Anaheim || || Hebert || 13–22–4 || 30 ||

| 40 || April 17 || San Jose || 0–3 || Anaheim || || Hebert || 14–22–4 || 32 ||

| 41 || April 19 || Anaheim || 2–3 || Toronto || || Hebert || 14–23–4 || 32 ||

| 42 || April 21 || Anaheim || 5–6 || Detroit || || Shtalenkov || 14–24–4 || 32 ||

| 43 || April 23 || Anaheim || 2–2 || Los Angeles || OT || Hebert || 14–24–5 || 33 ||

| 44 || April 24 || Calgary || 1–2 || Anaheim || || Hebert || 15–24–5 || 35 ||

| 45 || April 26 || San Jose || 5–2 || Anaheim || || Hebert || 15–25–5 || 35 ||

| 46 || April 30 || Anaheim || 1–2 || Los Angeles || || Hebert || 15–26–5 || 35 ||

| 47 || May 1 || St. Louis || 5–3 || Anaheim || || Shtalenkov || 15–27–5 || 35 ||

| 48 || May 3 || Toronto || 1–6 || Anaheim || || Shtalenkov || 16–27–5 || 37 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Mighty Ducks only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Mighty Ducks only. Player Regular season 9 RW 47 18 21 39 −17 4 22 C 45 8 21 29 −4 32 47 C 38 8 16 24 6 12 25 LW 35 11 11 22 1 10 16 LW 46 10 11 21 4 12 21 LW 41 6 15 21 −8 32 2 D 45 7 13 20 −3 12 19 RW 44 10 9 19 −7 25 14 RW 41 10 8 18 −8 23 20 C 43 6 11 17 7 23 10 D 36 3 9 12 −6 14 11 RW 30 4 7 11 −4 6 7 D 25 2 8 10 4 14 18 LW 36 3 6 9 −4 34 3 D 15 0 8 8 4 12 24 D 22 4 3 7 −13 6 19 C 15 3 4 7 −10 4 26 C 15 2 5 7 1 6 29 D 44 2 4 6 2 36 15 D 26 1 5 6 0 91 27 C 9 2 2 4 2 5 4 D 21 2 2 4 −5 26 5 D 38 1 3 4 −3 56 42 LW 13 1 3 4 3 4 8 LW 13 1 1 2 −3 2 12 LW 8 0 2 2 −3 0 3 D 14 0 1 1 −4 6 32 LW 31 0 1 1 −7 110 48 D 1 0 1 1 0 4 36 RW 24 0 0 0 −2 90 31 G 39 0 0 0 2 23 D 1 0 0 0 −2 0 6 D 2 0 0 0 0 0 35 G 18 0 0 0 2

Goaltending Player Regular season 31 Guy Hebert 39 35 12 20 4 1,132 109 3.13 .904 2 2,091:52 35 Mikhail Shtalenkov 18 13 4 7 1 448 49 3.63 .891 0 809:32

Awards and records

Awards TypeAward/honorRecipientRef League(annual) NHL All-Rookie Team Paul Kariya (Forward)

Milestones MilestonePlayerDateRef First game Paul Kariya January 20, 1995 Valeri Karpov Steve Rucchin Oleg Tverdovsky January 21, 1995 Denny Lambert April 5, 1995 Darren Van Impe May 3, 1995

Transactions

Trades Date Details To Ottawa SenatorsSean Hill1994 9th-round pick (#210 overall)To Mighty Ducks of Anaheim1994 3rd-round pick (#55 overall) To New York IslandersTroy LoneyTo Mighty Ducks of AnaheimTom Kurvers To Tampa Bay Lightning1994 OTT 3rd-round pick (#55 overall)To Mighty Ducks of Anaheim1994 WSH 3rd-round pick (#67 overall)1995 4th-round pick (#82 overall) To Chicago Blackhawks1995 TB 4th-round pick (#82 overall)To Mighty Ducks of AnaheimRobert Dirk To St. Louis BluesBill HoulderTo Mighty Ducks of AnaheimJason Marshall To New York Islanders1995 9th-round pick (#211 overall)To Mighty Ducks of AnaheimDarren Van Impe To Toronto Maple LeafsTerry YakeTo Mighty Ducks of AnaheimDavid Sacco To Washington Capitals1996 4th-round pick (#90 overall)To Mighty Ducks of AnaheimTodd Krygier To Philadelphia FlyersAnatoli SemenovTo Mighty Ducks of AnaheimMilos Holan To Quebec Nordiques1997 4th-round pick (#98 overall)To Mighty Ducks of AnaheimDave Karpa To Detroit Red WingsStu GrimsonMark Ferner1996 6th-round pick (#144 overall)To Mighty Ducks of AnaheimMike SillingerJason York

Signings Date Player Contract term Paul Kariya

Free agents Date Player Team Robin Bawa to Dallas Stars Brian Sullivan Sean Pronger Jarrod Skalde

Draft picks Anaheim's draft picks at the 1994 NHL entry draft held at the Hartford Civic Center in Hartford, Connecticut.

Round Pick Player Position Nationality College/junior/club team12 Oleg Tverdovsky D Krylia Sovetov (Russia)228 Johan Davidsson LW HV71 (Sweden)3167 Craig Reichert RW Red Deer Rebels (WHL)480 Byron Briske D Red Deer Rebels (WHL)5106 Pavel Trnka D HC Plzen (Czech Republic)6132 Bates Battaglia LW Caledon Canadians (OHA-B)7158 Rocky Welsing D Wisconsin Capitols (USHL)8184 Brad Englehart LW Kimball Union High School (USHS–NY)10236 Tommi Miettinen C KalPa (Finland)11262 Jeremy Stevenson LW Sault Ste. Marie Greyhounds (OHL)S2 Steve Rucchin C University of Western Ontario (OUAA) Notes The Mighty Ducks acquired this pick as the result of a trade on June 29, 1994, that sent Ottawa's third-round pick in 1994 (55th overall) to Tampa Bay in exchange for a fourth-round pick in 1995 and this pick. Tampa Bay previously acquired this pick as the result of a trade on March 21, 1994, that sent Joe Reekie to Washington in exchange for Enrico Ciccone, Tampa Bay's conditional fifth-round pick in 1995 and this pick. The Mighty Ducks third-round pick went to the Montreal Canadiens as the result of a trade on August 10, 1993, that sent Todd Ewen and Patrik Carnback to Anaheim in exchange for this pick (54th overall). The Mighty Ducks ninth-round pick went to the Ottawa Senators as the result of a trade on June 28, 1994, that sent a third-round pick in 1994 (55th overall) to Anaheim in exchange for Sean Hill and this pick (210th overall).

See also 1994–95 NHL season

Notes

References