The 1980–81 Toronto Maple Leafs season was the Toronto Maple Leafs 64th season of the franchise, 54th season as the Maple Leafs. The team would make the playoffs for the eighth consecutive year.

Offseason

NHL draft Round Pick Player Nationality College/Junior/Club team225Craig MuniKingston Canadians (OHA)226Bob McGillVictoria Cougars (WHL)343Fred BoimistruckCornwall Royals (QMJHL)474Stewart GavinToronto Marlboros (OMJHL)595Hugh LarkinSault Ste. Marie Greyhounds (OMJHL)6116Ron DennisPrinceton University (ECAC)7137Russ AdamKitchener Rangers (OMJHL)8158Fred PerliniToronto Marlboros (OMJHL)9179Darwin McCutcheonToronto Marlboros (OMJHL)10200Paul RothbartUniversity of Wisconsin NCAA

Regular season Final standings

Record vs. opponents

Playoffs The Maple Leafs qualified for the playoffs as one of the top sixteen teams. In the preliminary round, the Maple Leafs faced the New York Islanders, the defending and eventual Stanley Cup champions. The Maple Leafs were swept in three games, to date the last time the franchise was swept in a postseason series.

Schedule and results

|1||L||October 11, 1980||3–8 || style="text-align:left;"| New York Rangers (1980–81) ||0–1–0

|2||W||October 12, 1980||4–2 || style="text-align:left;"| @ Philadelphia Flyers (1980–81) ||1–1–0

|3||W||October 15, 1980||6–4 || style="text-align:left;"| Detroit Red Wings (1980–81) ||2–1–0

|4||W||October 18, 1980||6–2 || style="text-align:left;"| Philadelphia Flyers (1980–81) ||3–1–0

|5||W||October 19, 1980||4–2 || style="text-align:left;"| @ Buffalo Sabres (1980–81) ||4–1–0

|6||W||October 21, 1980||8–5 || style="text-align:left;"| Pittsburgh Penguins (1980–81) ||5–1–0

|7||W||October 23, 1980||5–4 || style="text-align:left;"| @ Calgary Flames (1980–81) ||6–1–0

|8||L||October 25, 1980||4–5 || style="text-align:left;"| @ Los Angeles Kings (1980–81) ||6–2–0

|9||L||October 26, 1980||5–8 || style="text-align:left;"| @ Vancouver Canucks (1980–81) ||6–3–0

|10||T||October 29, 1980||4–4 || style="text-align:left;"| @ Edmonton Oilers (1980–81) ||6–3–1

|11||L||November 1, 1980||4–5 || style="text-align:left;"| Colorado Rockies (1980–81) ||6–4–1

|12||W||November 5, 1980||2–1 || style="text-align:left;"| @ Pittsburgh Penguins (1980–81) ||7–4–1

|13||T||November 8, 1980||3–3 || style="text-align:left;"| @ Colorado Rockies (1980–81) ||7–4–2

|14||W||November 9, 1980||7–4 || style="text-align:left;"| @ Winnipeg Jets (1980–81) ||8–4–2

|15||L||November 12, 1980||2–4 || style="text-align:left;"| New York Islanders (1980–81) ||8–5–2

|16||W||November 15, 1980||4–2 || style="text-align:left;"| Edmonton Oilers (1980–81) ||9–5–2

|17||L||November 19, 1980||4–5 || style="text-align:left;"| Montreal Canadiens (1980–81) ||9–6–2

|18||L||November 22, 1980||2–5 || style="text-align:left;"| Los Angeles Kings (1980–81) ||9–7–2

|19||T||November 23, 1980||5–5 || style="text-align:left;"| @ Boston Bruins (1980–81) ||9–7–3

|20||L||November 26, 1980||4–6 || style="text-align:left;"| St. Louis Blues (1980–81) ||9–8–3

|21||L||November 28, 1980||2–6 || style="text-align:left;"| @ Washington Capitals (1980–81) ||9–9–3

|22||L||November 29, 1980||3–7 || style="text-align:left;"| Washington Capitals (1980–81) ||9–10–3

|23||T||December 3, 1980||4–4 || style="text-align:left;"| Pittsburgh Penguins (1980–81) ||9–10–4

|24||W||December 6, 1980||5–2 || style="text-align:left;"| Quebec Nordiques (1980–81) ||10–10–4

|25||T||December 7, 1980||4–4 || style="text-align:left;"| @ Quebec Nordiques (1980–81) ||10–10–5

|26||L||December 10, 1980||5–8 || style="text-align:left;"| Vancouver Canucks (1980–81) ||10–11–5

|27||L||December 11, 1980||2–5 || style="text-align:left;"| @ Montreal Canadiens (1980–81) ||10–12–5

|28||L||December 13, 1980||4–5 || style="text-align:left;"| Buffalo Sabres (1980–81) ||10–13–5

|29||W||December 15, 1980||6–3 || style="text-align:left;"| @ Minnesota North Stars (1980–81) ||11–13–5

|30||W||December 17, 1980||4–2 || style="text-align:left;"| Minnesota North Stars (1980–81) ||12–13–5

|31||L||December 18, 1980||3–5 || style="text-align:left;"| @ Detroit Red Wings (1980–81) ||12–14–5

|32||L||December 20, 1980||2–5 || style="text-align:left;"| Chicago Black Hawks (1980–81) ||12–15–5

|33||L||December 23, 1980||2–7 || style="text-align:left;"| Hartford Whalers (1980–81) ||12–16–5

|34||L||December 27, 1980||3–6 || style="text-align:left;"| Boston Bruins (1980–81) ||12–17–5

|35||W||December 28, 1980||6–3 || style="text-align:left;"| @ Chicago Black Hawks (1980–81) ||13–17–5

|36||L||December 30, 1980||3–5 || style="text-align:left;"| @ St. Louis Blues (1980–81) ||13–18–5

|37||L||January 3, 1981||1–4 || style="text-align:left;"| @ Edmonton Oilers (1980–81) ||13–19–5

|38||L||January 4, 1981||5–8 || style="text-align:left;"| @ Calgary Flames (1980–81) ||13–20–5

|39||L||January 6, 1981||3–6 || style="text-align:left;"| @ New York Islanders (1980–81) ||13–21–5

|40||L||January 7, 1981||2–8 || style="text-align:left;"| Winnipeg Jets (1980–81) ||13–22–5

|41||T||January 10, 1981||4–4 || style="text-align:left;"| Philadelphia Flyers (1980–81) ||13–22–6

|42||W||January 11, 1981||5–3 || style="text-align:left;"| @ New York Rangers (1980–81) ||14–22–6

|43||L||January 14, 1981||4–7 || style="text-align:left;"| Edmonton Oilers (1980–81) ||14–23–6

|44||W||January 17, 1981||6–5 || style="text-align:left;"| Montreal Canadiens (1980–81) ||15–23–6

|45||W||January 18, 1981||5–4 || style="text-align:left;"| @ Winnipeg Jets (1980–81) ||16–23–6

|46||T||January 20, 1981||2–2 || style="text-align:left;"| @ Vancouver Canucks (1980–81) ||16–23–7

|47||T||January 22, 1981||3–3 || style="text-align:left;"| @ Los Angeles Kings (1980–81) ||16–23–8

|48||W||January 24, 1981||7–4 || style="text-align:left;"| Hartford Whalers (1980–81) ||17–23–8

|49||L||January 26, 1981||2–4 || style="text-align:left;"| Detroit Red Wings (1980–81) ||17–24–8

|50||L||January 28, 1981||4–6 || style="text-align:left;"| New York Islanders (1980–81) ||17–25–8

|51||T||January 30, 1981||5–5 || style="text-align:left;"| @ Hartford Whalers (1980–81) ||17–25–9

|52||L||January 31, 1981||0–2 || style="text-align:left;"| Winnipeg Jets (1980–81) ||17–26–9

|53||L||February 3, 1981||3–5 || style="text-align:left;"| @ Detroit Red Wings (1980–81) ||17–27–9

|54||L||February 5, 1981||4–8 || style="text-align:left;"| @ St. Louis Blues (1980–81) ||17–28–9

|55||T||February 8, 1981||6–6 || style="text-align:left;"| @ Colorado Rockies (1980–81) ||17–28–10

|56||W||February 12, 1981||4–3 || style="text-align:left;"| @ Minnesota North Stars (1980–81) ||18–28–10

|57||W||February 14, 1981||6–3 || style="text-align:left;"| New York Rangers (1980–81) ||19–28–10

|58||W||February 17, 1981||8–5 || style="text-align:left;"| @ New York Islanders (1980–81) ||20–28–10

|59||L||February 18, 1981||3–8 || style="text-align:left;"| @ New York Rangers (1980–81) ||20–29–10

|60||W||February 21, 1981||5–3 || style="text-align:left;"| Minnesota North Stars (1980–81) ||21–29–10

|61||W||February 22, 1981||7–4 || style="text-align:left;"| @ Chicago Black Hawks (1980–81) ||22–29–10

|62||W||February 25, 1981||9–5 || style="text-align:left;"| Colorado Rockies (1980–81) ||23–29–10

|63||L||February 28, 1981||3–5 || style="text-align:left;"| @ Montreal Canadiens (1980–81) ||23–30–10

|64||L||March 2, 1981||0–1 || style="text-align:left;"| Los Angeles Kings (1980–81) ||23–31–10

|65||L||March 4, 1981||2–5 || style="text-align:left;"| Vancouver Canucks (1980–81) ||23–32–10

|66||L||March 7, 1981||4–6 || style="text-align:left;"| Calgary Flames (1980–81) ||23–33–10

|67||L||March 8, 1981||3–7 || style="text-align:left;"| @ Washington Capitals (1980–81) ||23–34–10

|68||T||March 11, 1981||4–4 || style="text-align:left;"| Boston Bruins (1980–81) ||23–34–11

|69||W||March 14, 1981||5–3 || style="text-align:left;"| Washington Capitals (1980–81) ||24–34–11

|70||T||March 15, 1981||4–4 || style="text-align:left;"| @ Philadelphia Flyers (1980–81) ||24–34–12

|71||W||March 18, 1981||6–2 || style="text-align:left;"| St. Louis Blues (1980–81) ||25–34–12

|72||L||March 19, 1981||4–14 || style="text-align:left;"| @ Buffalo Sabres (1980–81) ||25–35–12

|73||L||March 21, 1981||2–6 || style="text-align:left;"| Buffalo Sabres (1980–81) ||25–36–12

|74||T||March 22, 1981||3–3 || style="text-align:left;"| @ Hartford Whalers (1980–81) ||25–36–13

|75||L||March 25, 1981||2–5 || style="text-align:left;"| @ Pittsburgh Penguins (1980–81) ||25–37–13

|76||W||March 26, 1981||3–2 || style="text-align:left;"| @ Boston Bruins (1980–81) ||26–37–13

|77||W||March 28, 1981||9–5 || style="text-align:left;"| Calgary Flames (1980–81) ||27–37–13

|78||T||April 1, 1981||2–2 || style="text-align:left;"| Chicago Black Hawks (1980–81) ||27–37–14

|79||T||April 4, 1981||5–5 || style="text-align:left;"| Quebec Nordiques (1980–81) ||27–37–15

|80||W||April 5, 1981||4–2 || style="text-align:left;"| @ Quebec Nordiques (1980–81) ||28–37–15

Legend:

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 77 40 57 97 145-71332 C 80 43 53 96 77-81422 C 80 35 39 74 26-11603 D 80 19 47 66 104-17801 D 72 5 61 66 1540111 RW 75 33 29 62 229-16821 LW 72 16 33 49 49-16501 RW 75 17 26 43 31-11201 LW 65 20 21 41 183-101302 LW 69 23 14 37 3215104 C 53 14 19 33 178-10304 RW/C 71 12 18 30 52-16203 D 59 6 19 25 68-32200 C 39 10 14 24 18-7000 D 74 2 18 20 90-7100 LW 21 10 4 14 14-3502 RW 14 6 7 13 85101 D 57 1 12 13 5013000 D 57 2 5 7 166-18010 RW 27 2 3 5 2-1000 D 47 0 4 4 60-14000 RW 12 3 0 3 6-7000 LW 14 1 2 3 130000 D 11 1 1 2 114000 C 6 0 2 2 22000 LW 13 0 2 2 2-2000 RW 12 1 0 1 4-6000 G 54 0 1 1 80000 D 6 0 0 0 2-4000 C 2 0 0 0 40000 C 11 0 0 0 0-1000 G 8 0 0 0 00000 G 3 0 0 0 20000 G 18 0 0 0 20000 G 3 0 0 0 00000 Goaltending Player MIN GPW LTGAGAA SO 3112 54 20 20 11 211 4.07 0 961 18 4 10 2 82 5.12 0 460 8 3 3 2 40 5.22 0 124 3 1 1 0 12 5.81 0 143 3 0 3 0 16 6.71 0 Team: 4800 80 28 37 15 361 4.51 0

Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG RW 3 0 2 2 2000 D 3 0 2 2 4000 C 2 1 0 1 0000 C 3 1 0 1 2100 D 3 1 0 1 4000 RW 3 1 0 1 4000 D 3 0 1 1 2000 D 3 0 1 1 15000 LW 2 0 1 1 2000 RW 2 0 0 0 0000 C 3 0 0 0 7000 G 3 0 0 0 0000 D 1 0 0 0 0000 G 1 0 0 0 0000 LW 2 0 0 0 0000 G 2 0 0 0 0000 LW 3 0 0 0 4000 LW 3 0 0 0 0000 RW 3 0 0 0 2000 D 3 0 0 0 0000 C 3 0 0 0 4000 RW 3 0 0 0 0000 Goaltending Player MIN GPW LGAGAA SO 65 3 0 2 11 10.15 0 40 1 0 0 1 1.50 0 75 2 0 1 8 6.40 0 Team: 180 3 0 3 20 6.67 0

Transactions The Maple Leafs have been involved in the following transactions during the 1980–81 season.

Trades November 18, 1980To Pittsburgh PenguinsPaul Gardner Dave BurrowsTo Toronto Maple LeafsPaul Marshall Kim Davis December 2, 1980To Winnipeg JetsRichard MulhernTo Toronto Maple LeafsCash December 4, 1980To Detroit Red WingsMark KirtonTo Toronto Maple LeafsJim Rutherford January 30, 1981To Colorado Rockies3rd round pick in 1981 – Uli HeimerTo Toronto Maple LeafsRene Robert February 18, 1981To Chicago Black HawksCashTo Toronto Maple LeafsRon Sedlbauer March 10, 1981To Los Angeles KingsJim RutherfordTo Toronto Maple Leafs5th round pick in 1981 – Barry Brigley March 10, 1981To Montreal CanadiensRobert Picard 8th round pick in 1982 – Steve SmithTo Toronto Maple LeafsMichel Larocque March 10, 1981To Minnesota North Stars2nd round pick in 1981 – Dave DonnellyTo Toronto Maple LeafsRon Zanussi 3rd round pick in 1981 – Ernie Godden

Waivers November 30, 1980From Winnipeg JetsBarry Melrose

Free agents Player Former team Vítězslav Ďuriš Czechoslovakia Serge Boisvert Undrafted free agent Bill Riley Winnipeg Jets

References

External links Maple Leafs on Hockey Database