The 2005–06 Boston Celtics season was the 60th season of the Boston Celtics in the National Basketball Association (NBA). This was the 56th and final season of Arnold "Red" Auerbach's official involvement with the team. Auerbach (who continued to hold the title of team president) died shortly before the next season.
Draft picks
Round Pick Player Position Nationality College/School 1 18 Gerald Green SG Gulf Shores Academy (TX) 2 50 Ryan Gomes PF Providence 2 53 Orien Greene SG Louisiana
Roster
Regular season
Standings
Player statistics
Regular season
| style="text-align:left;"| | 82 || 63 || 24.8 || .431 || .392 || .680 || 5.0 || 1.4 || .4 || .9 || 7.8
| style="text-align:left;"| | 80 || 5 || 15.4 || .395 || .225 || .662 || 1.8 || 1.6 || 1.0 || .1 || 3.2
| style="text-align:left;"| | 79 || 79 || 39.0 || .471 || .354 || .772 || 6.7 || 4.7 || 1.4 || .4 || 26.8
| style="text-align:left;"| | 71 || 71 || 34.1 || .487 || .385 || .851 || 4.1 || 4.6 || 1.2 || .6 || 11.8
| style="text-align:left;"| | 71 || 1 || 13.2 || .383 || .356 || .722 || 1.6 || .7 || .3 || .3 || 2.9
| style="text-align:left;"| | 68 || 40 || 19.6 || .515 || .000 || .615 || 5.9 || 1.0 || .3 || 1.5 || 5.2
| style="text-align:left;"| | 61 || 33 || 22.6 || .487 || .333 || .752 || 4.9 || 1.0 || .6 || .1 || 7.6
| style="text-align:left;"| | 59 || 7 || 18.0 || .499 || .000 || .642 || 5.1 || .5 || .5 || .8 || 7.9
| style="text-align:left;"| | 51 || 9 || 19.2 || .471 || .324 || .746 || 2.2 || 1.3 || 1.0 || .4 || 7.2
| style="text-align:left;"|† | 42 || 42 || 41.6 || .464 || .320 || .787 || 4.5 || 5.3 || 1.2 || .2 || 19.7
| style="text-align:left;"|† | 39 || 25 || 27.8 || .511 || || .764 || 4.2 || 1.7 || .4 || .9 || 12.4
| style="text-align:left;"|† | 32 || 31 || 36.7 || .476 || .393 || .898 || 3.8 || 3.2 || .6 || .1 || 17.5
| style="text-align:left;"| | 32 || 3 || 11.7 || .478 || .300 || .784 || 1.3 || .6 || .4 || .1 || 5.2
| style="text-align:left;"|† | 32 || 0 || 9.1 || .338 || || .625 || .9 || .2 || .2 || .1 || 2.3
| style="text-align:left;"| | 19 || 0 || 12.3 || .370 || .500 || 1.000 || .8 || 2.1 || .6 || .1 || 3.3
| style="text-align:left;"|† | 18 || 1 || 14.9 || .413 || .316 || .900 || 1.1 || 1.8 || .4 || .0 || 5.5
| style="text-align:left;"|† | 16 || 0 || 10.4 || .444 || || .625 || 2.6 || .4 || .2 || .4 || 2.8
| style="text-align:left;"| | 14 || 0 || 6.2 || .400 || || .462 || 2.2 || .1 || .1 || .2 || 1.0
Transactions
Trades August 2, 2005 To Boston Celtics
Curtis Borchardt, Qyntel Woods, the 39th pick in the 2004 NBA draft (Albert Miralles), two future 2nd round picks, and cash considerations To Miami Heat
Antoine Walker
September 30, 2005 To Boston Celtics
Dan Dickau To New Orleans Hornets
2006 2nd round pick
January 26, 2006 To Boston Celtics
Wally Szczerbiak, Michael Olowokandi, and Dwayne Jones To Minnesota Timberwolves
Ricky Davis, Mark Blount, Marcus Banks, Justin Reed, and two future 2nd round picks
Free agents
Additions Player Signed Former team Brian Scalabrine August 2 Boston Celtics Antoine Walker August 2 New York Knicks Will Bynum August 19 Detroit Pistons
Subtractions Player Left New team Gary Payton September 22 Miami Heat Qyntel Woods October 4 Toronto Raptors Will Bynum October 25 Detroit Pistons Curtis Borchardt October 27 Club Baloncesto Granada
References
External links 2005–06 Boston Celtics season at Basketball Reference
See also 2005–06 NBA season