The 1992–93 Edmonton Oilers season was the Oilers' 14th season in the National Hockey League (NHL). They were coming off an appearance in the Campbell Conference finals in 1991–92, losing to the Chicago Blackhawks in a four-game sweep. It was the team's third straight appearance in the conference finals, and eighth in ten years.

Prior to the season, the Oilers would trade away their leading scorer from the previous season, Vincent Damphousse, along with their fourth-round draft pick in 1993, to the Montreal Canadiens in exchange for Shayne Corson, Brent Gilchrist and Vladimir Vujtek. The loss of Damphousse hurt the Oilers offensively, as in 1992–93, they would score a franchise-low 242 goals.

The Oilers would struggle all season long. By the trade deadline, it was all but certain that they would fail to qualify for the playoffs for the first time since joining the NHL in 1979, and for the first time since the 1974–75 season the third time overall in franchise history. Edmonton would trade Esa Tikkanen to the New York Rangers for Doug Weight, Bernie Nicholls to the New Jersey Devils for Zdeno Ciger and Kevin Todd, and Craig Muni to the Chicago Blackhawks for Mike Hudson. The team was mathematically eliminated from playoff contention for the first time in franchise history on March 26 with a 4-1 loss at the hands of the Los Angeles Kings. They would finish the season with a franchise low 26 wins and 60 points, along with a franchise-high 50 losses, and missed the playoffs by 27 points.

The Oilers finished last in power-play goals, tied with the Ottawa Senators and San Jose Sharks, with 66.

Offensively, Petr Klima would lead the Oilers with 32 goals and 48 points, while Shayne Corson chipped in with 16 goals and 47 points. Bernie Nicholls would record 40 points in 46 games before being traded. On the blueline, Dave Manson would anchor the defense, scoring 15 goals and 45 points, while posting a team high 210 penalty minutes.

In goal, Bill Ranford would appear in 67 games, winning 17 of them, while posting a 3.84 GAA and a shutout. Ron Tugnutt would back him up, winning 9 games with a 4.12 GAA.

Season standings

Schedule and results

| 1 || October 6 || Vancouver Canucks || 5 – 4 || Edmonton Oilers || || Ranford || 14,094 || 0–1–0 || 0 ||

| 2 || October 8 || Edmonton Oilers || 2 – 7 || Calgary Flames || || Ranford || 18,995 || 0–2–0 || 0 ||

| 3 || October 10 || Edmonton Oilers || 2 – 5 || Vancouver Canucks || || Ranford || 14,879 || 0–3–0 || 0 ||

| 4 || October 11 || Toronto Maple Leafs || 3 – 3 || Edmonton Oilers || OT || Tugnutt || 14,504 || 0–3–1 || 1 ||

| 5 || October 14 || Edmonton Oilers || 3 – 7 || Winnipeg Jets || || Ranford || 12,340 || 0–4–1 || 1 ||

| 6 || October 15 || Edmonton Oilers || 4 – 3 || Chicago Blackhawks || OT || Ranford || 17,331 || 1–4–1 || 3 ||

| 7 || October 17 || Edmonton Oilers || 2 – 4 || Detroit Red Wings || || Ranford || 19,635 || 1–5–1 || 3 ||

| 8 || October 20 || Edmonton Oilers || 1 – 6 || Tampa Bay Lightning || || Ranford || 9,114 || 1–6–1 || 3 ||

| 9 || October 23 || Boston Bruins || 6 – 3 || Edmonton Oilers || || Ranford || 15,984 || 1–7–1 || 3 ||

| 10 || October 25 || Calgary Flames || 4 – 0 || Edmonton Oilers || || Ranford || 15,046 || 1–8–1 || 3 ||

| 11 || October 28 || Minnesota North Stars || 2 – 5 || Edmonton Oilers || || Ranford || 12,614 || 2–8–1 || 5 ||

| 12 || October 31 || Washington Capitals || 2 – 4 || Edmonton Oilers || || Ranford || 13,462 || 3–8–1 || 7 ||

| 13 || November 3 || Ottawa Senators || 2 – 5 || Edmonton Oilers || || Tugnutt || 12,738 || 4–8–1 || 9 ||

| 14 || November 6 || Edmonton Oilers || 6 – 1 || Winnipeg Jets || || Ranford || 14,825 || 5–8–1 || 11 ||

| 15 || November 7 || Edmonton Oilers || 2 – 2 || Minnesota North Stars || OT || Ranford || 12,955 || 5–8–2 || 12 ||

| 16 || November 10 || Edmonton Oilers || 4 – 4 || St. Louis Blues || OT || Ranford || 15,404 || 5–8–3 || 13 ||

| 17 || November 12 || Edmonton Oilers || 4 – 3 || San Jose Sharks || || Tugnutt || 11,089 || 6–8–3 || 15 ||

| 18 || November 14 || Edmonton Oilers || 2 – 6 || Los Angeles Kings || || Tugnutt || 16,035 || 6–9–3 || 15 ||

| 19 || November 18 || Vancouver Canucks || 2 – 4 || Edmonton Oilers || || Tugnutt || 13,476 || 7–9–3 || 17 ||

| 20 || November 21 || Edmonton Oilers || 0 – 9 || Vancouver Canucks || || Ranford || 15,960 || 7–10–3 || 17 ||

| 21 || November 22 || New York Islanders || 5 – 5 || Edmonton Oilers || OT || Ranford || 13,484 || 7–10–4 || 18 ||

| 22 || November 25 || Los Angeles Kings || 3 – 1 || Edmonton Oilers || || Ranford || 13,636 || 7–11–4 || 18 ||

| 23 || November 27 || Chicago Blackhawks || 8 – 1 || Edmonton Oilers || || Ranford || 14,545 || 7–12–4 || 18 ||

| 24 || November 28 || Tampa Bay Lightning || 3 – 4 || Edmonton Oilers || OT || Tugnutt || 14,210 || 8–12–4 || 20 ||

| 25 || December 1 || Edmonton Oilers || 3 – 1 || San Jose Sharks || || Tugnutt || 11,039 || 9–12–4 || 22 ||

| 26 || December 3 || Edmonton Oilers || 1 – 4 || Vancouver Canucks || || Tugnutt || 15,589 || 9–13–4 || 22 ||

| 27 || December 5 || St. Louis Blues || 5 – 1 || Edmonton Oilers || || Ranford || 13,894 || 9–14–4 || 22 ||

| 28 || December 7 || Edmonton Oilers || 3 – 6 || Calgary Flames || || Ranford || 19,922 || 9–15–4 || 22 ||

| 29 || December 8 || Calgary Flames|| 1 – 3 || Edmonton Oilers || || Ranford || 13,681 || 10–15–4 || 24 ||

| 30 || December 10 || Edmonton Oilers || 3 – 2 || Minnesota North Stars || || Ranford || 13,076 || 11–15–4 || 26 ||

| 31 || December 12 || Edmonton Oilers || 1 – 3 || Tampa Bay Lightning || || Ranford || 10,425 || 11–16–4 || 26 ||

| 32 || December 13 || Edmonton Oilers || 1 – 4 || New York Islanders || || Tugnutt || 11,110 || 11–17–4 || 26 ||

| 33 || December 16 || Vancouver Canucks || 2 – 4 || Edmonton Oilers || || Ranford || 14,011 || 12–17–4 || 28 ||

| 34 || December 18 || Los Angeles Kings || 5 – 5 || Edmonton Oilers || OT || Ranford || 15,257 || 12–17–5 || 29 ||

| 35 || December 21 || Edmonton Oilers || 2 – 3 || Calgary Flames || OT || Ranford || 20,214 || 12–18–5 || 29 ||

| 36 || December 23 || San Jose Sharks || 2 – 4 || Edmonton Oilers || || Ranford || 14,457 || 13–18–5 || 31 ||

| 37 || December 27 || Calgary Flames || 7 – 3 || Edmonton Oilers || || Ranford || 17,503 || 13–19–5 || 31 ||

| 38 || December 29 || Montreal Canadiens || 6 – 3 || Edmonton Oilers || || Ranford || 17,503 || 13–20–5 || 31 ||

| 39 || December 31 || Edmonton Oilers || 2 – 3 || Winnipeg Jets || || Ranford || 15,554 || 13–21–5 || 31 ||

| 40 || January 2 || Tampa Bay Lightning || 1 – 2 || Edmonton Oilers || || Ranford || 14,361 || 14–21–5 || 33 ||

| 41 || January 3 || Philadelphia Flyers || 2 – 2 || Edmonton Oilers || OT || Ranford || 15,210 || 14–21–6 || 34 ||

| 42 || January 5 || Edmonton Oilers || 1 – 6 || St. Louis Blues || || Ranford || 16,863 || 14–22–6 || 34 ||

| 43 || January 7 || Edmonton Oilers || 3 – 3 || Chicago Blackhawks || OT || Ranford || 17,558 || 14–22–7 || 35 ||

| 44 || January 9 || Edmonton Oilers || 3 – 4 || Washington Capitals || || Ranford || 15,691 || 14–23–7 || 35 ||

| 45 || January 10 || Edmonton Oilers || 0 – 4 || Philadelphia Flyers || || Tugnutt || 17,218 || 14–24–7 || 35 ||

| 46 || January 13 || Winnipeg Jets || 4 – 1 || Edmonton Oilers || || Ranford || 13,132 || 14–25–7 || 35 ||

| 47 || January 15 || Hartford Whalers || 1 – 3 || Edmonton Oilers || || Ranford || 12,675 || 15–25–7 || 37 ||

| 48 || January 17 || Buffalo Sabres || 2 – 3 || Edmonton Oilers || OT || Tugnutt || 13,135 || 16–25–7 || 39 ||

| 49 || January 19 || Los Angeles Kings || 5 – 4 || Edmonton Oilers || || Ranford || 16,686 || 16–26–7 || 39 ||

| 50 || January 22 || Pittsburgh Penguins || 1 – 2 || Edmonton Oilers || || Tugnutt || 17,185 || 17–26–7 || 41 ||

| 51 || January 23 || Edmonton Oilers || 5 – 8 || Winnipeg Jets || || Ranford || 15,052 || 17–27–7 || 41 ||

| 52 || January 27 || Detroit Red Wings || 2 – 2 || Edmonton Oilers || OT || Tugnutt || 14,713 || 17–27–8 || 42 ||

| 53 || January 31 || Edmonton Oilers || 5 – 4 || Buffalo Sabres || OT || Tugnutt || 14,455 || 18–27–8 || 44 ||

| 54 || February 2 || Edmonton Oilers || 4 – 3 || Boston Bruins || || Tugnutt || 14,101 || 19–27–8 || 46 ||

| 55 || February 3 || Edmonton Oilers || 2 – 3 || Ottawa Senators || || Tugnutt || 10,425 || 19–28–8 || 46 ||

| 56 || February 9 || Edmonton Oilers || 6 – 3 || Los Angeles Kings || || Ranford || 16,005 || 20–28–8 || 48 ||

| 57 || February 12 || San Jose Sharks || 0 – 6 || Edmonton Oilers || || Ranford || 15,089 || 21–28–8 || 50 ||

| 58 || February 14 || Quebec Nordiques || 3 – 2 || Edmonton Oilers || OT || Ranford || 17,503 || 21–29–8 || 50 ||

| 59 || February 16 || Edmonton Oilers || 2 – 7 || New York Islanders || || Tugnutt || 9,166 || 21–30–8 || 50 ||

| 60 || February 18 || Edmonton Oilers || 5 – 4 || Pittsburgh Penguins || || Ranford || 16,075 || 22–30–8 || 52 ||

| 61 || February 20 || Edmonton Oilers || 3 – 7 || Hartford Whalers || || Ranford || 11,676 || 22–31–8 || 52 ||

| 62 || February 21 || Edmonton Oilers || 3 – 4 || Montreal Canadiens || || Ranford || 16,628 || 22–32–8 || 52 ||

| 63 || February 23 || Edmonton Oilers || 3 – 6 || Quebec Nordiques || || Ranford || 14,012 || 22–33–8 || 52 ||

| 64 || February 27 || New York Rangers || 1 – 0 || Edmonton Oilers || || Ranford || 17,503 || 22–34–8 || 54 ||

| 65 || February 28 || San Jose Sharks || 1 – 4 || Edmonton Oilers || || Ranford || 13,214 || 23–34–8 || 56 ||

| 66 || March 4 || Winnipeg Jets || 5 – 3 || Edmonton Oilers || || Ranford || 15,180 || 23–35–8 || 56 ||

| 67 || March 6 || Edmonton Oilers || 1 – 6 || Los Angeles Kings || || Ranford || 16,005 || 23–36–8 || 56 ||

| 68 || March 7 || Edmonton Oilers || 1 – 6 || San Jose Sharks || || Tugnutt || 11,089 || 23–37–8 || 56 ||

| 69 || March 10 || Detroit Red Wings || 6 – 3 || Edmonton Oilers || || Ranford || 14,093 || 23–38–8 || 56 ||

| 70 || March 12 || New Jersey Devils || 4 – 6 || Edmonton Oilers || || Ranford || 14,410 || 24–38–8 || 58 ||

| 71 || March 14 || Chicago Blackhawks || 5 – 4 || Edmonton Oilers || || Ranford || 15,123 || 24–39–8 || 58 ||

| 72 || March 17 || Edmonton Oilers || 4 – 3 || New York Rangers || OT || Ranford || 18,034 || 25–39–8 || 60 ||

| 73 || March 18 || Edmonton Oilers || 1 – 5 || New Jersey Devils || || Ranford || 12,236 || 25–40–8 || 60 ||

| 74 || March 20 || Edmonton Oilers || 2 – 4 || Toronto Maple Leafs || || Ranford || 15,720 || 25–41–8 || 60 ||

| 75 || March 21 || Pittsburgh Penguins || 6 – 4 || Edmonton Oilers || || Tugnutt || 18,782 || 25–42–8 || 60 ||

| 76 || March 26 || Los Angeles Kings || 4 – 1 || Edmonton Oilers || || Ranford || 17,501 || 25–43–8 || 60 ||

| 77 || March 27 || Toronto Maple Leafs || 6 – 2 || Edmonton Oilers || || Ranford || 16,005 || 25–44–8 || 60 ||

| 78 || March 31 || Minnesota North Stars || 2 – 5 || Edmonton Oilers || || Ranford || 12,924 || 26–44–8 || 60 ||

| 79 || April 3 || Winnipeg Jets || 6 – 4 || Edmonton Oilers || || Ranford || 15,139 || 26–45–8 || 60 ||

| 80 || April 6 || Edmonton Oilers || 2 – 5 || San Jose Sharks || || Ranford || 10,855 || 26–46–8 || 60 ||

| 81 || April 7 || Edmonton Oilers || 4 – 5 || Vancouver Canucks || OT || Tugnutt || 15,858 || 26–47–8 || 60 ||

| 82 || April 11 || Winnipeg Jets || 7 – 5 || Edmonton Oilers || || Tugnutt || 14,852 || 26–48–8 || 60 ||

| 83 || April 13 || Calgary Flames || 4 – 2 || Edmonton Oilers || || Tugnutt || 15,433 || 26–49–8 || 60 ||

| 84 || April 15 || Edmonton Oilers || 0 – 3 || Winnipeg Jets || || Ranford || 12,229 || 26–50–8 || 60 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Oilers only.