The 1992–93 Philadelphia Flyers season was the franchise's 26th season in the National Hockey League (NHL). The Flyers added Eric Lindros in a blockbuster trade, but the team failed to make the Stanley Cup playoffs for the fourth straight season.

Off-season

In June 1992, the Flyers won the arbitration battle for 1991 first-overall pick Eric Lindros over the New York Rangers. It was determined that the Quebec Nordiques had made a deal with the Flyers before making a deal with the Rangers. In order to acquire Lindros' rights, the Flyers parted with six players, trading Steve Duchesne, Ron Hextall, Kerry Huffman, Mike Ricci, Chris Simon, the rights to Peter Forsberg, two first-round draft picks and $15 million to Quebec.

Regular season The trio of Lindros, Mark Recchi and Brent Fedyk formed the "Crazy Eights" line in Lindros' first two years in the league, the eights being the player's jersey numbers (88, 8 and 18 respectively). Recchi set the franchise record for points in a season with 123 (53 goals, 70 assists) and Lindros scored 41 goals in 61 games. Rod Brind'Amour added 86 points (37 goals, 49 assists) of his own. Four Flyers reached the 30-goal plateau and goaltender Tommy Soderstrom finished with five shutouts: second in the NHL only to Ed Belfour of the Chicago Blackhawks. The Flyers did not name a replacement captain after Rick Tocchet was traded the previous season and instead chose to go with three alternate captains. After struggling early the Flyers made a run at the playoffs, winning their final eight regular-season games, but came four points short of the last spot.

On March 13, the Flyers game against the Los Angeles Kings was postponed after one period after high winds from the 1993 Storm of the Century smashed a large window at the Spectrum. It was the first in-progress game in NHL history to be postponed due to weather. The game was restarted from the beginning on April 1. The game originally scheduled for that date against the Toronto Maple Leafs was moved to April 4.

The Flyers had the fewest power play opportunities during the regular season, with 399.

Season standings

Schedule and results

| 1 || October 6 || 3–3 OT || align="left"| @ Pittsburgh Penguins || Roussel || 0–0–1 || 1 ||

| 2 || October 9 || 6–4 || align="left"| New Jersey Devils || Roussel || 1–0–1 || 3 ||

| 3 || October 10 || 4–2 || align="left"| @ Washington Capitals || Roussel || 2–0–1 || 5 ||

| 4 || October 13 || 3–6 || align="left"| @ Quebec Nordiques || Roussel || 2–1–1 || 5 ||

| 5 || October 15 || 4–5 || align="left"| New York Islanders || Roussel || 2–2–1 || 5 ||

| 6 || October 17 || 0–2 || align="left"| @ New Jersey Devils || Beauregard || 2–3–1 || 5 ||

| 7 || October 18 || 5–4 || align="left"| Winnipeg Jets || Roussel || 3–3–1 || 7 ||

| 8 || October 20 || 3–4 || align="left"| @ New York Islanders || Beauregard || 3–4–1 || 7 ||

| 9 || October 22 || 4–4 OT || align="left"| Vancouver Canucks || Roussel || 3–4–2 || 8 ||

| 10 || October 24 || 6–7 || align="left"| Montreal Canadiens || Roussel || 3–5–2 || 8 ||

| 11 || October 26 || 4–8 || align="left"| @ New York Rangers || Roussel || 3–6–2 || 8 ||

| 12 || October 29 || 5–5 OT || align="left"| @ Chicago Blackhawks || Roussel || 3–6–3 || 9 ||

| 13 || October 31 || 4–6 || align="left"| @ St. Louis Blues || Roussel || 3–7–3 || 9 ||

| 14 || November 4 || 1–3 || align="left"| @ New York Rangers || Beauregard || 3–8–3 || 9 ||

| 15 || November 7 || 4–2 || align="left"| St. Louis Blues || Beauregard || 4–8–3 || 11 ||

| 16 || November 12 || 8–5 || align="left"| New York Islanders || Beauregard || 5–8–3 || 13 ||

| 17 || November 14 || 4–3 OT || align="left"| @ Montreal Canadiens || Roussel || 6–8–3 || 15 ||

| 18 || November 15 || 7–2 || align="left"| Ottawa Senators || Roussel || 7–8–3 || 17 ||

| 19 || November 19 || 7–3 || align="left"| New York Rangers || Roussel || 8–8–3 || 19 ||

| 20 || November 21 || 3–4 || align="left"| @ Boston Bruins || Beauregard || 8–9–3 || 19 ||

| 21 || November 22 || 4–4 OT || align="left"| Buffalo Sabres || Roussel || 8–9–4 || 20 ||

| 22 || November 27 || 6–3 || align="left"| New York Islanders || Roussel || 9–9–4 || 22 ||

| 23 || November 28 || 3–9 || align="left"| @ New York Islanders || Beauregard || 9–10–4 || 22 ||

| 24 || December 3 || 3–2 OT || align="left"| Quebec Nordiques || Beauregard || 10–10–4 || 24 ||

| 25 || December 5 || 2–3 || align="left"| @ Ottawa Senators || Beauregard || 10–11–4 || 24 ||

| 26 || December 6 || 1–7 || align="left"| Boston Bruins || Beauregard || 10–12–4 || 24 ||

| 27 || December 11 || 2–4 || align="left"| @ Detroit Red Wings || Roussel || 10–13–4 || 24 ||

| 28 || December 12 || 2–5 || align="left"| Washington Capitals || Beauregard || 10–14–4 || 24 ||

| 29 || December 15 || 2–6 || align="left"| @ Pittsburgh Penguins || Beauregard || 10–15–4 || 24 ||

| 30 || December 17 || 4–5 OT || align="left"| Pittsburgh Penguins || Soderstrom || 10–16–4 || 24 ||

| 31 || December 19 || 3–1 || align="left"| Chicago Blackhawks || Soderstrom || 11–16–4 || 26 ||

| 32 || December 20 || 1–4 || align="left"| @ Tampa Bay Lightning || Soderstrom || 11–17–4 || 26 ||

| 33 || December 23 || 0–4 || align="left"| Pittsburgh Penguins || Soderstrom || 11–18–4 || 26 ||

| 34 || December 26 || 5–5 OT || align="left"| @ Washington Capitals || Soderstrom || 11–18–5 || 27 ||

| 35 || December 29 || 10–2 || align="left"| @ Los Angeles Kings || Soderstrom || 12–18–5 || 29 ||

| 36 || December 30 || 6–2 || align="left"| @ San Jose Sharks || Soderstrom || 13–18–5 || 31 ||

| 37 || January 2 || 3–7 || align="left"| @ Calgary Flames || Soderstrom || 13–19–5 || 31 ||

| 38 || January 3 || 2–2 OT || align="left"| @ Edmonton Oilers || Soderstrom || 13–19–6 || 32 ||

| 39 || January 7 || 8–2 || align="left"| Washington Capitals || Soderstrom || 14–19–6 || 34 ||

| 40 || January 9 || 4–3 || align="left"| New York Rangers || Soderstrom || 15–19–6 || 36 ||

| 41 || January 10 || 4–0 || align="left"| Edmonton Oilers || Soderstrom || 16–19–6 || 38 ||

| 42 || January 14 || 4–4 OT || align="left"| Calgary Flames || Soderstrom || 16–19–7 || 39 ||

| 43 || January 16 || 5–4 || align="left"| @ Boston Bruins || Soderstrom || 17–19–7 || 41 ||

| 44 || January 17 || 4–7 || align="left"| Detroit Red Wings || Soderstrom || 17–20–7 || 41 ||

| 45 || January 21 || 4–5 || align="left"| Boston Bruins || Soderstrom || 17–21–7 || 41 ||

| 46 || January 23 || 4–8 || align="left"| @ New York Islanders || Soderstrom || 17–22–7 || 41 ||

| 47 || January 24 || 5–4 OT || align="left"| Hartford Whalers || Soderstrom || 18–22–7 || 43 ||

| 48 || January 26 || 3–4 OT || align="left"| Buffalo Sabres || Roussel || 18–23–7 || 43 ||

| 49 || January 28 || 3–6 || align="left"| Quebec Nordiques || Roussel || 18–24–7 || 43 ||

| 50 || January 30 || 2–4 || align="left"| @ Pittsburgh Penguins || Soderstrom || 18–25–7 || 43 ||

| 51 || January 31 || 4–6 || align="left"| @ Montreal Canadiens || Roussel || 18–26–7 || 43 ||

| 52 || February 3 || 2–2 OT || align="left"| @ New York Rangers || Soderstrom || 18–26–8 || 44 ||

| 53 || February 9 || 8–1 || align="left"| Ottawa Senators || Soderstrom || 19–26–8 || 46 ||

| 54 || February 11 || 0–0 OT || align="left"| Montreal Canadiens || Soderstrom || 19–26–9 || 47 ||

| 55 || February 13 || 4–6 || align="left"| @ New Jersey Devils || Soderstrom || 19–27–9 || 47 ||

| 56 || February 14 || 2–5 || align="left"| New Jersey Devils || Soderstrom || 19–28–9 || 47 ||

| 57 || February 16 || 4–4 OT || align="left"| @ Calgary Flames || Soderstrom || 19–28–10 || 48 ||

| 58 || February 18 || 3–2 || align="left"| @ Vancouver Canucks || Soderstrom || 20–28–10 || 50 ||

| 59 || February 20 || 2–5 || align="left"| @ Minnesota North Stars || Soderstrom || 20–29–10 || 50 ||

| 60 || February 22 || 5–5 OT || align="left"| Detroit Red Wings || Roussel || 20–29–11 || 51 ||

| 61 || February 24 || 5–2 || align="left"| @ Hartford Whalers || Roussel || 21–29–11 || 53 ||

| 62 || February 25 || 6–2 || align="left"| New Jersey Devils || Roussel || 22–29–11 || 55 ||

| 63 || February 27 || 2–3 || align="left"| New York Islanders || Roussel || 22–30–11 || 55 || |- | colspan="8" style="text-align:center;"| Notes: Neutral site game played at the Riverfront Coliseum in Cincinnati, Ohio. Neutral site game played at the Richfield Coliseum in Richfield Township, Ohio.

| 64 || March 2 || 5–4 || align="left"| Pittsburgh Penguins || Soderstrom || 23–30–11 || 57 ||

| 65 || March 5 || 3–0 || align="left"| @ Washington Capitals || Soderstrom || 24–30–11 || 59 ||

| 66 || March 7 || 3–7 || align="left"| @ New Jersey Devils || Soderstrom || 24–31–11 || 59 ||

| 67 || March 9 || 2–4 || align="left"| @ New York Islanders || Soderstrom || 24–32–11 || 59 ||

| 68 || March 11 || 6–4 || align="left"| Washington Capitals || Soderstrom || 25–32–11 || 61 ||

| 69 || March 16 || 4–3 || align="left"| Minnesota North Stars || Soderstrom || 26–32–11 || 63 ||

| 70 || March 20 || 3–9 || align="left"| @ Pittsburgh Penguins || Soderstrom || 26–33–11 || 63 ||

| 71 || March 21 || 2–3 || align="left"| New Jersey Devils || Soderstrom || 26–34–11 || 63 ||

| 72 || March 24 || 5–4 || align="left"| @ New York Rangers || Soderstrom || 27–34–11 || 65 ||

| 73 || March 25 || 5–2 || align="left"| San Jose Sharks || Roussel || 28–34–11 || 67 ||

| 74 || March 27 || 3–8 || align="left"| @ Quebec Nordiques || Soderstrom || 28–35–11 || 67 ||

| 75 || March 30 || 1–2 || align="left"| @ New York Islanders || Roussel || 28–36–11 || 67 ||

| 76 || April 1 || 1–3 || align="left"| Los Angeles Kings || Soderstrom || 28–37–11 || 67 ||

| 77 || April 3 || 6–2 || align="left"| Tampa Bay Lightning || Roussel || 29–37–11 || 69 ||

| 78 || April 4 || 4–0 || align="left"| Toronto Maple Leafs || Soderstrom || 30–37–11 || 71 ||

| 79 || April 6 || 4–2 || align="left"| @ Winnipeg Jets || Soderstrom || 31–37–11 || 73 ||

| 80 || April 8 || 4–3 || align="left"| Washington Capitals || Soderstrom || 32–37–11 || 75 ||

| 81 || April 10 || 4–0 || align="left"| @ Toronto Maple Leafs || Soderstrom || 33–37–11 || 77 ||

| 82 || April 12 || 1–0 || align="left"| New York Rangers || Roussel || 34–37–11 || 79 ||

| 83 || April 15 || 7–4 || align="left"| @ Buffalo Sabres || Soderstrom || 35–37–11 || 81 ||

| 84 || April 16 || 5–4 OT || align="left"| @ Hartford Whalers || Roussel || 36–37–11 || 83 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season 8 RW 84 53 70 123 1 95 17 C 81 37 49 86 −8 89 88 C 61 41 34 75 28 147 11 RW 83 35 28 63 14 201 3 D 83 13 49 62 18 115 18 LW 74 21 38 59 14 48 9 LW 55 11 38 49 12 16 12 RW 60 14 19 33 0 12 2 D 82 5 27 32 12 71 20 D 40 6 22 28 −7 39 19 D 37 9 17 26 0 93 42 RW 40 13 12 25 −1 50 25 C 83 8 15 23 −10 51 15 LW 65 8 13 21 −9 70 23 LW 51 8 12 20 15 34 29 D 83 3 16 19 18 150 5 D 44 7 10 17 1 29 22 C 52 2 14 16 3 61 27 D 72 3 10 13 9 238 10 LW 30 5 4 9 −5 76 26 D 37 3 4 7 −3 16 14 LW 14 3 4 7 −2 6 46 C 21 3 2 5 −1 17 34 C 8 2 2 4 2 9 36 LW 10 2 2 4 5 4 11 C 21 1 3 4 −4 2 44 D 35 2 1 3 0 37 21 RW 70 0 2 2 −5 78 33 G 34 0 2 2 11 14 RW 14 0 2 2 0 0 30 G 44 0 2 2 4 28 D 7 1 0 1 1 2 35 G 16 0 1 1 0 41 C 1 0 0 0 1 2

Goaltending Player Regular season 30 Tommy Soderstrom 44 41 20 17 6 1327 143 3.42 .892 5 2,512 33 Dominic Roussel 34 29 13 11 5 933 111 3.76 .881 1 1,769 35 Stephane Beauregard 16 14 3 9 0 405 59 4.41 .854 0 802

Awards and records

Awards